|
|
| |
|
Racing Results September 2007 |
Thursday September 27th, 2007 OLD SCHOOL - 10 km TT
Conditions: The weather was overcast with S.W. winds approx. 10 - 15 km/hr , temp. 19 deg. C.
|
| Timekeepers/Marshals: Malcolm Eade, Anne Guzman, Marc Heinig |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| ABBEY, Garnett | 0:13:57 | 43.01 | 1 | | n/a | 0:13:57 | 3 | | | Non-M |
| CHESKEY, Rob | 0:13:59 | 42.91 | 2 | VB | 0:00:57 | 0:13:02 | 1 | | 11 | |
| BICK, Gerry | 0:14:40 | 40.91 | 3 | VB | 0:00:34 | 0:14:06 | 4 | | 9 | |
| SPALDING, Chris | 0:14:47 | 40.59 | 4 | Sr | 0:00:04 | 0:14:43 | 8 | | 6 | |
| SULLIVAN, Geoff | 0:14:48 | 40.54 | 5 | VB | 0:00:30 | 0:14:18 | 6 | | 8 | |
| CASH, Joel | 0:14:54 | 40.27 | 6 | VC | 0:01:15 | 0:13:39 | 2 | | 10 | |
| MIRONOVIC, Kresimir | 0:15:04 | 39.82 | 7 | VA | 0:00:04 | 0:15:00 | 10 | | 4 | |
| ROGERS, Brian | 0:15:17 | 39.26 | 8 | VA | 0:00:04 | 0:15:13 | 11 | | 3 | |
| WRIGHT, Susan | 0:15:17 | 39.26 | 8 | FVB | 0:01:01 | 0:14:16 | 5 | 11 | | |
| DRENTERS, Matt | 0:15:20 | 39.13 | 10 | VB | 0:00:25 | 0:14:55 | 9 | | 5 | |
| BRUCK, Thomas | 0:15:49 | 37.93 | 11 | VC | 0:01:15 | 0:14:34 | 7 | | 7 | |
| BICK, Helen | 0:17:25 | 34.45 | 12 | FVB | 0:00:43 | 0:16:42 | 13 | 10 | | |
| MURRAY, Noel | 0:17:32 | 34.22 | 13 | MB | 0:02:09 | 0:15:23 | 12 | | 2 | |
| THOMPSON, Oliver | 0:19:22 | 30.98 | 14 | MC | 0:02:31 | 0:16:51 | 14 | | 1 | |
|
Thursday September 21st, 2007 IRONBRIDGE SPRINT # 4
Conditions: The weather was sunny and warm, temp. 27 deg. C , with a slight S.E. breeze
|
| Timekeepers/Marshals: Marc Heinig, Noel Murray, George Shepperdley |
| NAME | Best of 5 points * | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| SPALDING, Chris | 24 | 1 | Sr | | 11 | |
| THOMPSON, Mark | 21 | 2 | VB | | 10 | |
| BRUCK, Thomas | 19 | 3 | VC | | 9 | |
| ROGERS, Brian | 19 | 3 | VA | | 9 | |
| HAMILTON, Steve | 18 | 5 | VC | | 7 | |
| THOMPSON, Oliver | 5 | 6 | MC | | 6 | |
| FARIA, Joe | | | | | | Non-M |
| GONZALVES, Compton | | | | | | Non-M |
|
| * unique format used to run a one heat final due to the limited number of event entrants |
|
Sunday September 15th, 2007 TOUR de TERRA COTTA Road Race BCC Member Points
Conditions: The weather conditions were cloudy, with a chilly temp. of 12 deg. C, and gusting N.E. winds
|
| NAME | Race # | Time | CATEGORY | Female POINTS | Male POINTS |
| KOOLMAN, Luke | 310 | 1h 02' 58" | 36 km Jr | | 11 |
| WILSON, Parker | 259 | 0h 53' 52" | 27 km Ct | | 11 |
| BUSCHLEN, Calvin | 103 | 0h 40' 40" | 18 km Minime | | 11 |
| | | | 108 km | | |
| TOMSIC, Bob | 236 | 2h 40' 54" | Sr | | 11 |
| CARAVAGGIO, Carmine | 152 | 2h 40' 54" | VB | | 10 |
| MIRONOVIC, Kresimir | 269 | 2h 50' 50" | VA | | 9 |
| GUZMAN, Anne | 350 | 2h 58' 44" | FSr | 11 | |
| WRIGHT, Sue | 332 | 2h 59' 54" | FVB | 10 | |
| BOTELHO, Alex | 275 | 3h 00' 38" | Sr | | 7 |
| MITCHELL, Jonathan | 284 | 3h 06' 19" | VA | | 6 |
| URQUHART, Doug | 276 | 3h 08' 25" | VC | | 6 |
| EVANS, Doug | 281 | 3h 10' 00" | VB | | 5 |
| ROBERTSON, Dan | 272 | 3h 13' 30" | VA | | 4 |
| WEBB, Ted | 393 | 3h 21' 29" | MC | | 6 |
| BRUCK, Thomas | 290 | 3h 28' 05" | VC | | 5 |
| MURRAY, Noel | 395 | 3h 31' 08" | MB | | 6 |
| JONES-BAUMGARDT, Celeste | 328 | DNF | FJr | | |
| McARTHUR, Stirling | 140 | DNF | VA | | |
| REGO, Paul | 263 | DNF | Sr | | |
| ROUSSEAU, Derick | 273 | DNF | VA | | |
| St. GERMAIN, Leo | 286 | DNF | VB | | |
| TESOLIN, J.P. | 137 | DNF | VA | | |
|
Thursday September 13th, 2007 OLD SCHOOL - 13 km TT
Conditions: The weather was sunny with 20 - 25 km/hr S.W. winds , temp. 26 deg. C
|
| Timekeepers/Marshals: Marc Heinig, Sonya Kirby, Bert Amaral, Ralph Thompson |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS |
| MOORE, Michael * | 0:17:07 | 45.57 | 1 | VA * | 0:00:05 | 0:17:02 | 1 | | 11 |
| KIRBY, Glenn | 0:17:59 | 43.37 | 2 | VB | 0:00:50 | 0:17:09 | 3 | | 9 |
| CHESKEY, Rob | 0:18:21 | 42.51 | 3 | VB | 0:01:14 | 0:17:07 | 2 | | 10 |
| VOGL, Ron | 0:18:27 | 42.28 | 4 | VB | 0:00:50 | 0:17:37 | 5 | | 7 |
| BICK, Gerry | 0:18:37 | 41.90 | 5 | VB | 0:00:45 | 0:17:52 | 6 | | 6 |
| CASH, Joel | 0:19:06 | 40.84 | 6 | VC | 0:01:37 | 0:17:29 | 4 | | 8 |
| SPALDING, Chris | 0:19:29 | 40.03 | 7 | Sr | 0:00:05 | 0:19:24 | 10 | | 2 |
| SULLIVAN, Geoff | 0:19:37 | 39.76 | 8 | VB | 0:00:39 | 0:18:58 | 8 | | 4 |
| TAYLOR, Doug | 0:19:38 | 39.73 | 9 | VC | 0:01:43 | 0:17:55 | 7 | | 5 |
| DRENTERS, Matt | 0:20:00 | 39.00 | 10 | VB | 0:00:33 | 0:19:27 | 11 | | 1 |
| BRUCK, Thomas | 0:20:56 | 37.26 | 11 | VC | 0:01:37 | 0:19:19 | 9 | | 3 |
| BOYKO, Rob | 0:21:22 | 36.51 | 12 | VB | 0:00:27 | 0:20:55 | 13 | | 1 |
| BICK, Helen | 0:22:25 | 34.80 | 13 | FVB | 0:00:56 | 0:21:29 | 14 | 11 | |
| MURRAY, Noel | 0:22:53 | 34.09 | 14 | MB | 0:02:47 | 0:20:06 | 12 | | 1 |
| THOMPSON, Oliver | 0:25:42 | 30.35 | 15 | MC | 0:03:17 | 0:22:25 | 15 | | 1 |
| TAYLOR, Marva | 0:28:31 | 27.35 | 16 | FVC | 0:02:06 | 0:26:25 | 16 | 10 | |
| |
| * New club record |
|
Thursday September 6th, 2007 IRONBRIDGE CRITERIUM
Conditions: The weather was sunny, hot 36 deg. C , strong S.E. winds 30 - 35 km/hr
|
Timekeepers/Marshals: Joel Cash, George Shepperdley, Susan Wright, Oliver Thompson, Barbara Kaczor
Video: Marc Heinig |
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| LEFEBVRE, Dan | 28 | 1 | | | | Non-M |
| MASET, Ed | 32 | 2 | | | | Non-M |
| DAVIS, Erik | 93 | 3 | VA | | 11 | |
| VALENTI, Jason | 13 | 4 | | | | Non-M |
| McARTHUR, Stirling | | 5 | VA | | 9 | |
| TESOLIN, J.P. | 87 | 6 | VA | | 7 | |
| CARAVAGGIO, Carmine | 841 | 7 | VB | | 8 | |
| POLSINELLI, Mark | 228 | 8 | | | | Non-M |
| AQUINO, Brent | 74 | 9 | | | | Non-M |
| PATON, Chris | 86 | 10 | | | | Non-M |
| ZANETTI, Piero | 497 | 11 | | | | Non-M |
| THOMPSON, Clint | 66 | 12 | VA | | 4 | |
| MIRONOVIC, Kresimir | 31 | 13 | VA | | 2 | |
| KELLY, Brian | 19 | 14 | | | | Non-M |
| MAY, Jason | 2 | 15 | | | | Non-M |
| WILBY, Jonathan | 37 | 16 | | | | Non-M |
| VIEL, Mike | 36 | 17 | | | | Non-M |
| PACHAN, Mike | 60 | 18 | VB | | 5 | |
| DAVIDGE, Piers | 25 | 19 | | | | Non-M |
| POND, Alex | 51 | 20 | VB | | 4 | |
| THOMPSON, Dan | 771 | 21 | | | | Non-M |
| THOMPSON, Mark | 61 | 22 | VB | | 3 | |
| MEADOWS, Peter | 26 | 23 | VC | | 6 | |
| BRUCK, Thomas | 67 | 24 | VC | | 5 | |
| HAMILTON, Steve | 90 | 25 | VC | | 4 | |
| MURRAY, Noel | 44 | 26 | MB | | 6 | |
| BICK, Helen | | 27 | FVB | 11 | | |
| LANE, Trent | 83 | 28 | VB | | 2 | |
| McCORMICK, John | 7 | DNF | | | | Non-M |
| CRAIG, Stephen | 40 | DNF | | | | Non-M |
|
|