|
|
| |
|
Racing Results September 2006 |
Thursday September 28h, 2006 OLD BASE LINE HILL CLIMB
|
|
Timekeepers: Tom Walker, Chris Spalding (3 points each) |
| NAME |
ELAPSED TIME |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| VOGL, Ron | 0:06:10 | 1 | VB | | 11 | |
| SEBRECHTS, Kees | 0:06:11 | 2 | | | | Non-M |
| BICK, Gerry | 0:06:22 | 3 | VB | | 10 | |
| CASH, Joel | 0:06:24 | 4 | VC | | 9 | |
| ROGERS, Brian | 0:06:27 | 5 | VA | | 8 | |
| DRENTERS, Matt | 0:06:57 | 6 | VB | | 7 | |
| MORRIS, David | 0:07:03 | 7 | VA | | 6 | |
| BRUCK, Thomas | 0:07:30 | 8 | VC | | 5 | |
| HEINIG, Marc | 0:07:37 | 9 | VA | | 4 | |
| MURRAY, Noel | 0:07:49 | 10 | MB | | 3 | |
| BICK, Helen | 0:08:04 | 11 | FVA | 11 | | |
|
Sunday September 24th, 2006 52 KM Road Race - Badenoch
|
|
Timekeepers: Marc Heinig, Mike Hudson, Pierre Dussault (3 points each) |
| NAME |
RACE NUMBER |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| HAJDU, Attila | x | 1 | VA | | 11 | |
| MOGG, Peter | 96 | 2 | | | | Non-M |
| TESOLIN, J.P. | 108 | 3 | VA | | 9 | |
| DENNIS, Michael | 60 | 4 | | | | Non-M |
| WOOD, Jonathan | 114 | 5 | | | | Non-M |
| HRUSKA, Mike | 322 | 6 | | | | Non-M |
| ABBEY, Garnett | x | 7 | | | | Non-M |
| PEREZ, Fred | 99 | 8 | | | | Non-M |
| McCORMICK, John | 28 | 9 | | | | Non-M |
| CARAVAGGIO, Carmine | 1191 | 10 | VA | | 7 | |
| SMITH, Kyle | 67 | 11 | | | | Non-M |
| ZAK, Jan | 181 | 12 | | | | Non-M |
| LEES, Thomas | 63 | 13 | | | | Non-M |
| BICK, Gerry | 31 | 14 | VB | | 8 | |
| BOX, Erik | 2 | 15 | | | | Non-M |
| JOYCE, Travis | 52 | 16 | | | | Non-M |
| WHITE, Chris | 36 | 17 | | | | Non-M |
| POND, Alex | 1046 | 18 | | | | Non-M |
| PLUNKETT, Tim | 26 | 19 | | | | Non-M |
| TABOREK, Brian | 25 | 20 | VA | | 4 | |
| VERMETTE, Phil | 83 | 21 | | | | Non-M |
| NOVO, Mike | 439 | 22 | | | | Non-M |
| SIMPSON, Anthony | 1023 | 23 | | | | Non-M |
| MAY, Jason | 41 | 24 | | | | Non-M |
| DRENTERS, Matt | 44 | 25 | VB | | 5 | |
| PARKINSON, John | 899 | 26 | | | | Non-M |
| MILLS, Graham | 46 | 27 | VB | | 4 | |
| DADDS, Andrew | 173 | 28 | | | | Non-M |
| PEARCE, Mikel | 24 | 29 | | | | Non-M |
| KRUEGER, Don | 47 | 30 | | | | Non-M |
| TAYLOR, Doug | 51 | 31 | VC | | 6 | |
| MEADOWS, Pete | 90 | 32 | | | | Non-M |
| ROBERTSON, Dan | 98 | 33 | VA | | 2 | |
| BICK, Helen | x | 34 | FVA | 11 | | |
| MURRAY, Noel | 37 | 35 | MB | | 6 | |
| TAYLOR, Marva | 87 | 36 | FVC | 10 | | |
| CAMACHO, Bruce | 61 | DNF | | | | Non-M |
| VANCLIEF, Cliff | 40 | DNF | | | | Non-M |
| HARPER, Phil | 55 | DNF | | | | Non-M |
| SCULLY, Gary | 66 | DNF | | | | Non-M |
|
Thursday September 21st, 2006 10 KM TT - Old School Road
|
|
Timekeepers: Mike Hudson, Doug Blades, Anne Guzman (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| KIRBY, Glen | 0:13:29 | 44.50 | 1 | VB | | 11 | |
| BICK, Gerry | 0:13:31 | 44.39 | 2 | VB | | 10 | |
| VOGL, Ron | 0:13:57 | 43.01 | 3 | VB | | 9 | |
| HRUSKA, Mike | 0:13:57 | 43.01 | 3 | | | | Non-M |
| EADE, Malcom | 0:14:17 | 42.01 | 5 | VA | | 8 | |
| CASH, Joel | 0:14:31 | 41.33 | 6 | VC | | 7 | |
| ROGERS, Brian | 0:14:36 | 41.10 | 7 | VA | | 6 | |
| DAVIDSON, Heather | 0:14:59 | 40.04 | 8 | | | | Non-M |
| DRENTERS, Matt | 0:15:06 | 39.74 | 9 | VB | | 5 | |
| BEWLEY, Mike | 0:15:59 | 37.54 | 10 | VA | | 4 | |
| HEINIG, Marc | 0:16:29 | 36.40 | 11 | VA | | 3 | |
| MIKLOSKA, John | 0:16:54 | 35.50 | 12 | VA | | 2 | |
| SHEPPERDLEY, George | 0:17:25 | 34.45 | 13 | MB | | 1 | |
| BICK, Helen | 0:17:56 | 33.46 | 14 | FVA | 11 | | |
| MURRAY, Noel | 0:18:17 | 32.82 | 15 | MB | | 1 | |
| TAYLOR, Marva *** | 0:19:54 | 30.15 | 16 | FVC *** | 10 | | |
| WARNAAR, Kerry | DNS | | | FSr | | | |
| *** New club course record |
|
Thursday September 7th, 2006 10 KM TT - Old School Road
|
|
Timekeepers: Gary Hutchinson, Geoff Banner, Brian Rusche, Sonya Fior (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| MOORE, Michael *** | 0:12:52 | 46.63 | 1 | VA *** | | 11 | |
| KIRBY, Glenn *** | 0:13:24 | 44.78 | 2 | VB *** | | 10 | |
| BICK, Gerry | 0:13:43 | 43.74 | 3 | VB | | 9 | |
| CASH, Joel *** | 0:14:15 | 42.11 | 4 | VC *** | | 8 | |
| ROGERS, Brian | 0:14:30 | 41.38 | 5 | VA | | 7 | |
| DRENTERS, Matt | 0:14:45 | 40.68 | 6 | VB | | 6 | |
| SPALDING, Chris | 0:14:56 | 40.18 | 7 | Sr | | 5 | |
| SULLIVAN, Geoff | 0:15:05 | 39.78 | 8 | | | | Non-M |
| BEWLEY, Mike | 0:15:20 | 39.13 | 9 | VA | | 4 | |
| BRUCK, Thomas | 0:15:24 | 38.96 | 10 | VC | | 3 | |
| HALES, Derek | 0:15:36 | 38.46 | 11 | | | | Non-M |
| HEINIG, Marc | 0:16:24 | 36.59 | 12 | VA | | 2 | |
| SHEPPERDLEY, George | 0:16:43 | 35.89 | 13 | MB | | 1 | |
| FISCHER, Tina | 0:17:03 | 35.19 | 14 | FVA | 11 | | |
| McDONALD, Randy | 0:17:12 | 34.88 | 15 | VC | | 1 | |
| BICK, Helen | 0:17:16 | 34.75 | 16 | FVA | 10 | | |
| WARNAAR, Kerry | 0:17:55 | 33.49 | 17 | FSr | 9 | | |
| MURRAY, Noel | 0:17:59 | 33.36 | 18 | MB | | 1 | |
| JUKES, Ted | 0:18:58 | 31.63 | 19 | VC | | 1 | |
| *** New club course record |
|
|