|
|
| |
|
Ed Ruttle Stage Race - August 11th and 12th, 2007 Results |
Sunday August 12th, 2007 ANDREWS SCENIC ACRES Road Race - 59 KM
Conditions: mainly sunny skies, 5 - 10 km/hr W wind, temp. 26 deg. C
|
Timekeepers/Marshals: George Shepperdley, Mike Hudson, Andy Mallinson
Video: Marc Heinig
|
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| McARTHUR, Stirling | 66 | 1 | VA | | 11 | |
| VINCZE, Jason | 121 | 2 | | | | Non-M |
| DENNIS, Michael | 131 | 3 | | | | Non-M |
| MOGG, Peter | 109 | 4 | | | | Non-M |
| BOX, Erik | 117 | 5 | | | | Non-M |
| CANDELA, Bert | 19 | 6 | | | | Non-M |
| COULAS, Scott | 32 | 7 | | | | Non-M |
| SMITH, Kyle | 124 | 8 | | | | Non-M |
| TOMSIC, Bob | 83 | 9 | Sr | | 10 | |
| TESOLIN, J.P. | 90 | 10 | VA | | 8 | |
| NOVO, Mike | 349 | 10 | | | | Non-M |
| DOUCET, Craig | 25 | 12 | | | | Non-M |
| WOOLLEY, Gord | 110 | 13 | | | | Non-M |
| WILBY, Jonathan | 129 | 14 | | | | Non-M |
| CRANWELL, Shawn | 119 | 15 | | | | Non-M |
| VERMETTE, Phill | 99 | 16 | | | | Non-M |
| DAVIDGE, Piers | 61 | 17 | | | | Non-M |
| FAUST, Francois | 70 | 18 | VB | | 8 | |
| DONNAHEE, Curtis | 130 | 19 | | | | Non-M |
| ROMERIL, Mike | 132 | 20 | | | | Non-M |
| VINCZE, Tracy | 122 | 21 | | | | Non-M |
| McCORMICK, John | 7 | 22 | | | | Non-M |
| AYSON, Ben | 114 | 23 | | | | Non-M |
| MAY, Jason | 104 | 24 | | | | Non-M |
| YBANEZ, Mike | 87 | 25 | | | | Non-M |
| KELLY, Brian | 37 | 26 | | | | Non-M |
| PARKINSON, John | 93 | 27 | | | | Non-M |
| ROGERS, Brian | 74 | 28 | VA | | 5 | |
| POWER, Dan | 127 | 29 | | | | Non-M |
| PLUNKETT, Tim | 123 | 30 | | | | Non-M |
| BONGARD, James | 108 | 31 | | | | Non-M |
| BAINES, Ron | 44 | 32 | | | | Non-M |
| BOTELHO, Alex | 125 | 33 | Sr | | 5 | |
| CASH, Joel | 2 | 34 | VC | | 6 | |
| MORRIS, David | 28 | 35 | VA | | 3 | |
| BRUCK, Thomas | 67 | 36 | VC | | 5 | |
| MEADOWS, Peter | 40 | 37 | VC | | 4 | |
| DAVIS, Matin | 26 | 38 | VA | | 2 | |
| MURRAY, Noel | 31 | 39 | MB | | 6 | |
| PORTEN, Sebastian | 36 | DNF | | | | Non-M |
| KIZIAK, Chris | 96 | DSQ | | | | Non-M |
| McKAY, Stu | 60 | DNF | | | | Non-M |
| MAKARCHUK, Ed | 118 | DSQ | | | | Non-M |
| PACHAN, Mike | 126 | DNF | VB | | | |
| BOLZON, Sergio | 51 | DNF | | | | Non-M |
| ROBERTSON, Dan | 109 | DSQ | VA | | | |
| PATON, Chris | 86 | DSQ | | | | Non-M |
| LEES, Thomas | 128 | DSQ | | | | Non-M |
|
Saturday August 11th, 2007 IRONBRIDGE CRITERIUM
Conditions: sunny , no wind , temp. 28 deg. C
|
Timekeepers/Marshals: George Shepperdley, Mike Hudson
Video: Marc Heinig
|
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| PORTEN, Sebastian | 36 | 1 | | | | Non-M |
| SERRA, Gary | 37 | 2 | | | | Non-M |
| PATON, Chris | 86 | 3 | | | | Non-M |
| FAUST, Francois | 70 | 4 | VB | | 11 | |
| McKAY, Stu | 60 | 5 | | | | Non-M |
| PEREZ, Fred | 41 | 6 | | | | Non-M |
| TESOLIN, J.P. | 90 | 7 | VA | | 10 | |
| CHIOCCA, Robert | 40 | 8 | | | | Non-M |
| NOVO, Mike | 349 | 9 | | | | Non-M |
| DOUCET, Craig | 25 | 10 | | | | Non-M |
| YBANEZ, Michael | 87 | 11 | | | | Non-M |
| McARTHUR, Stirling | 66 | 12 | VA | | 8 | |
| TOMSIC, Bob | 83 | 13 | Sr | | 8 | |
| WILBY, Jonathan | 32 | 14 | | | | Non-M |
| CANDELA, Bert | 19 | 15 | | | | Non-M |
| MacKELLAR, Ian | 47 | 15 | | | | Non-M |
| ROGERS, Brian | 74 | 17 | VA | | 5 | |
| ROBERTSON, Dan | 109 | 18 | VA | | 3 | |
| HORNAK, Paul | 51 | 19 | | | | Non-M |
| DAVIDGE, Piers | 61 | 20 | | | | Non-M |
| BAINES, Ron | 44 | 21 | | | | Non-M |
| MIRANDA, Liza | 96 | 22 | | | | Non-M |
| McCORMICK, John | 7 | 23 | | | | Non-M |
| BRUCK, Thomas | 67 | 24 | VC | | 6 | |
| DAVIS, Martin | 26 | 25 | VA | | 2 | |
| CASH, Joel | 2 | 26 | VC | | 5 | |
| MORRIS, David | 28 | 26 | VA | | 1 | |
| MURRAY, Noel | 31 | 28 | MB | | 6 | |
| CHUNG, Johan | 93 | DNF | | | | Non-M |
|
Saturday August 11th, 2007 OLD SCHOOL - 10 kmTT
Conditions: sunny, no wind , temp. 24 deg. C.
|
| Timekeepers/Marshals: Marc Heinig, George Shepperdley, Mike Hudson |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| FAUST, Francois * | 0:13:20 | 45.00 | 1 | VB * | 0:00:34 | 0:12:46 | 1 | | 11 | |
| DOUCET, Craig | 0:13:25 | 44.72 | 2 | | n/a | 0:13:25 | 3 | | | Non-M |
| CANDELA, Bert | 0:13:37 | 44.06 | 3 | | n/a | 0:13:37 | 4 | | | Non-M |
| McCORMICK, John | 0:13:38 | 44.01 | 4 | | n/a | 0:13:38 | 5 | | | Non-M |
| TOMSIC, Bob | 0:13:44 | 43.69 | 5 | Sr | 0:00:03 | 0:13:41 | 6 | | 9 | |
| PORTEN, Sebastian | 0:13:47 | 43.53 | 6 | | n/a | 0:13:47 | 8 | | | Non-M |
| McARTHUR, Stirling | 0:13:55 | 43.11 | 7 | VA | 0:00:03 | 0:13:52 | 9 | | 8 | |
| McEWEN, James | 0:14:07 | 42.50 | 8 | | n/a | 0:14:07 | 10 | | | Non-M |
| TESOLIN, J.P. | 0:14:12 | 42.25 | 9 | VA | 0:00:03 | 0:14:09 | 11 | | 7 | |
| CASH, Joel | 0:14:31 | 41.33 | 10 | VC | 0:01:14 | 0:13:17 | 2 | | 10 | |
| NOVO, Mike | 0:14:44 | 40.72 | 11 | | n/a | 0:14:44 | 13 | | | Non-M |
| WRIGHT, Susan ** | 0:14:46 | 40.63 | 12 | FVB ** | 0:01:01 | 0:13:45 | 7 | 11 | | |
| GUZMAN, Anne * | 0:14:55 | 40.22 | 13 | FSr * | 0:00:03 | 0:14:52 | 15 | 10 | | |
| ROGERS, Brian | 0:14:58 | 40.09 | 14 | VA | 0:00:03 | 0:14:55 | 16 | | 4 | |
| DAVIDGE, Piers | 0:14:59 | 40.04 | 15 | | n/a | 0:14:59 | 17 | | | Non-M |
| PEREZ, Fred | 0:15:00 | 40.00 | 16 | | n/a | 0:15:00 | 18 | | | Non-M |
| DRENTERS, Matt | 0:15:06 | 39.74 | 17 | VB | 0:00:25 | 0:14:41 | 12 | | 6 | |
| ROBERTSON, Dan | 0:15:08 | 39.65 | 18 | VA | 0:00:03 | 0:15:05 | 19 | | 3 | |
| BAINES, Ron | 0:15:15 | 39.34 | 19 | | n/a | 0:15:15 | 21 | | | Non-M |
| BRUCK, Thomas | 0:16:02 | 37.42 | 20 | VC | 0:01:14 | 0:14:48 | 14 | | 5 | |
| THOMPSON, Mark | 0:16:27 | 36.47 | 21 | VB | 0:00:29 | 0:15:58 | 22 | | 1 | |
| MIKLOSKA, John | 0:16:52 | 35.57 | 22 | VB | 0:00:20 | 0:16:32 | 23 | | 1 | |
| DAVIS, Martin | 0:17:02 | 35.23 | 23 | VA | 0:00:16 | 0:16:46 | 24 | | 1 | |
| MURRAY, Noel | 0:17:18 | 34.68 | 24 | MB | 0:02:08 | 0:15:10 | 20 | | 2 | |
| MORRIS, David | 0:17:24 | 34.48 | 25 | VA | 0:00:03 | 0:17:21 | 25 | | 1 | |
| WILSON, Parker | 0:17:59 | 33.36 | 26 | Ct | 0:00:03 | 0:17:56 | 26 | | 1 | |
| * New club record |
| ** New club course record |
|
2007 ED RUTTLE 2-DAY STAGE EVENT AWARDS
Brampton Cycling Club Members Classification
|
| Timekeepers/Marshals: Marc Heinig, George Shepperdley, Mike Hudson, Andy Mallinson
|
| NAME | AGE CATEGORY | 10 KTT POINTS | CRITERIUM POINTS | 59 KM RR POINTS | TOTAL POINTS |
| FAUST, Francois | VB | 11 | 11 | 8 | 30 |
| TOMSIC, Bob | Sr | 9 | 8 | 10 | 27 |
| McARTHUR, Stirling | VA | 8 | 8 | 11 | 27 |
| TESOLIN, J.P. | VA | 7 | 10 | 8 | 25 |
| CASH, Joel | VC | 10 | 5 | 6 | 21 |
| BRUCK, Thomas | VC | 5 | 6 | 5 | 16 |
| ROGERS, Brian | VA | 4 | 5 | 5 | 14 |
| MURRAY, Noel | MB | 2 | 6 | 6 | 14 |
| WRIGHT, Susan | FVB | 11 | | | 11 |
| GUZMAN, Anne | FSr | 10 | | | 10 |
| ROBERTSON, Dan | VA | 3 | 3 | | 6 |
| DRENTERS, Matt | VB | 6 | | | 6 |
| DAVIS, Martin | VA | 1 | 2 | 2 | 5 |
| MORRIS, David | VA | 1 | 1 | 3 | 5 |
| BOTELHO, Alex | Sr | | | 5 | 5 |
| MEADOWS, Peter | VC | | | 4 | 4 |
| THOMPSON, Mark | VB | 1 | | | 1 |
| MIKLOSKA, John | VB | 1 | | | 1 |
| WILSON, Parker | Ct | 1 | | | 1 |
|
|