|
|
| |
|
Racing Results October 2007 |
Sunday October 14th, 2007 TREVOR ALLEN MEMORIAL ROAD RACE - BADENOCH - 57 KM
Conditions: The weather conditions were overcast, temp. 10 deg C. , with intermittent 5 -10 km/hr North winds.
|
| Timekeepers/Marshals: Marc Heinig, George Shepperdley, Mike Hudson, Zoe Spalding |
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| NOVO, Mike | 110 | 1 | | | | Non-M |
| TESOLIN, J.P. | 90 | 2 | VA | | 11 | |
| FAUST, Francois | 60 | 3 | VB | | 10 | |
| De GANNES, Derek | 51 | 4 | | | | Non-M |
| SPALDING, Chris | 13 | 5 | Sr | | 9 | |
| FOGELMAN, Gary | 44 | 6 | | | | Non-M |
| MIRONOVIC, Chris | 7 | 7 | VA | | 7 | |
| URQUHART, Doug | 19 | 8 | VC | | 7 | |
| WRIGHT, Sue | 2 | 9 | FVB | 11 | | |
| POND, Alex | 67 | 10 | VB | | 5 | |
| McCORMICK, John | 87 | 11 | | | | Non-M |
| JACKSON, Duncan | 32 | 12 | | | | Non-M |
| HORNAK, Paul | 74 | 13 | | | | Non-M |
| BRADLEY, Julia | 36 | 14 | | | | Non-M |
| DRENTERS, Matt | 61 | 15 | VB | | 4 | |
| CAMACHO, Bruce | 40 | 16 | | | | Non-M |
| HAMILTON, Steve | 37 | 17 | VC | | 5 | |
| HARVIE, Drew | 31 | 18 | MA | | 6 | |
| VANARRAGON, John | | 19 | | | | Non-M |
| ABBEY, Garnett | 66 | 20 | | | | Non-M |
| MEADOWS, Peter | 26 | 21 | VC | | 4 | |
| MURRAY, Noel | 83 | 22 | MB | | 6 | |
| ARCHIBALD, Jeff | 28 | DNF | | | | Non-M |
| THOMPSON, Chantal | | DNF | | | | Non-M |
|
Thursday October 11th, 2007 OLD BASE LINE - HILL CLIMB # 2
Conditions: The weather was a chilly 10 deg. C with overcast conditions and a 5 km/hr or so N.E. breeze.
|
| Timekeepers/Marshals: Rob Boyko, Don Wilson |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| WILBY, Jonathan | 0:05:52 | 30.68 | 1 | | n/a | 0:05:52 | 2 | | | Non-M |
| CHESKEY, Rob | 0:05:59 | 30.08 | 2 | VB | 0:00:17 | 0:05:42 | 1 | | 11 | |
| ABBEY, Garnett | 0:06:01 | 29.92 | 3 | | n/a | 0:06:01 | 4 | | | Non-M |
| SPALDING, Chris | 0:06:03 | 29.75 | 4 | Sr | 0:00:02 | 0:06:01 | 4 | | 9 | |
| BICK, Gerry | 0:06:22 | 28.27 | 5 | VB | 0:00:10 | 0:06:12 | 6 | | 8 | |
| CASH, Joel | 0:06:22 | 28.27 | 5 | VC | 0:00:22 | 0:06:00 | 3 | | 10 | |
| DRENTERS, Matt | 0:07:03 | 25.53 | 7 | VB | 0:00:07 | 0:06:56 | 7 | | 7 | |
| SPALDING, Zoe | 0:07:09 | 25.17 | 8 | FSr | 0:00:02 | 0:07:07 | 8 | 11 | | |
| WILSON, Parker | 0:07:21 | 24.49 | 9 | Ct | 0:00:02 | 0:07:19 | 11 | | 4 | |
| MURRAY, Noel | 0:07:51 | 22.93 | 10 | MB | 0:00:38 | 0:07:13 | 10 | | 5 | |
| ROBERTS, Bret | 0:07:51 | 22.93 | 10 | Ct | 0:00:02 | 0:07:49 | 12 | | 3 | |
| WEBB, Ted | 0:07:54 | 22.78 | 12 | MC | 0:00:45 | 0:07:09 | 9 | | 6 | |
|
Sunday October 7th, 2007 BINBROOK - 40 km TT * - Most Improved Rider
Conditions: The weather was bizarre : foggy ( 30 feet visibility ) with constant drizzle within 10 km of the start/finish line ,
just overcast with no fog or rain within 10 km of the 20 km turnaround point.
N.E. cross winds of 10 - 15 km/hr prevailed throughout, temp. 17 deg. C
|
| Timekeepers/Marshals: Thomas Bruck, Irena Bruck, Marc Heinig |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| ABBEY, Garnett | 0:57:38 | 41.64 | 1 | | n/a | 0:57:38 | 1 | | | Non-M |
| WOOLLEY, David | 0:59:23 | 40.42 | 2 | VB | 0:01:43 | 0:57:40 | 2 | | 11 | |
| BICK, Gerry | 1:00:46 | 39.50 | 3 | VB | 0:02:19 | 0:58:27 | 5 | | 8 | |
| SULLIVAN, Geoff | 1:02:03 | 38.68 | 4 | VB | 0:02:01 | 1:00:02 | 6 | | 7 | |
| CASH, Joel | 1:02:46 | 38.24 | 5 | VC | 0:05:01 | 0:57:45 | 3 | | 10 | |
| WEBB, Ted | 1:08:15 | 35.16 | 6 | MC | 0:10:07 | 0:58:08 | 4 | | 9 | |
| BICK, Helen ** | 1:12:16 | 33.21 | 7 | FVB | 0:02:55 | 1:09:21 | 8 | 11 | | |
| MURRAY, Noel | 1:15:34 | 31.76 | 8 | MB | 0:08:37 | 1:06:57 | 7 | | 6 | |
| * GPS measured course |
| ** Most Improved Rider |
|
| Brampton Cycling Club - 2007 WMTTC Entry |
| NAME | AGE | AGE STANDARD | ACTUAL TIME | + / - |
| WEBB, Ted | 74 | 1:24:30 | 1:08:15 | + 16:15 |
| CASH, Joel | 57 | 1:14:29 | 1:02:46 | + 11:43 |
| WOOLLEY, David | 46 | 1:08:38 | 0:59:23 | + 9:15 |
| BICK, Gerry | 48 | 1:09:40 | 1:00:46 | + 8:54 |
| SULLIVAN, Geoff | 47 | 1:09:09 | 1:02:03 | + 7:06 |
| | | | Team (5) + : | + 53:13 |
| Other notables:
| | MURRAY, Noel | 68 | 1:20:49 | 1:15:34 | + 5:15 |
| BICK, Helen | 45 | 1:16:10 | 1:12:16 | + 3:54 |
|
| 2007 World Masters Time Trial Challenge |
| Final Results: |
| Edmonton Masters CC (Alberta) | + 1:18:45 |
| Ontario Masters CA (Ontario) | + 1:10:55 |
| Horizon 100 CC (Saskatchewan) | + 1:10:42 |
| Hamilton Pine River Wheelers (Australia) | + 1:06:47 |
| Brampton CC (Ontario) | + 0:53:13 |
| Redbridge CC ( UK ) | + 0:47:58 |
|
Thursday October 4th, 2007 OLD SCHOOL - 10 km TT
Conditions: The weather was sunny, temp. 22 deg. C , with 15 - 20 km/hr S.W. wind
|
| Timekeepers/Marshals: Matt Drenters, Michael Moore, Marc Heinig, Sonya Kirby, Bert Amaral |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| ABBEY, Garnett | 0:13:45 | 43.64 | 1 | | n/a | 0:13:45 | 4 | | | Non-M |
| KIRBY, Glenn | 0:14:12 | 42.25 | 2 | VB | 0:00:39 | 0:13:33 | 2 | | 10 | |
| CHESKEY, Rob | 0:14:18 | 41.96 | 3 | VB | 0:00:57 | 0:13:21 | 1 | | 11 | |
| SPALDING, Chris | 0:14:45 | 40.68 | 4 | Sr | 0:00:04 | 0:14:41 | 10 | | 3 | |
| CASH, Joel | 0:14:53 | 40.31 | 5 | VC | 0:01:15 | 0:13:38 | 3 | | 9 | |
| BICK, Gerry | 0:14:59 | 40.04 | 6 | VB | 0:00:34 | 0:14:25 | 7 | | 6 | |
| SULLIVAN, Geoff | 0:15:06 | 39.74 | 7 | VB | 0:00:30 | 0:14:36 | 8 | | 5 | |
| MEADOWS, Peter | 0:15:39 | 38.34 | 8 | VC | 0:01:19 | 0:14:20 | 5 | | 8 | |
| BRUCK, Thomas | 0:15:51 | 37.85 | 9 | VC | 0:01:15 | 0:14:36 | 8 | | 5 | |
| MORGAN, John | 0:16:30 | 36.36 | 10 | MB | 0:02:09 | 0:14:21 | 6 | | 7 | |
| BOYKO, Rob | 0:16:46 | 35.79 | 11 | VB | 0:00:21 | 0:16:25 | 13 | | 1 | |
| BICK, Helen | 0:17:25 | 34.45 | 12 | FVB | 0:00:43 | 0:16:42 | 14 | 11 | | |
| MURRAY, Noel | 0:17:40 | 33.96 | 13 | MB | 0:02:09 | 0:15:31 | 11 | | 2 | |
| SHEPPERDLEY, George | 0:17:51 | 33.61 | 14 | MB | 0:01:55 | 0:15:56 | 12 | | 1 | |
|
|