|
|
| |
|
Racing Results May 2007 |
Thursday May 31st, 2007 Old School Road Time Trial - 13 KM
Conditions: The weather was hazy, 32 deg. C , with no wind
|
| Timekeepers/Marshals: Attila Hajdu, Rob Boyko, Marc Heinig |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| BICK, Gerry | 0:18:36 | 41.94 | 1 | VB | 0:00:43 | 0:17:53 | 2 | | 10 | |
| PORTEN, Sebastian | 0:18:39 | 41.82 | 2 | | n/a | 0:18:39 | 4 | | | Non-M |
| CAVANAGH, Greg | 0:18:39 | 41.82 | 2 | | n/a | 0:18:39 | 4 | | | Non-M |
| CASH, Joel | 0:19:13 | 40.59 | 4 | VC | 0:01:36 | 0:17:37 | 1 | | 11 | |
| McARTHUR, Stirling | 0:19:27 | 40.10 | 5 | VA | 0:00:03 | 0:19:24 | 6 | | 8 | |
| ROGERS, Brian | 0:19:30 | 40.00 | 6 | VA | 0:00:03 | 0:19:27 | 7 | | 7 | |
| JEFFS, Krystal | 0:19:36 | 39.80 | 7 | | n/a | 0:19:36 | 9 | | | Non-M |
| HUTCHINSON, Gary | 0:19:46 | 39.46 | 8 | VA | 0:00:03 | 0:19:43 | 10 | | 5 | |
| TAYLOR, Doug | 0:19:57 | 39.10 | 9 | VC | 0:01:41 | 0:18:16 | 3 | | 9 | |
| DRENTERS, Matt | 0:20:03 | 38.90 | 10 | VB | 0:00:31 | 0:19:32 | 8 | | 6 | |
| AMARAL, Michael | 0:20:03 | 38.90 | 10 | | n/a | 0:20:03 | 12 | | | Non-M |
| ROBERTSON, Dan | 0:20:13 | 38.58 | 12 | VA | 0:00:03 | 0:20:10 | 14 | | 2 | |
| COOMBS, Jen | 0:20:41 | 37.71 | 13 | | n/a | 0:20:41 | 15 | | | Non-M |
| JONES-BAUMGARDT, Celeste ** | 0:20:44 | 37.62 | 14 | FJr ** | 0:00:03 | 0:20:41 | 15 | 11 | | |
| KELLY, Scott | 0:21:03 | 37.05 | 15 | | n/a | 0:21:03 | 17 | | | Non-M |
| MacLEOD, Neil | 0:21:19 | 36.59 | 16 | Sr | 0:00:03 | 0:21:16 | 18 | | 1 | |
| SHEPPERDLEY, George | 0:22:29 | 34.69 | 17 | MB | 0:02:28 | 0:20:01 | 11 | | 4 | |
| BICK, Helen | 0:22:32 | 34.62 | 18 | FVB | 0:00:55 | 0:21:37 | 19 | 10 | | |
| MURRAY, Noel | 0:22:51 | 34.14 | 19 | MB | 0:02:46 | 0:20:05 | 13 | | 3 | |
| ROBINSON, Dave | 0:23:49 | 32.75 | 20 | VB | 0:01:00 | 0:22:49 | 20 | | 1 | |
| GALLINGER, Lesley | 0:25:18 | 30.83 | 21 | FVA | 0:00:31 | 0:24:47 | 21 | 9 | | |
| JUKES, Ted | 0:26:28 | 29.47 | 22 | VC | 0:01:41 | 0:24:47 | 21 | | 1 | |
| TAYLOR, Marva | 0:28:25 | 27.45 | 23 | FVC | 0:02:05 | 0:26:20 | 23 | 8 | | |
| **New Record for 2007. |
|
Sunday May 27th, 2007 BADENOCH Road Race - 61 KM
The weather was overcast with intermittent drizzle/fog , 17 deg C , S.E winds 5 - 10 km/hr
|
Timekeepers/Marshals: Francois Faust, Malcolm Eade, Noel Murray
Video: Marc Heinig |
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| PEREZ, Fred | 83 | 1 | | | | Non-M |
| TESOLIN, J.P. | 40 | 2 | VA | | 11 | |
| MOGG, Peter | 52 | 3 | | | | Non-M |
| WOOD, Jonathan | 90 | 4 | | | | Non-M |
| DENNIS, Mike | 28 | 5 | | | | Non-M |
| SMITH, Kyle | 99 | 6 | | | | Non-M |
| SCOTT, Dave | 55 | 7 | | | | Non-M |
| BARKER, James | 32 | 8 | | | | Non-M |
| DONNAHEE, Curtis | 74 | 9 | | | | Non-M |
| NICHOLAS, Andrew | 36 | 10 | | | | Non-M |
| BOX, Erik | 26 | 11 | | | | Non-M |
| CARAVAGGIO, Carmine | 25 | 12 | VB | | 10 | |
| CRAIG, Stephen | 110 | 13 | | | | Non-M |
| TRANT, Ryan | 41 | 14 | | | | Non-M |
| NOVO, Mike | 322 | 15 | | | | Non-M |
| DOOLING, Patrick | 3 | 16 | | | | Non-M |
| McCORMICK, John | 2 | 17 | | | | Non-M |
| BOLZON, Sergio | 31 | 18 | | | | Non-M |
| MacDONALD, Andrew | | 19 | | | | Non-M |
| DONATO, Simon | 61 | 20 | | | | Non-M |
| HRUSKA, Mike | 114 | 21 | | | | Non-M |
| WILBY, Johnathan | 19 | 22 | | | | Non-M |
| FARGO, Brent | 47 | 23 | | | | Non-M |
| PATON, Chris | 104 | 24 | | | | Non-M |
| PARKINSON, John | 44 | 25 | | | | Non-M |
| PLUNKETT, Tim | 96 | 26 | | | | Non-M |
| HORNAK, Paul | 108 | 27 | | | | Non-M |
| HARVIE, Drew | 7 | 28 | MA | | 9 | |
| POULIN, Rich | 67 | 29 | | | | Non-M |
| BROGDEN, Jim | 87 | 30 | | | | Non-M |
| SANNA, Alex | 13 | 31 | | | | Non-M |
| AMARAL, Mike | 117 | 32 | | | | Non-M |
| KASPRYK, Tomasz | 51 | 33 | | | | Non-M |
| GERMAIN, Ann-Marie | 109 | 34 | | | | Non-M |
| BOW, Malcolm | 91 | 35 | | | | Non-M |
| VANCLIEF, Cliff | 66 | 36 | | | | Non-M |
| MORRIS, David | 37 | 37 | VA | | 8 | |
| MEADOWS, Peter | 24 | 38 | VC | | 7 | |
| LEES, Thomas | 98 | DNF | | | | Non-M |
| ROSE, Joel | 86 | DNF | | | | Non-M |
| STEINMAN, Zachary | 60 | DNF | | | | Non-M |
|
Thursday May 24th, 2007 IRONBRIDGE SPRINT # 2
The weather was mainly sunny, hot ( 32 deg. C) , strong S.W. winds ( 30 - 35 km/hr)
|
| Timekeepers/Marshals: Marc Heinig, Pierre Dussault |
| NAME | Best of 3 points * | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS |
| Drenters, Matt | 16 | 1 | VB | | 11 |
| HAMILTON, Steve | 15 | 2 | VC | | 10 |
| ROGERS, Brian | 14 | 3 | VA | | 9 |
| FISCHER, Tina | 8 | 4 | FVB | 11 | |
| MURRAY, Noel | 7 | 5 | MB | | 8 |
| SHEPPERDLEY, George | 2 | 6 | MB | | 7 |
| * unique format used to run a one heat final due to the limited number of event entrants |
|
Thursday May 17th, 2007 Limehouse - 22 KM TT
Conditions: mainly cloudy, no winds, temp. 12 deg. C
|
| Timekeepers/Marshals: Glenn Kirby, Brian Rogers |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| MOORE, Michael | 0:33:54 | 38.94 | 1 | VA | 0:00:03 | 0:33:51 | 2 | | 10 | |
| RUSCHE, Brian | 0:34:26 | 38.33 | 2 | Sr | 0:00:03 | 0:34:23 | 5 | | 7 | |
| FAUST, Francois | 0:34:37 | 38.13 | 3 | VB | 0:01:13 | 0:33:24 | 1 | | 11 | |
| GUSE, Matt | 0:34:49 | 37.91 | 4 | | n/a | 0:34:49 | 6 | | | Non-M |
| PORTEN, Sebastian | 0:35:01 | 37.70 | 5 | | n/a | 0:35:01 | 7 | | | Non-M |
| BICK, Gerry | 0:35:17 | 37.41 | 6 | VB | 0:01:13 | 0:34:04 | 3 | | 9 | |
| EADE, Malcolm | 0:36:14 | 36.43 | 7 | VA | 0:00:33 | 0:35:41 | 8 | | 6 | |
| CASH, Joel | 0:36:53 | 35.79 | 8 | VC | 0:02:42 | 0:34:11 | 4 | | 8 | |
| AMARAL, Mike | 0:38:05 | 34.66 | 9 | | n/a | 0:38:05 | 10 | | | Non-M |
| DRENTERS, Matt | 0:38:25 | 34.36 | 10 | VB | 0:00:53 | 0:37:32 | 9 | | 5 | |
| JEFFS, Krystal | 0:38:32 | 34.26 | 11 | | n/a | 0:38:32 | 11 | | | Non-M |
| SPALDING, Chris | 0:38:59 | 33.86 | 12 | Sr | 0:00:03 | 0:38:56 | 12 | | 4 | |
| WRIGHT, Sue | 0:41:21 | 31.92 | 13 | FVB | 0:02:12 | 0:39:09 | 13 | 11 | | |
| MIKLOSKA, John | 0:44:14 | 29.84 | 14 | VB | 0:00:43 | 0:43:31 | 15 | | 2 | |
| MURRAY, Noel | 0:44:58 | 29.36 | 15 | MB | 0:04:40 | 0:40:18 | 14 | | 3 | |
| LOUNT, Liz | 0:45:57 | 28.73 | 16 | FVA | 0:01:13 | 0:44:44 | 17 | 9 | | |
| BICK, Helen | 0:46:07 | 28.62 | 17 | FVB | 0:01:32 | 0:44:35 | 16 | 10 | | |
| HEINIG, Marc | 0:46:27 | 28.42 | 18 | VA | 0:00:03 | 0:46:24 | 18 | | 1 | |
| BOYKO, Rob | 0:47:17 | 27.92 | 19 | VB | 0:00:43 | 0:46:34 | 19 | | 1 | |
|
Thursday May 10th, 2007 Old School Road Time Trial - 15 KM
Conditions: Partly cloudy, temp. 25 deg. C, with approx. 25 km/hr west winds
|
| Timekeepers/Marshals: Sue Wright, Gary Hutchinson, Denise Kelly, Carmine Caravaggio |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| CANDELA, Bert | 0:20:37 | 43.65 | 1 | | n/a | 0:20:37 | 3 | | | Non-M |
| MOORE, Michael | 0:20:48 | 43.27 | 2 | VA | 0:00:02 | 0:20:46 | 5 | | 8 | |
| KIRBY, Glenn** | 0:20:52 | 43.13 | 3 | VB | 0:00:55 | 0:19:57 | 1 | | 11 | |
| BICK, Gerry | 0:21:21 | 42.15 | 4 | VB | 0:00:48 | 0:20:33 | 2 | | 10 | |
| PORTEN, Sebastian | 0:21:51 | 41.19 | 5 | | n/a | 0:21:51 | 6 | | | Non-M |
| CASH, Joel | 0:22:31 | 39.97 | 6 | VC | 0:01:49 | 0:20:42 | 4 | | 9 | |
| AMARAL, Michael | 0:22:35 | 39.85 | 7 | | n/a | 0:22:35 | 8 | | | Non-M |
| MENARD, Jay | 0:23:31 | 38.27 | 8 | Sr | 0:00:02 | 0:23:29 | 9 | | 6 | |
| BRUCK, Thomas | 0:23:54 | 37.66 | 9 | VC | 0:01:49 | 0:22:05 | 7 | | 7 | |
| AMODEO, Anthony | 0:24:01 | 37.47 | 10 | VA | 0:00:02 | 0:23:59 | 11 | | 4 | |
| TRIMBLE, Susan | 0:24:02 | 37.45 | 11 | FSr | 0:00:02 | 0:24:00 | 12 | 11 | | |
| SPALDING, Chris | 0:24:19 | 37.01 | 12 | Sr | 0:00:02 | 0:24:17 | 14 | | 2 | |
| MacLEOD, Neil | 0:26:00 | 34.62 | 13 | Sr | 0:00:02 | 0:25:58 | 16 | | 1 | |
| BICK, Helen | 0:26:24 | 34.09 | 14 | FVB | 0:01:02 | 0:25:22 | 15 | 10 | | |
| MURRAY, Noel | 0:26:53 | 33.48 | 15 | MB | 0:03:10 | 0:23:43 | 10 | | 5 | |
| SHEPPERDLEY, George | 0:27:00 | 33.33 | 16 | MB | 0:02:50 | 0:24:10 | 13 | | 3 | |
| THOMPSON, Clint | 0:27:10 | 33.13 | 17 | VA | 0:00:15 | 0:26:55 | 18 | | 1 | |
| ROBINSON, Dave | 0:27:17 | 32.99 | 18 | VB | 0:01:09 | 0:26:08 | 17 | | 1 | |
| HEINIG, Marc | 0:27:22 | 32.89 | 19 | VA | 0:00:02 | 0:27:20 | 19 | | 1 | |
| **New Record for 2007. |
|
Sunday May 6th, 2007 Binbrook Time Trial - 40.20 KM
Conditions: mainly sunny , about 11 deg C , with a gusting NE wind of about 30 km/hr
|
| Timekeepers/Marshals: J.P. Tesolin, Dan Robertson |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| ALLEN, Iain | 0:58:59 | 40.89 | 1 | VB | 0:02:31 | 0:56:28 | 1 | | 11 | |
| TOMSIC, Bob | 0:59:43 | 40.39 | 2 | Sr | 0:00:07 | 0:59:36 | 4 | | 8 | |
| BICK, Gerry | 1:00:45 | 39.70 | 3 | VB | 0:02:12 | 0:58:33 | 2 | | 10 | |
| VOGL, Ron | 1:02:01 | 38.89 | 4 | VB | 0:02:31 | 0:59:30 | 3 | | 9 | |
| CASH, Joel | 1:04:32 | 37.38 | 5 | VC | 0:04:55 | 0:59:37 | 5 | | 7 | |
| SCHIZAS, Kirk | 1:06:02 | 36.53 | 6 | | n/a | 1:06:02 | 8 | | | Non-M |
| DAVID, John | 1:07:45 | 35.60 | 7 | VA | 0:00:42 | 1:07:03 | 9 | | 4 | |
| St. GERMAIN, Leo | 1:08:12 | 35.37 | 8 | VB | 0:02:49 | 1:05:23 | 7 | | 5 | |
| DRENTERS, Matt | 1:09:03 | 34.93 | 9 | VB | 0:01:36 | 1:07:27 | 10 | | 3 | |
| PARSONS, Mark | 1:09:24 | 34.76 | 10 | | n/a | 1:09:24 | 13 | | | Non-M |
| KRUEGER, Don | 1:09:55 | 34.50 | 11 | VC | 0:05:31 | 1:04:24 | 6 | | 6 | |
| WRIGHT, Sue | 1:11:42 | 33.64 | 12 | FVB | 0:04:01 | 1:07:41 | 12 | 11 | | |
| BRUCK, Thomas | 1:12:25 | 33.31 | 13 | VC | 0:04:55 | 1:07:30 | 11 | | 2 | |
| MIKLOSKA, John | 1:15:13 | 32.07 | 14 | VB | 0:01:18 | 1:13:55 | 14 | | 1 | |
| BICK, Helen | 1:18:50 | 30.60 | 15 | FVB | 0:02:49 | 1:16:01 | 16 | 10 | | |
| SCHIZAS, Kim | 1:19:30 | 30.34 | 16 | | n/a | 1:19:30 | 17 | | | Non-M |
| MURRAY, Noel | 1:22:41 | 29.17 | 17 | MB | 0:08:32 | 1:14:09 | 15 | | 1 | |
| PARSONS, Noelle | 1:23:50 | 28.77 | 18 | | n/a | 1:23:50 | 18 | | | Non-M |
| HEINIG, Marc | 1:25:44 | 28.13 | 19 | VA | 0:00:07 | 1:25:37 | 19 | | 1 | |
|
Thursday May 3rd, 2007 IRONBRIDGE CRITERIUM
Conditions: mainly Sunny ( 15 deg C ) with a NW breeze about 10 km/h |
| Timekeepers/Marshals: Helen Bick, Marc Heinig, Gerry Bick, Ron Vogl |
| Name | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| PATON, Chris | 25 | 1 | | | | Non-M |
| CAVANAGH, Greg | 104 | 2 | | | | Non-M |
| McKAY, Stu | 66 | 3 | | | | Non-M |
| HAJDU, Attila | 51 | 4 | VA | | 11 | |
| TESOLIN, J.P. | 37 | 5 | VA | | 9 | |
| McCORMICK, John | 26 | 6 | | | | Non-M |
| CARAVAGGIO, Carmine | 67 | 7 | VB | | 9 | |
| EASTWOOD, Steve | 13 | 8 | | | | Non-M |
| SMITH, Kyle | 110 | 9 | | | | Non-M |
| ZAK, Jan | 31 | 10 | | | | Non-M |
| AQUINO, Brent | 108 | 11 | | | | Non-M |
| DAVIDGE, Piers | 46 | 12 | | | | Non-M |
| PERRIN, Pierre | 74 | 13 | VB | | 8 | |
| DAVIS, Erik | 99 | 14 | VA | | 5 | |
| CAMACHO, Bruce | 40 | 15 | | | | Non-M |
| MAY, Jason | 7 | 16 | | | | Non-M |
| MacKELLAR, Ian | 61 | 17 | | | | Non-M |
| LEES, Thomas | 109 | 18 | | | | Non-M |
| MITCHELL, Johnathan | 36 | 19 | VA | | 3 | |
| MENARD, Jay | 98 | 20 | Sr | | 6 | |
| AMARAL, Michael | 86 | 21 | | | | Non-M |
| ROGERS, Brian | 2 | 22 | VA | | 2 | |
| SPOJA, Walter | 91 | 23 | | | | Non-M |
| DRENTERS, Matt | 32 | 24 | VB | | 4 | |
| KELLY, Brian | 19 | 25 | | | | Non-M |
| BLADES, Doug | 96 | 26 | VA | | 1 | |
| ZUBEK, Joe | 41 | 27 | VB | | 3 | |
| McARTHUR, Stirling | | 28 | VA | | 1 | |
| PEREZ, Fred | 24 | 29 | | | | Non-M |
| ZOLPER, Brian | 28 | 30 | | | | Non-M |
| BRUCK, Thomas | 60 | 31 | VC | | 6 | |
| THOMPSON, Clint | 87 | 32 | VA | | 1 | |
| DADDS, Andrew | 44 | 33 | | | | Non-M |
| DAVIS, Martin | 83 | 34 | VA | | 1 | |
| THOMPSON, Dan | 771 | 35 | | | | Non-M |
| BOTELHO, Alex | 55 | 36 | Sr | | 5 | |
| STIEHL, Allen | 52 | 37 | VB | | 2 | |
| MURRAY, Noel | 47 | 38 | MB | | 6 | |
| SHEPPERDLEY, George | 3 | 39 | MB | | 5 | |
| LAGLER, Anita | | DNF | | | | |
| HAMILTON, Steve | 90 | DNF | | | | |
|
|