| |
|
Racing Results May 2006 |
Sunday May 28th, 2006 Binbrook - 40 KM TT
|
|
Timekeepers: Andrea Terezsko, Brian Rogers, Matt Drenters (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
| BANNER, Geoff | 0:54:17 | 44.21 | 1 | VB | | 11 |
| LOGAN, Garth | 0:55:39 | 43.13 | 2 | VA | | 10 |
| KIRBY, Glenn | 0:56:36 | 42.40 | 3 | VB | | 9 |
| McCULLOCH, Don | 0:57:42 | 41.59 | 4 | VA | | 8 |
| CHESKEY, Rob | 0:58:00 | 41.38 | 5 | VB | | 7 |
| VOGL, Ron | 0:59:09 | 40.57 | 6 | VB | | 6 |
| HAJDU, Attila | 1:00:42 | 39.54 | 7 | VA | | 5 |
| TAYLOR, Doug | 1:01:28 | 39.05 | 8 | VC | | 4 |
| BEWLEY, Mike | 1:07:45 | 35.42 | 9 | VA | | 3 |
| WRIGHT, Sue | 1:08:56 | 34.82 | 10 | FVB | 11 | |
| BRUCK, Thomas | 1:09:14 | 34.67 | 11 | VC | | 2 |
| HUDSON, Mike | 1:11:08 | 33.74 | 12 | VB | | 1 |
| HEINIG, Marc | 1:11:11 | 33.72 | 13 | VA | | 1 |
| ROY, Bernard | 1:13:07 | 32.82 | 14 | VB | | 1 |
| MIKLOSKA, John | 1:13:42 | 32.56 | 15 | VA | | 1 |
| BOYKO, Rob | 1:14:15 | 32.32 | 16 | VA | | 1 |
| WARNAAR, Kerry | 1:16:47 | 31.26 | 17 | FSr | 10 | |
| MURRAY, Noel | 1:18:40 | 30.51 | 18 | MB | | 1 |
| LAGUAN, Oscar *** | 1:20:53 | 29.67 | 19 | MA *** | | 1 |
| TAYLOR, Marva | 1:25:26 | 28.09 | 20 | FVC | 9 | |
| |
| *** New club course record |
|
| |
Thursday May 25th, 2006 IRONBRIDGE CRITERIUM - 40 min + 5 laps
|
|
Timekeepers: Randy McDonald, Graham Mills, Steve Hamilton (3 points each) |
| NAME |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| PATON, Chris | 1 | | | 0 | Non-M |
| CYCLEPATH RIDER, Name N/A | 2 | | | 0 | Non-M |
| REGO, Paul | 3 | Sr | | 11 | |
| AMAREL, Michael | 4 | | | 0 | Non-M |
| MASSET, Ed | 5 | | | 0 | Non-M |
| McARTHUR, Sterling | 6 | VA | | 10 | |
| STANOJEVIC, Pav | 7 | | | 0 | Non-M |
| TESOLIN, J.P. | 8 | VA | | 9 | |
| SCULLY, Gary | 9 | | | 0 | Non-M |
| CARAVAGGIO, Carmine | 10 | VA | | 8 | |
| JOYCE, Travis | 11 | | | 0 | Non-M |
| MICKOVSKI, Gord | 12 | | | 0 | Non-M |
| ZUBEK, Joe | 13 | VB | | 7 | |
| McKELLAR, Ian | 14 | | | 0 | Non-M |
| DRENTERS, Matt | 15 | VB | | 6 | |
| COULSON, Jason | 16 | VA | | 5 | |
| OGRYZLO, Dave | 17 | | | 0 | Non-M |
| SPALDING, Chris | 18 | Sr | | 4 | |
| PIERCE, Michael | 19 | | | 0 | Non-M |
| SMITH, Chad | 20 | | | 0 | Non-M |
| HAJDU, Attila | 21 | VA | | 3 | |
| ROGERS, Brian | 22 | VA | | 2 | |
| MENARD, Jay | Pack | | | 0 | Non-M |
| WOOLEY, Dave | Pack | | | 0 | Non-M |
| HARPER, Phil | Pack | | | 0 | Non-M |
| ZARETTI, Piero | Pack | | | 0 | Non-M |
| ROBERTS, Nigel | Pack | | | 0 | Non-M |
| SERRA, Gary | Pack | | | 0 | Non-M |
| POLSINELLI, Mark | Pack | | | 0 | Non-M |
| CAMACHO, Bruce | Pack | | | 0 | Non-M |
| JOHNSON, Fred | 31 | VA | | 1 | |
| MORRIS, David | 32 | VA | | 1 | |
| BRUCK, Thomas | 33 | VC | | 1 | |
| BEWLEY, Mike | 34 | VA | | 1 | |
| JENKIN, Dave | 35 | VB | | 1 | |
| McVEIGH, Drew | 36 | VB | | 1 | |
| WILKES, Ken | 37 | MC | | 1 | |
| HODGSON, Jonathan | 38 | VA | | 1 | |
| MURRAY, Noel | 39 | MB | | 1 | |
| HARPER, Bill | 40 | MB | | 1 | |
| HEINIG, Marc | 41 | VA | | 1 | |
| WARNAAR, Kerry | 42 | FSr | 11 | | |
| SHEPPERDLEY, George | 43 | MB | | 1 | |
| LANG, Kayle | 44 | Jr | | 1 | |
| HUDSON, Mike | DNF | VB | | | |
| RIGATO, Mike | DNF | VB | | | |
| CARAVAGGIO, Aldo | DNF | MA | | | |
|
| |
Sunday May 21st, 2006 LIMEHOUSE - 22 km Hilly TT
|
|
Timekeepers: Gary Hutchinson, Pierre Dussault (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| TESOLIN, J.P. | 0:39:28 | 33.45 | 1 | VA | | 11 | |
| TAYLOY, Doug | 0:40:10 | 32.86 | 2 | VC | | 10 | |
| KRUEGER, Don | 0:44:36 | 29.60 | 3 | | | 0 | Non-M |
| ROY, Bernard | 0:46:22 | 28.47 | 4 | VB | | 9 | |
| BRUCK, Thomas | 0:48:34 | 27.18 | 5 | VC | | 8 | |
| HEINIG, Marc | 0:49:10 | 26.85 | 6 | VA | | 7 | |
| MAYBERRY, Tina | 0:49:49 | 26.50 | 7 | FVB | 11 | | |
| MURRAY, Noel | 0:51:00 | 25.88 | 8 | MB | | 6 | |
| RIGATO, Mike | 0:51:56 | 25.42 | 9 | VB | | 5 | |
| TAYLOR, Marva *** | 1:10:16 | 18.79 | 10 | FVC *** | 10 | | |
| KIELLY, Jeff | DNF | | | VB | | | |
| *** New club course record |
|
| |
Thursday May 18th, 2006 Old School Road - 15 km Time Trial
|
|
Timekeepers:Attila Hajdu, Frank Sawinski, Pierre Dussault (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
| KIRBY, Glenn*** | 0:20:54*** | 43.06 | 1 | VB | | 11 |
| BICK, Gerry | 0:21:07 | 42.62 | 2 | VB | | 10 |
| MOORE, Mike | 0:21:21 | 42.15 | 3 | VA | | 9 |
| McCULLOCH, Don | 0:21:25 | 42.02 | 4 | VA | | 8 |
| CASH, Joel | 0:22:24 | 40.18 | 5 | VC | | 7 |
| TAYLOR, Doug | 0:22:26 | 40.12 | 6 | VC | | 6 |
| ROGERS, Brian | 0:22:36 | 39.82 | 7 | VA | | 5 |
| DRENTERS, Matt | 0:23:02 | 39.07 | 8 | VB | | 4 |
| SPALDING, Chris | 0:23:33 | 38.22 | 9 | Sr | | 3 |
| BRUCK, Thomas | 0:25:10 | 35.76 | 10 | VC | | 2 |
| BEWLEY, Mike | 0:25:48 | 34.88 | 11 | VA | | 1 |
| MURRAY, Noel | 0:26:51 | 33.52 | 12 | MB | | 1 |
| BICK, Helen | 0:27:24 | 32.85 | 13 | FVA | 11 | |
| SHEPPERDLEY, George | 31.62 | 23.19 | 14 | MB | | 1 |
| HEINIG, Marc | DNF | | | VA | | |
| *** New club course record |
|
| |
Sunday May 14th, 2006 WINSTON CHURCHILL - 66 km Road Race
|
|
Timekeepers: Sue Wright, Rob Cheskey, Andrew Mallinson (3 points each) |
| NAME |
OVERALL PLACING |
Female POINTS |
Male POINTS |
|
| CANDELA, Bert | 46 | 1 | | | 0 | Non-M |
| DENNIS, Michael | 74 | 2 | | | 0 | Non-M |
| ABBEY, Garnett | 52 | 3 | | | 0 | Non-M |
| PEREZ, Fred | 438 | 4 | | | 0 | Non-M |
| DAVIDGE, Piers | 90 | 5 | | | 0 | Non-M |
| DAVIS, Jim | 54 | 6 | | | 0 | Non-M |
| TRUEMAN, Brian | 91 | 7 | | | 0 | Non-M |
| SMITH, Kyle | 61 | 8 | | | 0 | Non-M |
| JOYCE, Travis | 24 | 9 | | | 0 | Non-M |
| BROGDEN, Jim | 59 | 10 | | | 0 | Non-M |
| PERRIN, Pierre | 47 | 11 | VB | | 11 | |
| TESOLIN, J.P. | 89 | 12 | VA | | 10 | |
| WOOLEY, Dave | 40 | 13 | | | 0 | Non-M |
| NICKORICK, Brad | 37 | 14 | | | 0 | Non-M |
| LAGLER, Anita | 78 | 15 | FVA | 11 | | |
| MOORE, Phil | 87 | 16 | | | 0 | Non-M |
| SIMPSON, Anthony | 1023 | 17 | | | 0 | Non-M |
| BICK, Gerry | 2 | 18 | VB | | 8 | |
| PYJOR, Maogosha | 19 | 19 | | 0 | | Non-M |
| VOGL, Ron | 1155 | 20 | VB | | 6 | |
| BANNER, Geoff | 32 | 21 | VB | | 4 | |
| POND, Alex | 1046 | 22 | | | 0 | Non-M |
| McCORMICK, John | 58 | 23 | | | 0 | Non-M |
| PARKINSON, John | 92 | 24 | | | 0 | Non-M |
| REGO, Paul | 41 | 25 | Sr | | 6 | |
| PEARCE, Michael | 1333 | 26 | | | 0 | Non-M |
| DRENTERS, Matt | 14 | 27 | VB | | 2 | |
| TAYLOR, Doug | 60 | 28 | VC | | 6 | |
| CASH, Joel | 36 | 29 | VC | | 5 | |
| MAYBERRY, Tina | 44 | 30 | FVB | 10 | | |
| SCULLY, Gary | 7 | 31 | | | | Non-M |
| HRUSKA, Mike | 66 | 32 | | | | Non-M |
| BEWLEY, Mike | 65 | 33 | VA | | 5 | |
| BRUCK, Thomas | 28 | 34 | VC | | 4 | |
| MIKLOSKA, John | 26 | 35 | VA | | 4 | |
| BICK, Helen | 3 | 36 | FVA | 8 | | |
| MURRAY, Noel | 67 | 37 | MB | | 6 | |
| TAYLOR, Marva | 84 | 38 | FVC | 8 | | |
| LAGUAN, Oscar | 50 | DNF | MA | | | |
| TABORAK, Brian | 86 | DNF | VA | | | |
| RUSCH, Brian | 51 | DNF | | | | |
| PLONKETT, Tim | 31 | DNF | | | | Non-M |
| CROSBY, Tim | 10 | DNF | | | | Non-M |
| WOODS, Adam | 55 | DNF | | | | Non-M |
| CORRECTED AGE POINTS ** |
|
| |
Thursday May 11th, 2006 Old School Road 13 km TT
Event cancelled due to rain. |
| |
Sunday May 7th, 2006 Binbrook 40 km TT
Conditions: 6 cel, South East winds 10 km/h, sunny, chilly |
|
Timekeepers: Marva Taylor, Doug Taylor, Bill Croson, Maria Rigato, Pierre Dussault (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
| LOGAN, Garth | 0:57:43 | 41.58 | 1 | VA | | 11 |
| McCULLOCH, Don | 0:58:51 | 40.78 | 2 | VA | | 10 |
| BICK, Gerry | 1:00:01 | 39.99 | 3 | VB | | 9 |
| TESOLIN, J.P. | 1:01:03 | 39.31 | 4 | VA | | 8 |
| CASH, Joel | 1:02:39 | 38.31 | 5 | VC | | 7 |
| VOGL, Ron | 1:02:45 | 38.25 | 6 | VB | | 6 |
| DRENTERS, Matt | 1:05:12 | 36.81 | 7 | VB | | 5 |
| BEWLEY, Mike | 1:09:48 | 34.38 | 8 | VA | | 4 |
| HUDSON, Mike | 1:11:51 | 33.40 | 9 | VB | | 3 |
| BRUCK, Tom | 1:12:38 | 33.04 | 10 | VC | | 2 |
| ROY, Bernard | 1:14:20 | 32.29 | 11 | VB | | 1 |
| RIGATO, Mike | 1:15:09 | 31.94 | 12 | VB | | 1 |
| MIKLOSKA, John | 1:17:03 | 31.15 | 13 | VA | | 1 |
| HEINIG, Marc | 1:17:44 | 30.87 | 14 | VA | | 1 |
| BICK, Helen | 1:17:52 | 30.82 | 15 | FVA | 11 | |
| MURRAY, Noel | 1:19:02 | 30.37 | 16 | MB | | 1 |
| WARNAAR, Kerry | 1:22:29 | 29.10 | 17 | FSr | 10 | |
| LAGUAN, Oscar *** | 1:28:40 | 27.07 | 18 | MA *** | | 1 |
| *** New club course record |
|
| |
Thursday May 4th, 2006 Ironbridge Criterium - 40 min + 5 laps
|
|
Timekeepers: Ron Vogl, Helen Bick, Domenic Bumbacca, George Shepperdley, Pierre Dussault (3 points each) |
| NAME |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| McARTHUR, Stirling | 1 | VA | | 11 | |
| PERRIN, Pierre | 2 | VB | | 10 | |
| JARVIS, Ian | 3 | | | 0 | Non-M |
| DAVIDGE, Piers | 4 | | | 0 | Non-M |
| MOORE, Mike | 5 | VA | | 9 | |
| STANOJOVIC, Pav | 6 | | | 0 | Non-M |
| HAJDU, Attila | 7 | VA | | 8 | |
| CAVANAGH, Greg | 8 | | | 0 | Non-M |
| CARAVAGGIO, Carmine | 9 | VA | | 7 | |
| BLADES, Doug | 10 | VA | | 6 | |
| BICK, Gerry | 11 | VB | | 5 | |
| SERGO, Elvis | 12 | Sr | | 4 | |
| McCULLOCH, Don | 13 | VA | | 3 | |
| EADE, Malcom | 14 | VA | | 2 | |
| THOMPSON, Dan | 15 | | | 0 | Non-M |
| ROGERS, Brian | 16 | VA | | 1 | |
| JOYCE, Travis | 17 | | | 0 | Non-M |
| DAVIS, Erik | 18 | VA | | 1 | |
| DRENTERS, Matt | 19 | VB | | 1 | |
| ZUBEK, Joe | 20 | VB | | 1 | |
| HAMILTON, Steve | 21 | VC | | 1 | |
| CAMACHO, Bruce | 22 | | | 0 | Non-M |
| DAVIS, Martin | 23 | VA | | 1 | |
| LENNOX, Toby | 24 | VA | | 1 | |
| BRUCK, Tom | 25 | VC | | 1 | |
| HARPER, Bill | 26 | MB | | 1 | |
| RIGATO, Mike | 27 | VB | | 1 | |
| SPALDING, Chris | 28 | Sr | | 1 | |
| HUDSON, Mike | 29 | VB | | 1 | |
| Tindale, Fox | 30 | FVB | 11 | | |
| DMITRIEW, Kate | 31 | | 0 | | Non-M |
| MURRAY, Noel | 32 | MB | | 1 | |
| HEINIG, Marc | 33 | VA | | 1 | |
| COURCHESNE, Brian | 34 | VB | | 1 | |
| JAWANDA, Ron | DNF | VA | | | |
| PORTEN, Sebastian | DNF | | | | Non-M |
| TESOLIN, J.P. | DNF | VA | | | |
| VANDE WETERING, Paul | DNF | VA | | | |
|