|
|
| |
|
Racing Results June 2007 |
Thursday June 28th, 2007 OLD SCHOOL - 15 kmTT
Conditions: The weather conditions were mainly cloudy, temp. 18 deg. C , with strong 20 - 25 km/hr N.E. winds.
|
| Timekeepers/Marshals: Marva Taylor, Doug Taylor, Ted Webb |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| KIRBY, Glenn | 0:21:14 | 42.39 | 1 | VB | 0:00:57 | 0:20:17 | 1 | | 11 | |
| BICK, Gerry | 0:22:09 | 40.63 | 2 | VB | 0:00:50 | 0:21:19 | 3 | | 9 | |
| CASH, Joel | 0:22:41 | 39.68 | 3 | VC | 0:01:51 | 0:20:50 | 2 | | 10 | |
| ROGERS, Brian | 0:22:58 | 39.19 | 4 | VA | 0:00:09 | 0:22:49 | 6 | | 6 | |
| BRADLEY, Julia | 0:23:13 | 38.77 | 5 | | n/a | 0:23:13 | 7 | | | Non-M |
| DAVIDGE, Piers | 0:23:42 | 37.97 | 6 | | n/a | 0:23:42 | 10 | | | Non-M |
| ROBERTSON, Dan | 0:23:42 | 37.97 | 6 | VA | 0:00:09 | 0:23:33 | 9 | | 4 | |
| COULSON, Jason | 0:23:54 | 37.66 | 8 | VA | 0:00:09 | 0:23:45 | 11 | | 3 | |
| SPALDING, Chris | 0:24:09 | 37.27 | 9 | Sr | 0:00:09 | 0:24:00 | 12 | | 2 | |
| MEADOWS, Peter | 0:24:22 | 36.94 | 10 | VC | 0:01:58 | 0:22:24 | 4 | | 8 | |
| KRUEGER, Don | 0:24:42 | 36.44 | 11 | VC | 0:02:04 | 0:22:38 | 5 | | 7 | |
| BRUCK, Thomas | 0:25:12 | 35.71 | 12 | VC | 0:01:51 | 0:23:21 | 8 | | 5 | |
| FABI, Ryan | 0:26:53 | 33.48 | 13 | | n/a | 0:26:53 | 15 | | | Non-M |
| BICK, Helen | 0:27:06 | 33.21 | 14 | FVB | 0:01:04 | 0:26:02 | 14 | 11 | | |
| RIGATO, Mike | 0:27:06 | 33.21 | 14 | | n/a | 0:27:06 | 17 | | | Non-M |
| MURRAY, Noel | 0:27:16 | 33.01 | 16 | MB | 0:03:12 | 0:24:04 | 13 | | 1 | |
| HEINIG, Marc | 0:27:31 | 32.71 | 17 | VA | 0:00:09 | 0:27:22 | 18 | | 1 | |
| SPALDING, Zoe | 0:28:05 | 32.05 | 18 | FSr | 0:00:09 | 0:27:56 | 21 | 9 | | |
| FISCHER, Tina | 0:28:43 | 31.34 | 19 | FVB | 0:01:04 | 0:27:39 | 20 | 10 | | |
| LOUKS, Breanne | 0:28:54 | 31.14 | 20 | | n/a | 0:28:54 | 22 | | | Non-M |
| DUSSAULT, Pierre | 0:28:54 | 31.14 | 20 | VC | 0:01:58 | 0:26:56 | 16 | | 1 | |
| THOMPSON, Oliver | 0:31:23 | 28.68 | 22 | MC | 0:03:46 | 0:27:37 | 19 | | 1 | |
|
Sunday June 24th, 2007 ANDREWS SCENIC ACRES Road Race - 48 KM
Conditions: The weather conditions were mainly sunny, temp. 25 deg. C , slight N.W. winds at 5 - 10 km/hr
|
Timekeepers/Marshals: George Shepperdley, Geoff Banner, Mike Hudson, Lorraine Pool
Video: Marc Heinig
|
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| EASTWOOD, Stephen | 98 | 1 | | | | Non-M |
| PORTEN, Sebastian | 83 | 2 | | | | Non-M |
| DOUCET, Craig | 60 | 3 | | | | Non-M |
| REGO, Paul | 108 | 4 | Sr | | 11 | |
| MOORE, Michael | 119 | 5 | VA | | 10 | |
| CAVANAGH, Greg | 110 | 6 | | | | Non-M |
| McARTHUR, Stirling | 123 | 7 | VA | | 8 | |
| FAUST, Francois | 26 | 8 | VB | | 8 | |
| NOVO, Mike | 248 | 9 | | | | Non-M |
| CRAIG, Stephen | 37 | 10 | | | | Non-M |
| MASET, Ed | 52 | 11 | | | | Non-M |
| ZUCK, Don | 125 | 12 | | | | Non-M |
| CARAVAGGIO, Carmine | 1191 | 13 | VB | | 6 | |
| TORCHIA, Joe | 31 | 14 | | | | Non-M |
| TESOLIN, J.P. | 96 | 15 | VA | | 4 | |
| HICKMAN, Andrew | 104 | 16 | | | | Non-M |
| McKAY, Stuart | 117 | 17 | | | | Non-M |
| McCORMICK, John | 3 | 18 | | | | Non-M |
| DAVIDGE, Piers | 86 | 19 | | | | Non-M |
| MITCHELL, Jonathan | 410 | 20 | VA | | 3 | |
| POULIN, Rich | 67 | 21 | | | | Non-M |
| AMARAL, Mike | 66 | 22 | | | | Non-M |
| COULSON, Jason | 55 | 23 | VA | | 2 | |
| LOGAN, Heather | 41 | 24 | | | | Non-M |
| MASET, Rick | 32 | 25 | | | | Non-M |
| BRADLEY, Julia | 114 | 26 | | | | Non-M |
| ROZITIS, Kathryn | 40 | 27 | | | | Non-M |
| WILBY, Jonathan | 44 | 28 | | | | Non-M |
| POND, Alex | 28 | 29 | VB | | 4 | |
| EADE, Malcolm | 47 | 30 | VA | | 1 | |
| ROBERTSON, Dan | 99 | 31 | VA | | 1 | |
| HARVIE, Drew | 2 | 32 | MA | | 6 | |
| SIMPSON, Anthony | 109 | 33 | | | | Non-M |
| URQUHART, Doug | 51 | 34 | VC | | 6 | |
| MORRIS, David | 87 | 35 | VA | | 1 | |
| MEADOWS, Peter | 13 | 36 | VC | | 5 | |
| MILLS, Graham | 19 | 37 | VB | | 3 | |
| BRUCK, Thomas | 118 | 38 | VC | | 4 | |
| BACIK, Andrea | 36 | 39 | | | | Non-M |
| GOVIND, Karyna | 25 | 40 | | | | Non-M |
| DAVIS, Matin | 7 | 41 | VA | | 1 | |
| MURRAY, Noel | | 42 | MB | | 6 | |
| LEES, Thomas | 61 | DNF | | | | Non-M |
| CHESKEY, Rob | 121 | DNF | VB | | | |
|
Thursday June 21st, 2007 LIMEHOUSE - 33 km TT
Conditions: The weather conditions were mainly sunny with a few scattered clouds, 20 deg. C, 25 - 30 km/hr gusting W winds.
|
| Timekeepers/Marshals: Ted Jukes, Ted Webb, Roger Broadwell |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| FOSTER, Thomas | 0:51:57 | 38.11 | 1 | | n/a | 0:51:57 | 1 | | | Non-M |
| ANDERSON, Lorne | 0:53:22 | 37.10 | 2 | | n/a | 0:53:22 | 3 | | | Non-M |
| RUSCHE, Brian * | 0:55:22 | 35.76 | 3 | Sr * | 0:00:08 | 0:55:14 | 5 | | 9 | |
| BICK, Gerry ** | 0:55:53 | 35.43 | 4 | VB ** | 0:01:51 | 0:54:02 | 4 | | 10 | |
| CASH, Joel ** | 0:57:16 | 34.58 | 5 | VC ** | 0:04:04 | 0:53:12 | 2 | | 11 | |
| DRENTERS, Matt | 1:01:05 | 32.41 | 6 | VB | 0:01:21 | 0:59:44 | 8 | | 7 | |
| KRUEGER, Don | 1:01:57 | 31.96 | 7 | VC | 0:04:34 | 0:57:23 | 6 | | 8 | |
| WRIGHT, Sue * | 1:02:33 | 31.65 | 8 | FVB * | 0:03:20 | 0:59:13 | 7 | 11 | | |
| BRUCK, Thomas | 1:04:43 | 30.59 | 9 | VC | 0:04:04 | 1:00:39 | 9 | | 6 | |
| BICK, Helen | 1:07:25 | 29.37 | 10 | FVB | 0:02:20 | 1:05:05 | 12 | 10 | | |
| HEINIG, Marc ** | 1:09:50 | 28.35 | 11 | VA ** | 0:00:08 | 1:09:42 | 13 | | 3 | |
| SHEPPERDLEY, George ** | 1:10:43 | 28.00 | 12 | MB ** | 0:06:18 | 1:04:25 | 10 | | 5 | |
| MURRAY, Noel | 1:11:27 | 27.71 | 13 | MB | 0:07:02 | 1:04:25 | 10 | | 5 | |
| SPALDING, Zoe ** | 1:11:14 | 27.80 | 14 | FSr ** | 0:00:08 | 1:11:06 | 14 | 9 | | |
| TAYLOR, Marva ** | 1:26:16 | 22.95 | 15 | FVC ** | 0:05:18 | 1:20:58 | 15 | 8 | | |
| AMARAL, Mike | DNF | | | | | | | | | Non-M |
| * New course club record |
| ** New club record |
|
Thursday June 14th, 2007 Winston Churchill Time Trial - 22 KM
Conditions: The weather was sunny turning overcast, temp. 21 deg. C with a slight 5 km/hr S.E. breeze
|
| Timekeepers/Marshals: Anita Lagler, Pierre Perrin, Stirling McArthur |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS |
| MOORE, Michael * | 0:30:19 | 43.54 | 1 | VA * | 0:00:05 | 0:30:14 | 1 | | 11 | |
| FAUST, Francois ** | 0:31:29 | 41.93 | 2 | VB ** | 0:01:13 | 0:30:16 | 2 | | 10 | |
| BICK, Gerry | 0:32:54 | 40.12 | 3 | VB | 0:01:13 | 0:31:41 | 3 | | 9 | |
| PORTEN, Sebastian | 0:33:03 | 39.94 | 4 | | n/a | 0:33:03 | 4 | | | Non-M |
| SULLIVAN, Geoff | 0:34:43 | 38.02 | 5 | VB | 0:01:03 | 0:33:40 | 6 | | 7 | |
| JONES-BAUMGARDT, Celeste *** | 0:35:41 | 36.99 | 6 | FJr *** | 0:00:05 | 0:35:36 | 8 | 11 | | |
| KRUEGER, Don | 0:36:30 | 36.16 | 7 | VC | 0:03:02 | 0:33:28 | 5 | | 8 | |
| BRUCK, Thomas | 0:38:02 | 34.71 | 8 | VC | 0:02:42 | 0:35:20 | 7 | | 6 | |
| BICK, Helen | 0:39:47 | 33.18 | 9 | FVB | 0:01:33 | 0:38:14 | 9 | 10 | | |
| HEINIG, Marc | 0:41:15 | 32.00 | 10 | VA | 0:00:05 | 0:41:10 | 11 | | 4 | |
| CASH, Joel **** | 0:42:13 | 31.27 | 11 | VC | 0:02:42 | 0:39:31 | 10 | | 5 | |
| * New club course record |
| ** New club record |
| *** New club course record |
| **** 28 km TT performance |
|
Saturday June 9th, 2007 Old School Road Time Trial - 10 KM
Conditions: The weather conditions were bright and sunny, 12 deg C. , winds from the north at approx. 10 km/hr
|
| Timekeepers/Marshals: Thomas Bruck, Marc Heinig, George Shepperdley |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS |
| KIRBY, Glenn | 0:13:49 | 43.43 | 1 | VB | 0:00:37 | 0:13:12 | 1 | | 11 |
| KRUEGER, Don | 0:15:44 | 38.14 | 2 | VC | 0:01:22 | 0:14:22 | 2 | | 10 |
| MIKLOSKA, John | 0:17:14 | 34.82 | 3 | VB | 0:00:19 | 0:16:55 | 3 | | 9 |
| THOMPSON, Clint | 0:17:37 | 34.06 | 4 | VA | 0:00:10 | 0:17:27 | 4 | | 8 |
| THOMPSON, Oliver | 0:20:50 | 28.80 | 5 | MC | 0:02:30 | 0:18:20 | 5 | | 7 |
|
Thursday June 7th, 2007 IRONBRIDGE CRITERIUM
Conditions: The weather conditions were mainly sunny, 26 deg. C , S.W. winds approx. 15 km/hr
|
Timekeepers/Marshals: Noel Murray, Doug Urquhart, Ron Vogl
Video: Marc Heinig |
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| EASTWOOD, Stephen | 83 | 1 | | | | Non-M |
| TESOLIN, J.P. | 87 | 2 | VA | | 11 | |
| MacDONALD, Andrew | | 3 | | | | Non-M |
| MacKELLAR, Ian | 44 | 4 | | | | Non-M |
| McKAY, Stuart | 41 | 5 | | | | Non-M |
| DAVIDGE, Piers | 40 | 6 | | | | Non-M |
| POLSINELLI, Marc | 85 | 7 | | | | Non-M |
| DAVIS, Erik | 51 | 8 | VA | | 9 | |
| BRYCE, Aubrey | 413 | 9 | | | | Non-M |
| MOORE, Michael | 74 | 10 | VA | | 7 | |
| CAMACHO, Bruce | 7 | 11 | | | | Non-M |
| THOMPSON, Dan | 771 | 12 | | | | Non-M |
| MOORE, Philip | 24 | 13 | | | | Non-M |
| CARAVAGGIO, Carmine | 1191 | 14 | VB | | 8 | |
| HAJDU, Attila | 67 | 15 | VA | | 4 | |
| ABBEY, Garnett | 52 | 16 | | | | Non-M |
| ZUBEK, Joe | 47 | 17 | VB | | 5 | |
| HARVIE, Drew | 26 | 18 | MA | | 6 | |
| WOOLLEY, Gord | 95 | 19 | | | | Non-M |
| PLAYFAIR, Thomas | 28 | 20 | | | | Non-M |
| MITCHELL, Johnathan | 410 | 21 | VA | | 2 | |
| LAGLER, Anita | 31 | 22 | FVA | 11 | | |
| SERGO, Elvis | 61 | 23 | | | | Non-M |
| MENARD, Jay | 90 | 24 | Sr | | 6 | |
| MASET, Ed | 36 | 25 | | | | Non-M |
| DAVIS, Martin | 55 | 26 | VA | | 1 | |
| ROGERS, Brian | 25 | 27 | VA | | 1 | |
| ZANETTI, Pierre | 91 | 28 | | | | Non-M |
| PERRIN, Pierre | 32 | 29 | VB | | 4 | |
| MEADOWS, Peter | 19 | 30 | VC | | 6 | |
| McARTHUR, Stirling | | 31 | VA | | 1 | |
| PATON, Chris | 86 | 32 | | | | Non-M |
| AYSON, Ben | 66 | 33 | | | | Non-M |
| BOTELHO, Alex | 37 | 34 | Sr | | 5 | |
| TRIMBLE, Susan | 60 | 35 | FSr | 10 | | |
| ANDERSON, Lorne | | 36 | | | | Non-M |
| HAMILTON, Steve | 2 | 37 | VC | | 5 | |
| MORRIS, David | 3 | 38 | VA | | 1 | |
| ZOLPER, Brian | 13 | DNF | | | | Non-M |
|
Sunday June 3rd, 2007 Binbrook Time Trial - 40.10 KM
Conditions: The conditions were overcast, virtually no wind, temp. 23 deg. C
|
| Timekeepers/Marshals: Doug Taylor, Don McCulloch, Marva Taylor |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| MAZUR, Mirek | 0:53:57 | 44.60 | 1 | | n/a | 0:53:57 | 2 | | | Non-M |
| BANNER, Geoff | 0:54:46 | 43.93 | 2 | VB | 0:02:32 | 0:52:14 | 1 | | 11 | |
| HRUSKA, Michael | 0:54:50 | 43.88 | 3 | | n/a | 0:54:50 | 3 | | | Non-M |
| PEPPER, Fred | 0:56:07 | 42.87 | 4 | | n/a | 0:56:07 | 6 | | | Non-M |
| MATTHIAS, Brendan | 0:56:16 | 42.76 | 5 | | n/a | 0:56:16 | 7 | | | Non-M |
| BERRIDGE, Matthew | 0:57:13 | 42.05 | 6 | | n/a | 0:57:13 | 8 | | | Non-M |
| SPENCE, Jessica | 0:57:30 | 41.84 | 7 | | n/a | 0:57:30 | 9 | | | Non-M |
| BICK, Gerry | 0:57:54 | 41.55 | 8 | VB | 0:02:13 | 0:55:41 | 5 | | 9 | |
| HARRIS, Joseph | 0:57:58 | 41.51 | 9 | | n/a | 0:57:58 | 10 | | | Non-M |
| ALVAREZ, Ernesto | 0:59:08 | 40.69 | 10 | | n/a | 0:59:08 | 11 | | | Non-M |
| DUDKO, Henry | 0:59:10 | 40.66 | 11 | | n/a | 0:59:10 | 12 | | | Non-M |
| CHAMBERS, Chris | 0:59:25 | 40.49 | 12 | | n/a | 0:59:25 | 14 | | | Non-M |
| PARSONS, Mark | 0:59:42 | 40.30 | 13 | | n/a | 0:59:42 | 15 | | | Non-M |
| ZAK, Jan | 1:00:13 | 39.96 | 14 | | n/a | 1:00:13 | 16 | | | Non-M |
| CASH, Joel | 1:00:36 | 39.70 | 15 | VC | 0:04:56 | 0:55:40 | 4 | | 10 | |
| ROBERTSON, Dan | 1:01:32 | 39.10 | 16 | VA | 0:00:08 | 1:01:24 | 18 | | 6 | |
| ROGERS, Brian | 1:01:38 | 39.04 | 17 | VA | 0:00:08 | 1:01:30 | 20 | | 4 | |
| St. GERMAIN, Leo | 1:02:01 | 38.80 | 18 | VB | 0:02:50 | 0:59:11 | 13 | | 8 | |
| DRENTERS, Matt | 1:02:31 | 38.49 | 19 | VB | 0:01:37 | 1:00:54 | 17 | | 7 | |
| DAVIDGE, Piers | 1:05:43 | 36.61 | 20 | | n/a | 1:05:43 | 22 | | | Non-M |
| SHEPPERDLEY, George | 1:09:07 | 34.81 | 21 | MB | 0:07:38 | 1:01:29 | 19 | | 5 | |
| BICK, Helen | 1:11:48 | 33.51 | 22 | FVB | 0:02:50 | 1:08:58 | 23 | 11 | | |
| MURRAY, Noel | 1:12:04 | 33.89 | 23 | MB | 0:08:32 | 1:03:32 | 21 | | 3 | |
| HEINIG, Marc | 1:13:20 | 32.81 | 24 | VA | 0:00:08 | 1:13:12 | 24 | | 2 | |
|
|