| |
|
Racing Results June 2006 |
Thursday June 29th, 2006 IRONBRIDGE CRITERIUM - 45 min + 5 laps
Race cancelled due to rain and severe weather.
|
Thursday June 22th, 2006 Old School Road - 13 KM TT
|
|
Timekeepers: George Shepperdley, Mike Hudson, Marc Trudeau (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| MOORE, Michael **/*** | 0:17:37 | 44.28 | 1 | VA *** | | 11 | |
| KIRBY, Glenn | 0:18:30 | 42.16 | 2 | VB | | 10 | |
| PORTEN, Sebastian | 0:18:31 | 42.12 | 3 | | | 0 | Non-M |
| VOGL, Ron | 0:18:35 | 41.97 | 4 | VB | | 9 | |
| BICK, Gerry | 0:18:45 | 41.60 | 5 | VB | | 8 | |
| MOORE, Amy **/*** | 0:18:57 | 41.16 | 6 | FSr *** | 11 | | |
| EADE, Malcom | 0:19:00 | 41.05 | 7 | VA | | 7 | |
| ZUECH, Roberto | 0:19:18 | 40.41 | 8 | | | 0 | Non-M |
| CASH, Joel *** | 0:19:19 | 40.38 | 9 | VC *** | | 6 | |
| HAJDU, Attila | 0:19:24 | 40.21 | 10 | VA | | 5 | |
| DRENTERS, Matt | 0:19:47 | 39.43 | 11 | VB | | 4 | |
| ROGERS, Brian | 0:19:47 | 39.43 | 11 | VA | | 3 | |
| McARTHUR, Sterling | 0:19:53 | 39.23 | 13 | VA | | 2 | |
| PERRIN, Pierre | 0:19:58 | 39.07 | 14 | VB | | 1 | |
| TABOREK, Brian | 0:20:37 | 37.83 | 15 | VA | | 1 | |
| ROBERTSON, Dan | 0:21:11 | 36.82 | 16 | VA | | 1 | |
| JONES-BAUMGARDT, Celeste | 0:21:19 | 36.59 | 17 | FJr | 10 | | |
| BRUCK, Thomas | 0:21:20 | 36.56 | 18 | VC | | 1 | |
| MAMMONE, Peter | 0:21:36 | 36.11 | 19 | VB | | 1 | |
| LAGLER, Anita | 0:21:37 | 36.08 | 20 | FVA | 9 | | |
| MAYBERRY, Tina | 0:21:50 | 35.73 | 21 | FVB | 8 | | |
| VANDEVELDE, Dave | 0:22:04 | 35.35 | 22 | VB | | 1 | |
| HEINIG, Marc | 0:22:12 | 35.14 | 23 | VA | | 1 | |
| BOYKO, Rob | 0:23:07 | 33.74 | 24 | VA | | 1 | |
| BICK, Helen | 0:23:08 | 33.72 | 25 | FVA | 7 | | |
| MEREY, Celeste | 0:23:35 | 33.07 | 26 | | 0 | | Non-M |
| MIKLOSKA, John | 0:23:35 | 33.07 | 26 | VA | | 1 | |
| MURRAY, Noel | 0:23:48 | 32.77 | 28 | MB | | 1 | |
| WARNAAR, Kerry | 0:25:17 | 30.85 | 29 | FSr | 6 | | |
| TAYLOR, Marva *** | 0:26:13 | 29.75 | 30 | FVC *** | 5 | | |
| JUKES, Ted | 0:27:32 | 28.33 | 31 | VC | | 1 | |
| LANG, Kayle | 0:29:08 | 26.77 | 32 | Jr | | 1 | |
| ** New club course record all categories |
| *** New club course record by category |
|
Sunday June 18th, 2006 Binbrook- 40 KM TT
|
|
Timekeepers: David Livett, Marc Heinig (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| FICKO, Darko | 0:52:50 | 45.43 | 1 | | | 0 | Non-M |
| BANNER, Geoff | 0:54:22 | 44.14 | 2 | VB | | 11 | |
| LOGAN, Garth | 0:55:11 | 43.49 | 3 | VA | | 10 | |
| COLLINS, Merrill | 0:57:39 | 41.63 | 4 | | | 0 | Non-M |
| McARTHUR, Sterling | 0:57:55 | 41.44 | 5 | VA | | 9 | |
| VOGL, Ron | 0:58:51 | 40.78 | 6 | VB | | 8 | |
| HAJDU, Attila | 1:02:05 | 38.66 | 7 | VA | | 7 | |
| BICK, Gerry | 1:02:45 | 38.25 | 8 | VB | | 6 | |
| TAYLOR, Doug | 1:03:57 | 37.53 | 9 | VC | | 5 | |
| CASH, Joel | 1:04:02 | 37.48 | 10 | VC | | 4 | |
| BRUCK, Thomas | 1:09:08 | 34.72 | 11 | VC | | 3 | |
| BEWLEY, Mike | 1:13:52 | 32.49 | 12 | VA | | 2 | |
| BICK, Helen | 1:18:12 | 30.69 | 13 | FVA | 11 | | |
| MIKLOSKA, John | 1:18:24 | 30.61 | 14 | VA | | 1 | |
| MURRAY, Noel | 1:19:42 | 30.11 | 15 | MB | | 1 | |
| ROY, Bernard | 1:27:16 | 27.50 | 16 | VB | | 1 | |
| TAYLOR, Marva | 1:33:21 | 25.71 | 17 | FVC | 10 | | |
|
Thursday June 15th, 2006 IRONBRIDGE CRITERIUM - 45 min + 5 laps
|
|
Timekeepers: Thomas Bruck, Brian Rogers, Orrie Johnston(3 points each) |
| NAME |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| RUSCHE, Brian | 1 | Sr | | 11 | |
| ZUCK, Don | 2 | | | 0 | Non-M |
| TESOLIN, J.P. | 3 | VA | | 10 | |
| SERRA, Gary | 4 | | | 0 | Non-M |
| TABOREK, Brian | 5 | VA | | 9 | |
| HAJDU, Attila | 6 | VA | | 8 | |
| ZUECH, Roberto | 7 | | | 0 | Non-M |
| CAMACHO, Bruce | 8 | | | 0 | Non-M |
| ZOLPER, Brian | 9 | | | 0 | Non-M |
| AQUINO, Brent | 10 | | | 0 | Non-M |
| MacKELLAR, Ian | 11 | | | 0 | Non-M |
| CARAVAGGIO, Carmine | 12 | VA | | 7 | |
| DAVIS, Eric | 13 | VA | | 6 | |
| SERGO, Elvis | 14 | Sr | | 5 | |
| BLADES, Doug | 15 | VA | | 4 | |
| ZANETTI, Piero | 16 | | | 0 | Non-M |
| LAGLER, Anita | 17 | FVA | 11 | | |
| COULSON, Jason | 18 | VA | | 3 | |
| PEARCE, Mike | 19 | | | 0 | Non-M |
| THOMPSON, Dan | 20 | | | 0 | Non-M |
| PERRIN, Pierre | 21 | VB | | 2 | |
| CHUNG, Yohan | 22 | | | 0 | Non-M |
| MILLS, Graham | 23 | VB | | 1 | |
| BICK, Gerry | 24 | VB | | 1 | |
| BEWLEY, Mike | 25 | VA | | 1 | |
| MITCHELL, Jonathan | 26 | VA | | 1 | |
| HARPER, Phil | 27 | | | 0 | Non-M |
| KATCHUTAS, Paul | 28 | VA | | 1 | |
| DADDS, Andrew | 29 | | | 0 | Non-M |
| MURRAY, Noel | 30 | MB | | 1 | |
| BICK, Helen | 31 | FVA | 10 | | |
| SPALDING, Chris | 32 | Sr | | 1 | |
| MITCHELL, Sky | 33 | | 0 | | Non-M |
| WILKES, Ken | 34 | MC | | 1 | |
| HARPER, Bill | 35 | MB | | 1 | |
| DAVIS, Martin | 36 | VA | | 1 | |
| SMITH, Chad | 37 | | | 0 | Non-M |
| HEINIG, Marc | 38 | VA | | 1 | |
| WARNAAR, Kerry | 39 | FSr | 9 | | |
| MARCOTTE, Stephane | DNF | | | | Non-M |
| STANOJEVIC, Pav | DNF | | | | Non-M |
| PATON, Chris | DNF | | | | Non-M |
| McARTHUR, Sterling | DNF | VA | | | |
|
Thursday June 8th, 2006 Old School Road - 13 KM TT
|
|
Timekeepers: Geoff Banner, Sterling McArthur (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| KIRBY, Glenn | 0:18:11 | 42.90 | 1 | VB | | 11 | |
| VOGL, Ron | 0:18:35 | 41.97 | 2 | VB | | 10 | |
| ABBEY, Garnett | 0:18:36 | 41.94 | 3 | | | 0 | Non-M |
| HAJDU, Attila | 0:19:19 | 40.38 | 4 | VA | | 9 | |
| CASH, Joel | 0:19:31 | 39.97 | 5 | VC | | 8 | |
| ROGERS, Brian | 0:19:39 | 39.69 | 6 | VA | | 7 | |
| TAYLOR, Doug | 0:19:59 | 39.03 | 7 | VC | | 6 | |
| LAGLER, Anita ** | 0:21:10 | 36.85 | 8 | FVA ** | 11 | | |
| ROBERTSON, Dan | 0:21:12 | 36.79 | 9 | VA | | 5 | |
| HEINIG, Marc | 0:22:26 | 34.77 | 10 | VA | | 4 | |
| BOYKO, Rob | 0:23:29 | 33.22 | 11 | VA | | 3 | |
| MURRAY, Noel | 0:23:42 | 32.91 | 12 | MB | | 2 | |
| WARNAAR, Kerry | 0:24:38 | 31.66 | 13 | FSr | 10 | | |
| TAYLOR, Marva *** | 0:27:07 | 28.76 | 14 | FVC *** | 9 | | |
| JUKES, Ted | 0:27:56 | 27.92 | 15 | VC | | 1 | |
| LANG, Kayle | 0:29:31 | 26.43 | 16 | Jr | | 1 | |
| *** New club course record |
| ** Equaling course record set by Anita Lagler (2003) |
|
Sunday June 4th, 2006 Andrews Senic Acres - 4 laps (48 km)
|
|
Timekeepers: Kerry Warnaar, Roxanne White, Fred Johson (3 points each) |
| NAME |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| REGO, Paul | 1 | Sr | | 11 | |
| McKAY, Stewart | 2 | | | 0 | Non-M |
| CAVANAGH, Greg | 3 | | | 0 | Non-M |
| MASET, Ed | 4 | | | 0 | Non-M |
| ABBEY, Garnett | 5 | | | 0 | Non-M |
| McARTHUR, Sterling | 6 | VA | | 10 | |
| TESOLIN, J.P. | 7 | VA | | 8 | |
| HAJDU, Attila | 8 | VA | | 6 | |
| DOUCET, Craig | 9 | | | 0 | Non-M |
| CARAVAGGIO, Carmine | 10 | VA | | 4 | |
| CHESKEY, Rob | 11 | VB | | 6 | |
| BANNER, Geoff | 12 | VB | | 5 | |
| VOGL, Ron | 13 | VB | | 4 | |
| FAUST, François | 14 | VB | | 3 | |
| BLADES, Doug | 15 | VA | | 2 | |
| NOVO, Mike | 16 | | | 0 | Non-M |
| VERHOEVEN, Hank | 17 | | | 0 | Non-M |
| WHITE, Chris | 18 | | | 0 | Non-M |
| TOMSIC, Bob | 19 | Sr | | 5 | |
| KIZIAK, Chris | 20 | | | 0 | Non-M |
| VICKORICK, Brad | 21 | | | 0 | Non-M |
| PEARCE, Mike | 22 | | | 0 | Non-M |
| PATON, Chris | 23 | | | 0 | Non-M |
| HICKMAN, Andrew | 24 | | | 0 | Non-M |
| COULSON, Steve | 25 | | | 0 | Non-M |
| MacKELLAR, Ian | 26 | | | 0 | Non-M |
| MacDONALD, Andrew | 27 | | | 0 | Non-M |
| TAYLOR, Doug | 28 | VC | | 6 | |
| DRENTERS, Matt | 29 | VB | | 2 | |
| MITCHELL, Jonathan | 30 | VA | | 1 | |
| McVEIGH, Drew | 31 | VB | | 1 | |
| THOMPSON, Dan | 32 | | | 0 | Non-M |
| MORRIS, David | 33 | VA | | 1 | |
| BEWLEY, Mike | 34 | VA | | 1 | |
| HAMILTON, Steve | 35 | VC | | 5 | |
| BRUCK, Thomas | 36 | VC | | 4 | |
| SIMPSON, Anthony | 37 | | | 0 | Non-M |
| MURRAY, Noel | 38 | MB | | 6 | |
| HEINIG, Marc | 39 | VA | | 1 | |
| TAYLOR, Marva | 40 | FVC | 11 | | |
| SERGO, Elvis | DNF | Sr | | | |
| SCULLY, Gary | DNF | | | | Non-M |
| McCORMICK, John | DNF | | | | Non-M |
| VALENTI, Jason | DNF | | | | Non-M |
| STIEHL, Allen | DNF | VC | | | |
| CORRECTED AGE POINTS ** |
|
Thursday June 1st, 2006 Limehouse - 22 KM TT
|
|
Timekeepers: Tina Mayberry, Jeff Kielly (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| HINNEN, Mark | 0:31:45 | 41.57 | 1 | | | 0 | Non-M |
| MOORE, Michael *** | 0:32:16 | 40.91 | 2 | VA *** | | 11 | |
| BANNER, Geoff | 0:32:29 | 40.64 | 3 | VB | | 10 | |
| RUSCHE, Brian | 0:33:10 | 39.80 | 4 | Sr | | 9 | |
| EASTWOOD, Stephen | 0:33:25 | 39.50 | 5 | | | 0 | Non-M |
| McARTHUR, Sterling | 0:33:29 | 39.42 | 6 | VA | | 8 | |
| LOGAN, Garth | 0:33:37 | 39.27 | 7 | VA | | 7 | |
| CHESKEY, Rob | 0:33:51 | 39.00 | 8 | VB | | 6 | |
| ABBEY, Garnett | 0:33:56 | 38.90 | 9 | | | 0 | Non-M |
| VOGL, Ron | 0:34:18 | 38.48 | 10 | VB | | 5 | |
| PORTEN, Sebastian | 0:34:44 | 38.00 | 11 | | | 0 | Non-M |
| JARVIS, Ian | 0:35:19 | 37.38 | 12 | | | 0 | Non-M |
| HAJDU, Attila | 0:36:09 | 36.51 | 13 | VA | | 4 | |
| TAYLOR, Doug | 0:36:34 | 36.10 | 14 | VC | | 3 | |
| CASH, Joel | 0:37:03 | 35.63 | 15 | VC | | 2 | |
| ROGERS, Brian | 0:37:58 | 34.77 | 16 | VA | | 1 | |
| GUZMAN, Anne *** | 0:38:32 | 34.26 | 17 | FSr *** | 11 | | |
| BAUMGARDT, Dieter | 0:39:41 | 33.26 | 18 | VB | | 1 | |
| BRUCK, Thomas | 0:39:49 | 33.15 | 19 | VC | | 1 | |
| JONES- BAUMGARDT, Celeste *** | 0:40:09 | 32.88 | 20 | FJr *** | 10 | | |
| BEWLEY, Mike | 0:40:56 | 32.25 | 21 | VA | | 1 | |
| MAMMONE, Peter | 0:42:27 | 31.10 | 22 | VB | | 1 | |
| HEINIG, Marc | 0:42:50 | 30.82 | 23 | VA | | 1 | |
| COLLISON, Shawn | 0:44:48 | 29.46 | 24 | | | 0 | Non-M |
| MURRAY, Noel | 0:44:52 | 29.42 | 25 | MB | | 1 | |
| MIKLOSKA, John | 0:45:12 | 29.20 | 26 | VA | | 1 | |
| WARNAAR, Kerry | 0:46:07 | 28.62 | 27 | FSr | 9 | | |
| TAYLOR, Marva *** | 0:51:48 | 25.48 | 28 | FVC *** | 8 | | |
| *** New club course record |
|