|
|
| |
|
Racing Results July 2007 |
Sunday July 29th, 2007 61 KM Road Race - Badenoch
Conditions: The weather conditions were mainly sunny, only a slight breeze from the S.E., temp. 26 deg. C.
|
Timekeepers/Marshals: Domenic Bumbaca, George Shepperdley
Video: Marc Heinig |
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| SMITH, Kyle | 96 | 1 | | | | Non-M |
| DAVIDGE, Piers | 60 | 2 | | | | Non-M |
| CAVANAGH, Greg | 130 | 2 | | | | Non-M |
| NOVO, Mike | 248 | 4 | | | | Non-M |
| KELLY, Brian | 118 | 5 | | | | Non-M |
| CRAIG, Stephen | 7 | 6 | | | | Non-M |
| WOOLLEY, Dave | 108 | 7 | VB | | 11 | |
| MAY, Jason | 41 | 8 | | | | Non-M |
| BOX, Erik | 110 | 9 | | | | Non-M |
| EADE, Malcolm | | 10 | VA | | 10 | |
| WILBY, Johnathan | 2 | 11 | | | | Non-M |
| McKAY, Stu | 132 | 12 | | | | Non-M |
| St. GERMAIN, Leo | 40 | 13 | VB | | 8 | |
| PLUNKETT, Tim | 117 | 14 | | | | Non-M |
| LACKOVIC, Sladen | 121 | 15 | | | | Non-M |
| RAHIM, Aaron | 26 | 16 | | | | Non-M |
| BROGDEN, Jim | 66 | 17 | | | | Non-M |
| WOOLLEY, Gord | 109 | 18 | | | | Non-M |
| PACHIN, Mike | 133 | 19 | VB | | 6 | |
| DONATO, Simon | | 20 | | | | Non-M |
| PITTS, Martin | 37 | 21 | | | | Non-M |
| MOORE, Phil | 25 | 22 | | | | Non-M |
| CHESKEY, Rob | 114 | 22 | VB | | 4 | |
| HICKMAN, Andrew | 125 | 24 | | | | Non-M |
| MacKELLAR, Ian | 128 | 25 | | | | Non-M |
| MOGG, Peter | 47 | 26 | | | | Non-M |
| TESOLIN, J.P. | 123 | 27 | VA | | 5 | |
| DOUCET, Craig | 122 | 28 | | | | Non-M |
| STEINMAN, Zachary | 90 | 29 | | | | Non-M |
| POWER, Dan | 19 | 30 | | | | Non-M |
| LAGLER, Anita | 129 | 31 | FVA | 11 | | |
| PERRIN, Pierre | 127 | 32 | VB | | 2 | |
| PARKINSON, John | 119 | 33 | | | | Non-M |
| DENNIS, Michael | 67 | 34 | | | | Non-M |
| HORNAK, Paul | 124 | 35 | | | | Non-M |
| HUGHES, Zach | 83 | 36 | | | | Non-M |
| SCOTT, Dave | 61 | 37 | | | | Non-M |
| VINCZE, Jason | 28 | 38 | | | | Non-M |
| MITCHELL, Jonathan | 410 | 39 | VA | | 4 | |
| McARTHUR, Stirling | 134 | 40 | VA | | 3 | |
| GOOD, Rob | 32 | 41 | | | | Non-M |
| TORCHIA, Joe | 131 | 42 | | | | Non-M |
| DONNAHEE, Curtis | 99 | 43 | | | | Non-M |
| SANNA, Alex | 87 | 44 | | | | Non-M |
| DRENTERS, Matt | 86 | 45 | VB | | 1 | |
| KRUEGER, Don | 104 | 46 | VC | | 6 | |
| TAYLOR, Doug | 44 | 47 | VC | | 5 | |
| BRUCK, Thomas | 36 | 48 | VC | | 4 | |
| MURRAY, Noel | 126 | 49 | MB | | 6 | |
| VANDEVELDE, David | | 50 | VB | | 1 | |
| BERGEN, Fred | 31 | DNF | | | | Non-M |
| VANCLIEF, Clifford | 74 | DNF | | | | Non-M |
| DAVIS, Erik | | DNF | VA | | | |
| WRIGHT, Sue | 51 | DNF | FVB | | | |
|
Thursday July 26th, 2007 LIMEHOUSE - 22 km TT
Conditions: The weather was mainly overcast with S.E. winds 10 - 15 km/hr , temp. 28 deg.
|
| Timekeepers/Marshals: Drew McVeigh, Steve Hamilton, Bert Amaral |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| PORTEN, Sebastian | 0:33:04 | 39.92 | 1 | | n/a | 0:33:04 | 2 | | | Non-M |
| MOORE, Michael | 0:33:05 | 39.90 | 2 | VA | 0:00:06 | 0:32:59 | 1 | | 11 | |
| ANDERSON, Lorne | 0:34:37 | 38.13 | 3 | | n/a | 0:34:37 | 5 | | | Non-M |
| AMARAL, Mike | 0:35:00 | 37.71 | 4 | | n/a | 0:35:00 | 6 | | | Non-M |
| CASH, Joel | 0:36:24 | 36.26 | 5 | VC | 0:02:44 | 0:33:40 | 3 | | 10 | |
| TAYLOR, Doug | 0:36:54 | 35.77 | 6 | VC | 0:02:53 | 0:34:01 | 4 | | 9 | |
| ROGERS, Brian | 0:37:12 | 35.48 | 7 | VA | 0:00:06 | 0:37:06 | 7 | | 8 | |
| BRUCK, Thomas | 0:40:06 | 32.92 | 8 | VC | 0:02:44 | 0:37:22 | 8 | | 7 | |
| BOTELHO, Alex | 0:40:52 | 32.30 | 9 | Sr | 0:00:06 | 0:40:46 | 11 | | 4 | |
| MURRAY, Noel | 0:43:06 | 30.63 | 10 | MB | 0:04:42 | 0:38:24 | 9 | | 6 | |
| HEINIG, Marc | 0:43:38 | 30.25 | 11 | VA | 0:00:06 | 0:43:32 | 12 | | 3 | |
| SHEPPERDLEY, George | 0:43:49 | 30.13 | 12 | MB | 0:04:13 | 0:39:36 | 10 | | 5 | |
| TAYLOR, Marva | 0:51:48 | 25.48 | 13 | FVC | 0:03:33 | 0:48:15 | 13 | 11 | | |
|
Sunday July 22nd, 2007 BINBROOK - 40 km TT
Conditions: The weather was sunny with N.E. breeze 5 - 10 km/hr , temp. 25 deg. C
|
| Timekeepers/Marshals: Geoff Banner, Oscar Laguan, Bill Croson |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| STANOJEVIC, Pav | 0:53:49 | 44.60 | 1 | | n/a | 0:53:49 | 1 | | | Non-M |
| MOORE, Michael | 0:55:12 | 43.48 | 2 | VA | 0:00:11 | 0:55:01 | 2 | | 11 | |
| CANDELA, Bert | 0:55:32 | 43.22 | 3 | | n/a | 0:55:32 | 3 | | | Non-M |
| BERRIDGE, Matthew | 0:57:01 | 42.09 | 4 | | n/a | 0:57:01 | 7 | | | Non-M |
| WOOLLEY, David | 0:58:09 | 41.27 | 5 | VB | 0:01:40 | 0:56:29 | 5 | | 9 | |
| POULIN, Rich | 0:58:10 | 41.26 | 6 | | n/a | 0:58:10 | 10 | | | Non-M |
| McCULLOCH, Don | 0:58:28 | 41.05 | 7 | VA | 0:01:04 | 0:57:24 | 8 | | 7 | |
| BICK, Gerry | 1:00:34 | 39.63 | 8 | VB | 0:02:16 | 0:58:18 | 11 | | 5 | |
| St. GERMAIN, Leo | 1:00:40 | 39.56 | 9 | VB | 0:02:52 | 0:57:48 | 9 | | 6 | |
| HALL, John | 1:01:01 | 39.33 | 10 | | n/a | 1:01:01 | 12 | | | Non-M |
| ROGERS, Brian | 1:01:16 | 39.17 | 11 | VA | 0:00:11 | 1:01:05 | 13 | | 4 | |
| SCHIZAS, Kirk | 1:01:21 | 39.12 | 12 | | n/a | 1:01:21 | 14 | | | Non-M |
| CASH, Joel | 1:01:34 | 38.98 | 13 | VC | 0:04:58 | 0:56:36 | 6 | | 8 | |
| TAYLOR, Doug | 1:01:38 | 38.94 | 14 | VC | 0:05:16 | 0:56:22 | 4 | | 10 | |
| MAYBERRY, Tina | 1:04:30 | 37.21 | 15 | | n/a | 1:04:30 | 16 | | | Non-M |
| McCORMICK, John | 1:07:00 | 35.82 | 16 | | n/a | 1:07:00 | 19 | | | Non-M |
| BRUCK, Thomas | 1:07:44 | 35.43 | 17 | VC | 0:04:58 | 1:02:46 | 15 | | 3 | |
| BICK, Helen | 1:09:21 | 34.61 | 18 | FVB | 0:02:52 | 1:06:29 | 18 | 11 | | |
| KIELLEY, Jeff | 1:11:14 | 33.69 | 19 | | n/a | 1:11:14 | 21 | | | Non-M |
| MIKLOSKA, John | 1:11:40 | 33.49 | 20 | VB | 0:01:22 | 1:10:18 | 20 | | 1 | |
| MURRAY, Noel | 1:13:06 | 32.83 | 21 | MB | 0:08:34 | 1:04:32 | 17 | | 2 | |
| TAYLOR, Marva | 1:23:54 | 28.61 | 22 | FVC | 0:06:28 | 1:17:26 | 22 | 10 | | |
|
Sunday July 22nd, 2007 BINBROOK - 80 km TT
Conditions: The weather was sunny with N.E. breeze 5 - 10 km/hr , temp. 25 deg. C
|
| Timekeepers/Marshals: Geoff Banner, Oscar Laguan, Bill Croson |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS |
| STEPHENS, Chris | 2:14:20 | 35.73 | 1 | VA | 0:00:56 | 2:13:24 | 1 | | 11 |
|
Sunday July 15th, 2007 WINSTON CHURCHILL - 44 km 2 - UP Team TT
Conditions: The weather conditions were a mix of sun and clouds, breezy from the west at 20 - 25 km/hr, temp. 18 deg. C
|
| Timekeepers/Marshals: Rob Cheskey |
| NAME | ELAPSED TIME | SPLIT TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS |
CASH, Joel BICK, Gerry | 1:09:52 | 0:35:04 | 37.79 | 1 | VC VB | 0:05:27 | 1:04:25 | 1 | | 11 11 |
| |
WRIGHT, Sue MOORE, Amy | 1:13:00 | 0:36:41 | 36.16 | 2 | FVB FVA | 0:04:28 | 1:08:32 | 2 | 11 11 | |
| |
MEADOWS, Peter TAYLOR, Doug | 1:14:58 | 0:36:53 | 35.22 | 3 | VC VC | 0:05:47 | 1:09:11 | 3 | | 10 10 |
| |
BRUCK, Thomas MIRONOVIC, Kresimir | 1:17:53 | 0:38:17 | 33.90 | 4 | VC VC | 0:05:27 | 1:12:26 | 4 | | 9 9 |
| |
TAYLOR, Marva HEINIG, Marc | 1:53:00 | 1:03:43 | 23.36 | 5 | FVC VA | 0:07:06 | 1:45:54 | 5 | 11 | 11 |
|
Thrusday July 12th, 2007 IRONBRIDGE CRITERIUM
Conditions: The weather was partly sunny, turning mainly overcast with gusting 35 - 40
km/hr N.W. winds (rain storm approaching), temp. 23 deg. C (and dropping)
|
Timekeepers/Marshals: Chris Spalding, Doug Blades
Video: Marc Heinig
|
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| DAVIDGE, Piers | 36 | 1 | | | | Non-M |
| MASET, Ed | 117 | 2 | | | | Non-M |
| BRYCE, Aubrey | 87 | 3 | | | | Non-M |
| THOMPSON, Dan | 771 | 4 | | | | Non-M |
| PATON, Chris | | 5 | | | | Non-M |
| PERRIN, Pierre | 28 | 6 | VB | | 11 | |
| CAMACHO, Bruce | 37 | 7 | | | | Non-M |
| WILBY, Jonathan | 25 | 8 | | | | Non-M |
| MIRANDA, Liza | 61 | 9 | | | | Non-M |
| MacKELLAR, Ian | 118 | 9 | | | | Non-M |
| McCORMICK, John | 19 | 11 | | | | Non-M |
| DONNAHEE, Curtis | 32 | 12 | | | | Non-M |
| DENNIS, Michael | 96 | 13 | | | | Non-M |
| PACHAN, Michael | 44 | 14 | VB | | 9 | |
| ROGERS, Brian | 2 | 15 | VA | | 9 | |
| VALENTI, Jason | 13 | 16 | | | | Non-M |
| McARTHUR, Stirling | | 17 | VA | | 7 | |
| DRENTERS, Matt | 74 | 18 | VB | | 5 | |
| BRUCK, Thomas | 51 | 19 | VC | | 6 | |
| DAVIS, Martin | 26 | 20 | VA | | 4 | |
| HAMILTON, Steve | 7 | 21 | VC | | 5 | |
| THOMPSON, Chantal | 306 | 22 | | | | Non-M |
| MEADOWS, Peter | 90 | 23 | VC | | 4 | |
| MURRAY, Noel | 31 | 24 | MB | | 6 | |
| LAGLER, Anita | | 25 | FVA | 11 | | |
| NEAR, Ronald | 3 | 26 | | | | Non-M |
| GOVIND, Karyna | | 27 | | | | Non-M |
| POND, Alex | 40 | DNF | VB | | | |
|
Sunday July 8th, 2007 WINSTON CHURCHILL Road Race - 77 KM *
Conditions: The weather conditions were overcast with developing 20 - 25 km/hr gusting N.W. winds, rain storms with thunder and lightning, temp. 22 deg. C
|
| Timekeepers/Marshals: Mike Hudson, Helen Bick, Marva Taylor, Neil Hoyes, Doug Taylor |
| NAME | Race # | OVERALL PLACING | CATEGORY | FEMALE POINTS | MALE POINTS | |
| SMITH, Kyle | 52 | 1 | | | | Non-M |
| PURVIS, Blair | 32 | 2 | | | | Non-M |
| MOORE, Michael | 37 | 3 | VA | | 11 | |
| VALENTI, Jason | 13 | 4 | | | | Non-M |
| NOVO, Miguel | 61 | 5 | | | | Non-M |
| COULAS, Scott | 87 | 6 | | | | Non-M |
| BICK, Gerry | 7 | 7 | VB | | 10 | |
| KELLY, Brian | 25 | 8 | | | | Non-M |
| TESOLIN, J.P. | 119 | 9 | VA | | 8 | |
| AYSON, Ben | 117 | 10 | | | | Non-M |
| TORCHIA, Joe | 98 | 11 | | | | Non-M |
| CHESKEY, Rob | 96 | 12 | VB | | 7 | |
| WOOLLEY, Dave | 19 | 13 | VB | | 5 | |
| PLUNKETT, Tim | 44 | 13 | | | | Non-M |
| TRANT, Ryan | 51 | 15 | | | | Non-M |
| MacKELLAR, Ian | 118 | 16 | | | | Non-M |
| STEED, Mike | 109 | 17 | | | | Non-M |
| VERMETTE, Phill | 31 | 18 | | | | Non-M |
| TOMSIC, Bob | 108 | 19 | Sr | | 6 | |
| MAY, Jason | 41 | 20 | | | | Non-M |
| St. GERMAIN, Leo | 86 | 21 | VB | | 3 | |
| MOORE, Philip | 55 | 22 | | | | Non-M |
| WRIGHT, Sue | 66 | 23 | FVB | 11 | | |
| LAGLER, Anita | 74 | 23 | FVA | 11 | | |
| MOORE, Amy | 40 | 23 | FVA | 11 | | |
| CRANWELL, Shawn | 110 | 26 | | | | Non-M |
| HARVIE, Drew | 83 | 27 | MA | | 6 | |
| PERRIN, Pierre | 99 | 28 | VB | | 2 | |
| BRUCK, Thomas | 67 | 29 | VC | | 6 | |
| ROBERTSON, Dan | 26 | 30 | VA | | 4 | |
| MURRAY, Noel | 114 | 31 | MB | | 6 | |
| BLADES, Doug | 90 | DNF | VA | | 1 | |
| WOOLLEY, Gord | 36 | DNF | | | | Non-M |
| CAMACHO, Bruce | 28 | DNF | | | | Non-M |
| EADE, Malcolm | 2 | DNF | VA | | 1 | |
| DAVIDGE, Piers | 60 | DNF | | | | Non-M |
| MITCHELL, Jonathan | 410 | DNF | VA | | 1 | |
| * - 10th Anniversary 100 km RR / 35 years BCC - shortened due to inclement weather |
|
Thursday July 5th, 2007 OLD BASE LINE - HILL CLIMB # 1
Conditions: The weather was sunny with scattered clouds, no wind, temp. 26 deg. C
|
| Timekeepers/Marshals: Tina Fischer |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| RUSCHE, Brian | 0:05:25 | 33.23 | 1 | Sr | 0:00:01 | 0:05:24 | 1 | | 11 | |
| MOORE, Michael | 0:05:58 | 30.17 | 2 | VA | 0:00:01 | 0:05:57 | 2 | | 10 | |
| WILBY, Jonathan | 0:06:08 | 29.35 | 3 | | n/a | 0:06:08 | 5 | | | Non-M |
| ROGERS, Brian | 0:06:13 | 28.95 | 4 | VA | 0:00:11 | 0:06:02 | 3 | | 9 | |
| FORREST, Sean | 0:06:23 | 28.20 | 5 | | n/a | 0:06:23 | 8 | | | Non-M |
| BICK, Gerry | 0:06:24 | 28.13 | 6 | VB | 0:00:10 | 0:06:14 | 6 | | 7 | |
| CASH, Joel | 0:06:24 | 28.13 | 6 | VC | 0:00:22 | 0:06:02 | 3 | | 9 | |
| POND, Alex | 0:06:27 | 27.91 | 8 | VB | 0:00:11 | 0:06:16 | 7 | | 6 | |
| SPALDING, Chris | 0:06:28 | 27.84 | 9 | Sr | 0:00:01 | 0:06:27 | 9 | | 5 | |
| BRUCK, Thomas | 0:07:14 | 24.88 | 10 | VC | 0:00:22 | 0:06:52 | 10 | | 4 | |
| SPALDING, Zoe | 0:07:17 | 24.71 | 11 | FSr | 0:00:01 | 0:07:16 | 12 | 11 | | |
| FABI, Ryan | 0:07:23 | 24.38 | 12 | | n/a | 0:07:23 | 14 | | | Non-M |
| BICK, Helen | 0:07:33 | 23.84 | 13 | FVB | 0:00:12 | 0:07:21 | 13 | 10 | | |
| ROBERTS, Bret | 0:07:38 | 23.58 | 14 | Ct | 0:00:01 | 0:07:37 | 15 | | 2 | |
| HEINIG, Marc | 0:07:42 | 23.38 | 15 | VA | 0:00:01 | 0:07:41 | 16 | | 1 | |
| MURRAY, Noel | 0:07:53 | 22.83 | 16 | MB | 0:00:38 | 0:07:15 | 11 | | 3 | |
|
|