| |
|
Racing Results July 2006 |
Sunday July 30th, 2006 Badenoch Road Race - 61 KM (7 laps)
|
|
Timekeepers: Kerry Warnaar, George Shepperdley, Michael Zenar, Thad Bortkiewicz (3 points each) |
| NAME |
RACE NUMBER |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| CANDELA, Bert | 46 | 1 | | | 0 | Non-M |
| DENNIS, Michael | 74 | 2 | | | 0 | Non-M |
| ABBEY, Garnett | 52 | 3 | | | 0 | Non-M |
| PEREZ, Fred | 438 | 4 | | | 0 | Non-M |
| DAVIDGE, Piers | 90 | 5 | | | 0 | Non-M |
| DAVIS, Jim | 54 | 6 | | | 0 | Non-M |
| TRUEMAN, Brian | 91 | 7 | | | 0 | Non-M |
| SMITH, Kyle | 61 | 8 | | | 0 | Non-M |
| JOYCE, Travis | 24 | 9 | | | 0 | Non-M |
| BROGDEN, Jim | 59 | 10 | | | 0 | Non-M |
| PERRIN, Pierre | 47 | 11 | VB | | 11 | |
| TESOLIN, J.P. | 89 | 12 | VA | | 10 | |
| WOOLEY, Dave | 40 | 13 | | | 0 | Non-M |
| NICKORICK, Brad | 37 | 14 | | | 0 | Non-M |
| LAGLER, Anita | 78 | 15 | FVA | 11 | | |
| MOORE, Phil | 87 | 16 | | | 0 | Non-M |
| SIMPSON, Anthony | 1023 | 17 | | | 0 | Non-M |
| BICK, Gerry | 2 | 18 | VB | | 8 | |
| PYJOR, Maogosha | 19 | 19 | | 0 | | Non-M |
| VOGL, Ron | 1155 | 20 | VB | | 6 | |
| BANNER, Geoff | 32 | 21 | VB | | 4 | |
| POND, Alex | 1046 | 22 | | | 0 | Non-M |
| McCORMICK, John | 58 | 23 | | | 0 | Non-M |
| PARKINSON, John | 92 | 24 | | | 0 | Non-M |
| REGO, Paul | 41 | 25 | Sr | | 6 | |
| PEARCE, Michael | 1333 | 26 | | | 0 | Non-M |
| DRENTERS, Matt | 14 | 27 | VB | | 2 | |
| TAYLOR, Doug | 60 | 28 | VC | | 6 | |
| CASH, Joel | 36 | 29 | VC | | 5 | |
| MAYBERRY, Tina | 44 | 30 | FVB | 10 | | |
| SCULLY, Gary | 7 | 31 | | | | Non-M |
| HRUSKA, Mike | 66 | 32 | | | | Non-M |
| BEWLEY, Mike | 65 | 33 | VA | | 5 | |
| BRUCK, Thomas | 28 | 34 | VC | | 4 | |
| MIKLOSKA, John | 26 | 35 | VA | | 4 | |
| BICK, Helen | 3 | 36 | FVA | 8 | | |
| MURRAY, Noel | 67 | 37 | MB | | 6 | |
| TAYLOR, Marva | 84 | 38 | FVC | 8 | | |
| LAGUAN, Oscar | 50 | DNF | MA | | | |
| TABORAK, Brian | 86 | DNF | VA | | | |
| RUSCH, Brian | 51 | DNF | | | | |
| PLONKETT, Tim | 31 | DNF | | | | Non-M |
| CROSBY, Tim | 10 | DNF | | | | Non-M |
| WOODS, Adam | 55 | DNF | | | | Non-M |
| CORRECTED AGE POINTS ** |
|
Thursday July 27th, 2006 Old School Road - 13 KM Time Trial
|
|
Timekeepers: Michael Moore, J.P. Tesolin, Sonya Fior (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| KIRBY, Glenn | 0:18:14 | 42.78 | 1 | VB | | 11 | |
| FOSTER, Thomas | 0:18:15 | 42.74 | 2 | | | 0 | Non-M |
| VOGL, Ron | 0:18:26 | 42.31 | 3 | VB | | 10 | |
| McARTHUR, Sterling | 0:18:27 | 42.28 | 4 | VA | | 9 | |
| BICK, Gerry | 0:18:36 | 41.94 | 5 | VB | | 8 | |
| McCULLOCH, Don | 0:18:38 | 41.86 | 6 | VA | | 7 | |
| EADE, Malcom | 0:18:41 | 41.75 | 7 | VA | | 6 | |
| CASH, Joel *** | 0:19:00 | 41.05 | 8 | VC *** | | 5 | |
| AMARAL, Mike | 0:19:04 | 40.91 | 9 | | | 0 | Non-M |
| JARVIS, Ian | 0:19:16 | 40.48 | 10 | | | 0 | Non-M |
| PORTEN, Sebastian | 0:19:22 | 40.28 | 11 | | | 0 | Non-M |
| ROGERS, Brian | 0:19:27 | 40.10 | 12 | VA | | 4 | |
| JEFFS, Krystal | 0:20:03 | 38.90 | 13 | | 0 | | Non-M |
| DADDS, Andrew | 0:20:30 | 38.05 | 14 | | | 0 | Non-M |
| ROBERTSON, Dan | 0:20:40 | 37.74 | 15 | VA | | 3 | |
| MAYBERRY, Tina *** | 0:21:10 | 36.85 | 16 | FVB *** | 11 | | |
| BEWLEY, Mike | 0:21:12 | 36.79 | 17 | VA | | 2 | |
| BOYKO, Rob | 0:22:07 | 35.27 | 18 | VA | | 1 | |
| HEINIG, Marc | 0:22:13 | 35.11 | 19 | VA | | 1 | |
| McDONALD, Randy | 0:23:21 | 33.40 | 20 | VC | | 1 | |
| BICK, Helen | 0:23:34 | 33.10 | 21 | FVA | 10 | | |
| MURRAY, Noel | 0:24:06 | 32.37 | 22 | MB | | 1 | |
| WARNAAR, Kerry | 0:25:56 | 30.08 | 23 | FSr | 9 | | |
| *** New club course record |
|
Sunday July 23rd, 2006 Binbrook - 40 KM Time Trial
|
|
Timekeepers: Rob Boyko, Bill Croson, Sonya Fior (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| MOORE, Michael | 0:54:27 | 44.08 | 1 | VA | | 11 | |
| KIRBY, Glenn | 0:57:29 | 41.75 | 2 | VB | | 10 | |
| KOFMAN, Peter | 0:58:11 | 41.25 | 3 | | | 0 | Non-M |
| POULIN, Rich | 0:58:47 | 40.83 | 4 | | | 0 | Non-M |
| VOGL, Ron | 0:58:48 | 40.82 | 5 | VB | | 9 | |
| TOMSIC, Bob | 0:58:50 | 40.79 | 6 | Sr | | 8 | |
| EASTWOOD, Steve | 0:58:52 | 40.77 | 7 | | | 0 | Non-M |
| BICK, Gerry | 0:58:58 | 40.70 | 8 | VB | | 7 | |
| EADE, Malcom | 0:59:03 | 40.64 | 9 | VA | | 6 | |
| SPENCE, Jessica | 0:59:19 | 40.46 | 10 | | 0 | | Non-M |
| McCULLOCH, Don | 1:00:10 | 39.89 | 11 | VA | | 5 | |
| CASH, Joel | 1:02:52 | 38.18 | 12 | VC | | 4 | |
| ALVAREZ, Enersto | 1:03:37 | 37.73 | 13 | | | 0 | Non-M |
| BAINES, Ron | 1:04:11 | 37.39 | 14 | | | 0 | Non-M |
| ROBERTSON, Dan | 1:04:12 | 37.38 | 15 | VA | | 3 | |
| LIVETT, Dave | 1:05:10 | 36.83 | 16 | VC | | 2 | |
| BEWLEY, Mike | 1:07:44 | 35.43 | 17 | VA | | 1 | |
| FARES, Samera | 1:09:12 | 34.68 | 18 | | 0 | | Non-M |
| HUDSON, Mike | 1:11:18 | 33.66 | 19 | VB | | 1 | |
| MIKLOSKA, John | 1:13:49 | 32.51 | 20 | VA | | 1 | |
| BICK, Helen | 1:14:55 | 32.04 | 21 | FVA | 11 | | |
| MURRAY, Noel | 1:15:51 | 31.64 | 22 | MB | | 1 | |
| LAGUAN, Oscar | 1:18:34 | 30.55 | 23 | MA | | 1 | |
| FISCHER, Tina | 1:20:54 | 29.67 | 24 | FVA | 10 | | |
| TAYLOR, Marva | 1:24:13 | 28.50 | 25 | FVC | 9 | | |
|
Sunday July 23rd, 2006 Binbrook - 80 KM Time Trial
|
|
Timekeepers: Rob Boyko, Bill Croson, Sonya Fior (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
| TAYLOR, Doug *** | 2:05:18 | 38.31 | 1 | VC*** | | 11 |
| WEBB, Ted *** | 2:16:34 | 35.15 | 2 | MC*** | | 10 |
| HEINIG, Marc | 2:30:13 | 31.95 | 3 | VA | | 9 |
| *** New club course record |
|
Sunday July 16th, 2006 Winston Churchill - 100 KM Road Race
|
|
Timekeepers: Maria Rigato, Mike Rigato, George Shepperdley (3 points each) |
| NAME |
RACE NUMBER |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| RUSCHE, Brian | 10 | 1 | Sr | | 11 | |
| FOSTER, Thomas | 61 | 2 | | | | Non-M |
| VALENTE, Jason | 2 | 3 | | | | Non-M |
| KAVENER, Greg | 74 | 4 | | | | Non-M |
| MOORE, Michael | 130 | 5 | VA | | 10 | |
| STANOJEVEC, Pav | 86 | 6 | | | | Non-M |
| DAMICO, Robert | 147 | 7 | | | | Non-M |
| SERRA, Gary | 46 | 8 | | | | Non-M |
| Unidentified Red Jersey | | 9 | | | | Non-M |
| EASTWOOD, Steven | 44 | 10 | | | | Non-M |
| Unidentified C. Chris jersey | | 11 | | | | Non-M |
| Unidentified Pinarello/outside, yellow bike | | 12 | | | | Non-M |
| Unidentified Blue jersey,pants, blue bike | | 13 | | | | Non-M |
| CARAVAGGIO, Carmine | 262 | 14 | VA | | 8 | |
| WHITE, Chris | 32 | 15 | | | | Non-M |
| VOGEL, Alex | 24 | 16 | | | | Non-M |
| BICK, Gerry | 41 | 17 | VB | | 8 | |
| VOGL, Ron | 1155 | 18 | VB | | 6 | |
| BLADES, Doug | 504 | 19 | VA | | 4 | |
| FAUST, François | 51 | 20 | VB | | 4 | |
| DENNIS, Mike | 47 | 21 | | | | Non-M |
| CHESKEY, Rob | 19 | 22 | VB | | 3 | |
| Unidentified blue jersey | | 23 | | | | Non-M |
| Unidentified green jersey, white shoulders | | 24 | | | | Non-M |
| LEES, Thomas | 54 | 25 | | | | Non-M |
| PLUNKETT, Tim | 66 | 26 | | | | Non-M |
| TESOLIN, J.P. | 590 | 27 | VA | | 3 | |
| EVANSON, Brandon | 26 | 28 | | | | Non-M |
| WOOLLEY, Gord | 598 | 29 | | | | Non-M |
| KELLY, Brian | 31 | 30 | | | | Non-M |
| PORTEN, Sebastian | 25 | 31 | | | | Non-M |
| KIZIAK, Chris | 91 | 32 | | | | Non-M |
| HOWITT, Julian | 40 | 33 | | | | Non-M |
| McDONALD, Andrew | 1354 | 34 | | | | Non-M |
| REED,Chris | 37 | 35 | | | | Non-M |
| SMITH, Kyle | 63 | 36 | | | | Non-M |
| PERRIN, Pierre | 55 | 37 | VB | | 2 | |
| POORTVLIET, Dan | 90 | 38 | VA | | 2 | |
| ABRAMAVICIUS, Tony | 92 | 39 | | | | Non-M |
| McKENZIE, Mark | 28 | 40 | VA | | 1 | |
| URQUHART, Doug | 3 | 41 | VB | | 1 | |
| MITCHELL, Sky | 88 | 42 | | | | Non-M |
| BRUCK, Thomas | 14 | 43 | VC | | 6 | |
| CLARK, Jennifer | 84 | 44 | | | | Non-M |
| GOVIND, Karuna | 996 | 45 | | | | Non-M |
| OLSEN, Kendra | 50 | 46 | | | | Non-M |
| BEWLEY, Mike | 65 | 47 | VA | | 1 | |
| BICK, Helen | 87 | 48 | FVA | 11 | | |
| MURRAY, Noel | 67 | 49 | MB | | 6 | |
| WEBB, Ted | 36 | 50 | MC | | 6 | |
| DOYLE, Heather | 60 | 51 | FVA | 9 | | |
| HOLMES, Beth | 59 | 52 | FVA | 7 | | |
| WARNAAR, Kerry | 89 | 53 | FSr | 8 | | |
| JOHNSON, Fred | 43 | DNF | VA | | | |
| MITCHELL, Jonathan | 52 | DNF | VA | | | |
| BLASIOLI, Alex | 7 | DNF | | | | Non-M |
| | | | | | | |
| NOT CLASSIFIED / Unidentified | | | | | | |
| NOVO, Mike | 439 | | | | | Non-M |
| ZUCK, Don | 1810 | | | | | Non-M |
| MASET, Ed | 122 | | | | | Non-M |
| TORCHIA, Joe | 58 | | | | | Non-M |
| TRUEMAN, Brian | 78 | | | | | Non-M |
| JARVIS, Ian | 314 | | | | | Non-M |
| CORRECTED AGE POINTS ** |
|
Thursday July 13th, 2006 Old School Road - 13 KM Time Trial
|
|
Timekeepers: Bill Croson, Oscar Laguan, Karen Porter, special guest Sonya (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| KIRBY, Glenn *** | 0:18:06 | 43.09 | 1 | VB *** | | 11 | |
| VOGL, Ron | 0:18:21 | 42.51 | 2 | VB | | 10 | |
| BICK, Gerry | 0:18:36 | 41.94 | 3 | VB | | 9 | |
| EASTWOOD, Stephen | 0:18:48 | 41.49 | 4 | | | 0 | Non-M |
| McCULLOCH, Don | 0:19:07 | 40.80 | 5 | VA | | 8 | |
| TAYLOR, Doug | 0:19:34 | 39.86 | 6 | VC | | 7 | |
| BLADES, Doug | 0:19:44 | 39.53 | 7 | VA | | 6 | |
| CASH, Joel | 0:19:52 | 39.26 | 8 | VC | | 5 | |
| DRENTERS, Matt | 0:19:56 | 39.13 | 9 | VB | | 4 | |
| PERRIN, Pierre | 0:20:23 | 38.27 | 10 | VB | | 3 | |
| SPALDING, Chris | 0:20:37 | 37.83 | 11 | Sr | | 2 | |
| ROBERTSON, Dan | 0:20:37 | 37.83 | 11 | VA | | 2 | |
| WEBB, Ted | 0:21:12 | 36.79 | 13 | MC | | 1 | |
| BRUCK, Thomas | 0:21:20 | 36.56 | 14 | VC | | 1 | |
| BEWLEY, Mike | 0:21:52 | 35.67 | 15 | VA | | 1 | |
| HEINIG, Marc | 0:22:35 | 34.54 | 16 | VA | | 1 | |
| BICK, Helen | 0:23:26 | 33.29 | 17 | FVA | 11 | | |
| FISHER, Tina | 0:23:41 | 32.93 | 18 | | 0 | | Non-M |
| SHEPPERDLEY, George | 0:23:44 | 32.87 | 19 | MB | | 1 | |
| MURRAY, Noel | 0:24:17 | 32.12 | 20 | MB | | 1 | |
| DOYLE, Heather | 0:24:26 | 31.92 | 21 | FVA | 10 | | |
| MIKLOSKA, John | 0:24:28 | 31.88 | 22 | VA | | 1 | |
| WARNAAR, Kerry | 0:24:38 | 31.66 | 23 | FSr | 9 | | |
| MAXWELL, Steve | 0:24:54 | 31.33 | 24 | VA | | 1 | |
| JUKES, Ted | 0:26:15 | 29.71 | 25 | VC | | 1 | |
| POIRIER, Michael *** | 0:35:01 | 22.28 | 26 | Peewee *** | | 1 | |
| *** New club course record |
|
Thursday July 6th, 2006 Old School Road - 15 KM Time Trial
|
|
Timekeepers: Ted Jukes, Remy Wetherup, Marie-Christine Dussault (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| KIRBY, Glenn | 0:21:15 | 42.35 | 1 | VB | | 11 | |
| BICK, Gerry | 0:21:24 | 42.06 | 2 | VB | | 10 | |
| McARTHUR, Sterling | 0:21:30 | 41.86 | 3 | VA | | 9 | |
| VOGL, Ron | 0:21:37 | 41.63 | 4 | VB | | 8 | |
| McCULLOCH, Don | 0:21:47 | 41.32 | 5 | VA | | 7 | |
| EADE, Malcom | 0:22:16 | 40.42 | 6 | VA | | 6 | |
| DROUGHAN, Rob | 0:22:17 | 40.39 | 7 | | | 0 | Non-M |
| HAJDU, Attila | 0:22:50 | 39.42 | 8 | VA | | 5 | |
| ZUECH, Roberto | 0:22:55 | 39.27 | 9 | | | | Non-M |
| TAYLOR, Doug | 0:23:00 | 39.13 | 10 | VC | | 4 | |
| CASH, Joel | 0:23:02 | 39.07 | 11 | VC | | 3 | |
| DAVIDGE, Piers | 0:23:03 | 39.05 | 12 | | | 0 | Non-M |
| ROGERS, Brian | 0:23:12 | 38.79 | 13 | VA | | 2 | |
| SPALDING, Chris | 0:24:24 | 36.89 | 14 | Sr | | 1 | |
| FARRELL, Julia | 0:24:38 | 36.54 | 15 | | 0 | | Non-M |
| WEBB, Ted *** | 0:24:47 | 36.31 | 16 | MC *** | | 1 | |
| LAGLER, Anita | 0:24:49 | 36.27 | 17 | FVA | 11 | | |
| BRUCK, Thomas | 0:24:57 | 36.07 | 18 | VC | | 1 | |
| BEWLEY, Mike | 0:25:39 | 35.09 | 19 | VA | | 1 | |
| MAYBERRY, Tina | 0:25:46 | 34.93 | 20 | FVB | 10 | | |
| HEINIG, Marc | 0:26:39 | 33.77 | 21 | VA | | 1 | |
| PERRIN, Pierre | 0:27:19 | 32.95 | 22 | VB | | 1 | |
| MEREY, Celeste | 0:27:48 | 32.37 | 23 | | 0 | | Non-M |
| BICK, Helen | 0:28:03 | 32.09 | 24 | FVA | 9 | | |
| HUDSON, Mike | 0:28:53 | 31.16 | 25 | VB | | 1 | |
| McDONALD, Randy | 0:29:17 | 30.73 | 26 | VC | | 1 | |
| FISHER, Tina | 0:29:17 | 30.73 | 27 | | 0 | | Non-M |
| WARNAAR, Kerry | 0:29:20 | 30.68 | 28 | FSr | 8 | | |
| SHEPPERDLEY, George | 0:29:39 | 30.35 | 29 | MB | | 1 | |
| BENNETT, Brenda | 0:29:59 | 30.02 | 30 | FVA | 7 | | |
| TAYLOR, Marva | 0:31:12 | 28.85 | 31 | FVC | 6 | | |
| MURRAY, Noel | 0:36:41 | 24.53 | 32 | MB | | 1 | |
| SULLIVAN, Geoff | DNF | | | | | | Non-M |
| *** New club course record |
|
Sunday July 2nd, 2006 Winston Churchill - 22 KM Hily Time Trial
|
|
Timekeepers: Glenn Kirby, Doug Urquhart (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| VOGL, Ron *** | 0:32:25 | 40.72 | 1 | VB *** | | 11 | |
| EASTWOOD, Stephen | 0:32:40 | 40.41 | 2 | | | 0 | Non-M |
| CHESKEY, Rob | 0:33:22 | 39.56 | 3 | VB | | 10 | |
| McCULLOCH, Don | 0:34:20 | 38.45 | 4 | VA | | 9 | |
| CASH, Joel | 0:34:49 | 37.91 | 5 | VC | | 8 | |
| JAWANDA, Ron | 0:35:24 | 37.29 | 6 | VA | | 7 | |
| TAYLOR, Doug | 0:35:26 | 37.25 | 7 | VC | | 6 | |
| DAVIDGE, Piers | 0:35:26 | 37.25 | 7 | | | 0 | Non-M |
| BICK, Gerry | 0:35:36 | 37.08 | 9 | VB | | 5 | |
| ROBERTSON, Dan | 0:38:52 | 33.96 | 10 | VA | | 4 | |
| MAYBERRY, Tina *** | 0:39:25 | 33.49 | 11 | FVB *** | 11 | | |
| KRUEGER, Don | 0:39:43 | 33.24 | 12 | | | 0 | Non-M |
| HEINIG, Marc | 0:41:17 | 31.97 | 13 | VA | | 3 | |
| BRUCK, Thomas | 0:41:35 | 31.74 | 14 | VC | | 2 | |
| KIELLY, Jeff | 0:43:22 | 30.44 | 15 | VB | | 1 | |
| BICK, Helen *** | 0:43:23 | 30.43 | 16 | FVA *** | 10 | | |
| MURRAY, Noel | 0:44:07 | 29.92 | 17 | MB | | 1 | |
| PERRIN, Pierre | 0:44:49 | 29.45 | 18 | VB | | 1 | |
| WARNAAR, Kerry | 0:47:13 | 27.96 | 19 | FSr | 9 | | |
| *** New club course record |
| Note: New Men Open and VB record |
|