|
|
| |
|
Racing Results August 2007 |
Thursday August 30th, 2007 WINSTON CHURCHILL - 22 km TT
Conditions: The weather was mainly sunny, NE breeze 5 - 10 km/hr, temp. 21 deg. C
|
| Timekeepers/Marshals: Marc Heinig, Bert Amaral |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| MOORE, Michael | 0:30:28 | 43.33 | 1 | VA | 0:00:07 | 0:30:21 | 2 | | 10 | |
| FAUST, Francois | 0:31:35 | 41.79 | 2 | VB | 0:01:15 | 0:30:20 | 1 | | 11 | |
| WOOLLEY, David | 0:32:35 | 40.51 | 3 | VB | 0:00:56 | 0:31:39 | 4 | | 8 | |
| BICK, Gerry | 0:33:17 | 39.66 | 4 | VB | 0:01:15 | 0:32:02 | 5 | | 7 | |
| CASH, Joel * | 0:34:09 | 38.65 | 5 | VC * | 0:02:44 | 0:31:25 | 3 | | 9 | |
| SPALDING, Chris | 0:35:57 | 36.72 | 6 | Sr | 0:00:07 | 0:35:50 | 8 | | 4 | |
| KRUEGER, Don | 0:36:19 | 36.35 | 7 | VC | 0:03:04 | 0:33:15 | 6 | | 6 | |
| BRUCK, Thomas | 0:36:43 | 35.95 | 8 | VC | 0:02:44 | 0:33:59 | 7 | | 5 | |
| BICK, Helen | 0:40:07 | 32.90 | 9 | FVB | 0:01:35 | 0:38:32 | 10 | 11 | | |
| MURRAY, Noel | 0:40:51 | 32.31 | 10 | MB | 0:04:43 | 0:36:08 | 9 | | 3 | |
| FABI, Ryan ** | 0:50:08 | 26.33 | 11 | | n/a | 0:50:08 | 11 | | | Non-M |
| |
| * New club record |
| ** 28 km TT performance |
|
Thursday August 23rd, 2007 LIMEHOUSE - 22 km TT
Conditions: The weather was sunny with scattered clouds, minimal winds, humid temp. 30 deg. C
|
| Timekeepers/Marshals: Roger Broadwell, Ted Webb, Ken Wilkes |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| MOORE, Michael | 0:33:17 | 39.66 | 1 | VA | 0:00:07 | 0:33:10 | 1 | | 11 | |
| ANDERSON, Lorne | 0:34:13 | 38.58 | 2 | | n/a | 0:34:13 | 2 | | | Non-M |
| RUSCHE, Brian | 0:34:55 | 37.80 | 3 | Sr | 0:00:07 | 0:34:48 | 3 | | 10 | |
| BICK, Gerry | 0:36:58 | 35.71 | 4 | VB | 0:01:15 | 0:35:43 | 5 | | 9 | |
| WRIGHT, Susan * | 0:37:25 | 35.28 | 5 | FVB * | 0:02:15 | 0:35:10 | 4 | 11 | | |
| ROGERS, Brian | 0:37:31 | 35.18 | 6 | VA | 0:00:07 | 0:37:24 | 6 | | 8 | |
| DRENTERS, Matt | 0:38:43 | 34.09 | 7 | VB | 0:00:55 | 0:37:48 | 7 | | 7 | |
| MIRONOVIC, Kresimir | 0:39:31 | 33.40 | 8 | VA | 0:00:07 | 0:39:24 | 10 | | 4 | |
| BRUCK, Thomas | 0:41:02 | 32.17 | 9 | VC | 0:02:44 | 0:38:18 | 8 | | 6 | |
| KRUEGER, Don | 0:41:24 | 31.88 | 10 | VC | 0:03:04 | 0:38:20 | 9 | | 5 | |
| VANDEVELDE, David | 0:41:40 | 31.68 | 11 | VB | 0:02:15 | 0:39:25 | 11 | | 3 | |
| BICK, Helen | 0:42:49 | 30.83 | 12 | FVB | 0:01:35 | 0:41:14 | 14 | 10 | | |
| SHEPPERDLEY, George | 0:44:38 | 29.57 | 13 | MB | 0:04:13 | 0:40:25 | 13 | | 1 | |
| MURRAY, Noel | 0:45:04 | 29.29 | 14 | MB | 0:04:43 | 0:40:21 | 12 | | 2 | |
| HEINIG, Marc | 0:45:10 | 29.23 | 15 | VA | 0:00:07 | 0:45:03 | 15 | | 1 | |
| BANNER, Geoff | DNF | | | | | | | | | |
| |
| * New club record |
|
Sunday August 19th, 2007 WINSTON CHURCHILL - 66 km 4 - UP Team TT
Conditions: The weather conditions were mainly sunny with high clouds, 5 - 10 km/hr north breeze, temp. 20 deg. C
|
| Timekeepers/Marshals: Marc Heinig, Irena Bruck, Bert Amaral |
| NAME | ELAPSED TIME | SPLIT TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS |
| BICK, Helen | 1:56:13 | 0:38:34 (1) | 34.07 | 1 | FVB | 0:08:14 | 1:47:59 | 1 | 11 | |
| BRUCK, Thomas | | 1:17:35 (2) | | 1 | VC | | | 1 | | 11 |
| WRIGHT, Susan | | | | 1 | FVB | | | 1 | 11 | |
| MIRONOVIC, Kresimir | | | | 1 | VA | | | 1 | | 11 |
| New course club record for mixed team |
| ROGERS, Brian (solo effort) | 1:51:35 | 0:38:16 (1) 1:15:14 (2) | 35.49 | | VA | 0:00:19 | 1:51:16 | | | |
|
Thursday August 16th, 2007 OLD SCHOOL - 13 kmTT
Conditions: The weather conditions were mainly sunny, temp. 26 deg. C. , gusting 30 - 35 km/hr NW winds.
|
| Timekeepers/Marshals: Bill Croson, Don McCulloch, Marc Heinig |
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS |
| FAUST, Francois | 0:18:24 | 42.39 | 1 | VB | 0:00:44 | 0:17:40 | 1 | | 11 |
| BICK, Gerry | 0:19:05 | 40.87 | 2 | VB | 0:00:44 | 0:18:21 | 3 | | 9 |
| CASH, Joel | 0:19:55 | 39.16 | 3 | VC | 0:01:37 | 0:18:18 | 2 | | 10 |
| WRIGHT, Susan * | 0:20:03 | 38.90 | 4 | FVB * | 0:01:19 | 0:18:44 | 4 | 11 | |
| McARTHUR, Stirling | 0:20:26 | 38.17 | 5 | VA | 0:00:04 | 0:20:22 | 7 | | 6 |
| ROBERTSON, Dan | 0:20:39 | 37.77 | 6 | VA | 0:00:04 | 0:20:35 | 10 | | 3 |
| DRENTERS, Matt | 0:20:50 | 37.44 | 7 | VB | 0:00:32 | 0:20:18 | 6 | | 7 |
| KRUEGER, Don | 0:21:09 | 36.88 | 8 | VC | 0:01:48 | 0:19:21 | 5 | | 8 |
| MIRONOVIC, Kresimir | 0:21:43 | 35.92 | 9 | VA | 0:00:21 | 0:21:22 | 11 | | 2 |
| BRUCK, Thomas | 0:22:07 | 35.27 | 10 | VC | 0:01:37 | 0:20:30 | 9 | | 4 |
| MEADOWS, Peter | 0:22:12 | 35.14 | 11 | VC | 0:01:43 | 0:20:29 | 8 | | 5 |
| BOYKO, Rob | 0:23:08 | 33.72 | 12 | VB | 0:00:27 | 0:22:41 | 14 | | 1 |
| BICK, Helen | 0:23:26 | 33.29 | 13 | FVB | 0:00:56 | 0:22:30 | 13 | 10 | |
| LOUNT-PRENDERGAST, Liz | 0:23:31 | 33.17 | 14 | FVA | 0:00:44 | 0:22:47 | 15 | 9 | |
| WILSON, Parker * | 0:23:47 | 32.80 | 15 | Ct * | 0:00:04 | 0:23:43 | 17 | | 1 |
| MURRAY, Noel | 0:24:11 | 32.25 | 16 | MB | 0:02:47 | 0:21:24 | 12 | | 1 |
| ROBERTS, Bret | 0:25:20 | 30.79 | 17 | Ct | 0:00:04 | 0:25:16 | 18 | | 1 |
| THOMPSON, Oliver | 0:26:30 | 29.4318 | MC | 0:03:16 | 0:23:14 | 16 | | 1 |
| |
| * New club record |
|
Thursday August 9th, 2007 OLD SCHOOL - 15 kmTT
Conditions: The weather was overcast, slight westerly breeze, temp. approx. 21 deg. C.
|
| Timekeepers/Marshals: Stirling McArthur, Marc Heinig, Ted Webb, Doug Taylor
|
| NAME | ELAPSED TIME | AVERAGE SPEED | OVERALL PLACING | AGE CATEGORY | TIME HCAP | ADJUSTED TIME | ADJUSTED PLACING | Female POINTS | Male POINTS | |
| FAUST, Francois * | 0:20:37 | 43.65 | 1 | VB * | 0:00:51 | 0:19:46 | 1 | | 11 | |
| PORTEN, Sebastian | 0:21:14 | 42.39 | 2 | | n/a | 0:21:14 | 4 | | | Non-M |
| MOORE, Michael | 0:21:17 | 42.29 | 3 | VA | 0:00:05 | 0:21:12 | 3 | | 9 | |
| RUSCHE, Brian | 0:21:52 | 41.16 | 4 | Sr | 0:00:05 | 0:21:47 | 6 | | 8 | |
| CASH, Joel | 0:22:24 | 40.18 | 5 | VC | 0:01:52 | 0:20:32 | 2 | | 10 | |
| ROGERS, Brian | 0:22:47 | 39.50 | 6 | VA | 0:00:05 | 0:22:42 | 10 | | 4 | |
| WRIGHT, Susan * | 0:23:04 | 39.02 | 7 | FVB * | 0:01:31 | 0:21:33 | 5 | 11 | | |
| DRENTERS, Matt | 0:23:18 | 38.63 | 8 | VB | 0:00:37 | 0:22:41 | 9 | | 5 | |
| ROBERTSON, Dan | 0:23:23 | 38.49 | 9 | VA | 0:00:05 | 0:23:18 | 12 | | 2 | |
| KRUEGER, Don | 0:23:54 | 37.66 | 10 | VC | 0:02:05 | 0:21:49 | 7 | | 7 | |
| SPALDING, Chris | 0:24:10 | 37.24 | 11 | Sr | 0:00:05 | 0:24:05 | 13 | | 1 | |
| BRUCK, Thomas | 0:24:29 | 36.76 | 12 | VC | 0:01:52 | 0:22:37 | 8 | | 6 | |
| WILSON, Don | 0:25:32 | 35.25 | 13 | VB | 0:00:51 | 0:24:41 | 14 | | 1 | |
| BOYKO, Rob | 0:25:43 | 35.00 | 14 | VB | 0:00:31 | 0:25:12 | 15 | | 1 | |
| MURRAY, Noel | 0:26:29 | 33.98 | 15 | MB | 0:03:13 | 0:23:16 | 11 | | 3 | |
| WILSON, Parker | 0:26:29 | 33.98 | 15 | Ct | 0:00:05 | 0:26:24 | 17 | | 1 | |
| THOMPSON, Oliver | 0:29:40 | 30.34 | 17 | MC | 0:03:46 | 0:25:54 | 16 | | 1 | |
| ROBERTS, Bret | 0:31:44 | 28.36 | 18 | Ct | 0:00:05 | 0:31:39 | 19 | | 1 | |
| TAYLOR, Marva | 0:31:57 | 28.17 | 19 | FVC | 0:02:25 | 0:29:32 | 18 | 10 | | |
| |
| * New club record |
|
Thursday August 2nd, 2007 IRONBRIDGE CRITERIUM
Conditions: The weather was overcast, west winds approx. 20 - 25 km/hr, temp. 30 deg. C.
|
Timekeepers/Marshals: Dan Robertson, David Morris, Mike Hudson, George Shepperdley
Video: Marc Heinig |
| NAME | Race # | OVERALL PLACING | CATEGORY | Female POINTS | Male POINTS | |
| EASTWOOD, Stephen | 61 | 1 | | | | Non-M |
| VALENTI, Jason | 13 | 2 | | | | Non-M |
| CAMACHO, Bruce | 40 | 3 | | | | Non-M |
| ZANETTI, Piero | 497 | 4 | | | | Non-M |
| BRYCE, Aubrey | 473 | 5 | | | | Non-M |
| POLSINELLI, Mark | 85 | 6 | | | | Non-M |
| DAVIDGE, Piers | 60 | 7 | | | | Non-M |
| TESOLIN, J.P. | 83 | 8 | VA | | 11 | |
| NOVO, Mike | 349 | 9 | | | | Non-M |
| TOMSIC, Bob | 28 | 10 | Sr | | 10 | |
| PERRIN, Pierre | 19 | 11 | VB | | 9 | |
| THOMPSON, Dan | 771 | 12 | | | | Non-M |
| McARTHUR, Stirling | 87 | 13 | VA | | 7 | |
| WILBY, Jonathan | 37 | 14 | | | | Non-M |
| MOORE, Phil | 7 | 15 | | | | Non-M |
| TRANT, Ryan | 25 | 16 | | | | Non-M |
| GIOBBE, Dennis | 67 | 17 | | | | Non-M |
| CARAVAGGIO, Carmine | 841 | 18 | VB | | 6 | |
| ZUCK, Don | 66 | 19 | | | | Non-M |
| MacKELLAR, Ian | 51 | 20 | | | | Non-M |
| PATON, Chris | 86 | 21 | | | | Non-M |
| ABBEY, Garnett | 47 | 22 | | | | Non-M |
| ZUBEK, Joe | 44 | 23 | VB | | 4 | |
| POND, Alex | 74 | 24 | VB | | 3 | |
| STEED, Mike | 26 | 25 | | | | Non-M |
| LAGLER, Anita | | 26 | FVA | 11 | | |
| MURRAY, Noel | 2 | 27 | MB | | 6 | |
| HAMILTON, Steve | 36 | 28 | VC | | 6 | |
| FERREIRA, Ron | 41 | 29 | | | | Non-M |
| EDGHILL, Johnnie | 32 | 30 | | | | Non-M |
| YBANEZ, Michael | 31 | DNF | | | | Non-M |
|
|