|
|
| |
|
Racing Results August 2006 |
Thursday August 31st, 2006 IRONBRIDGE CRITERIUM - 40 minutes + 5 laps
|
|
Timekeepers: Attila Hajdu, David Morris, J.P. Tesolin, Marc Heinig (3 points each) |
| NAME |
RACE NUMBER |
REGISTER ORDER |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| RUSCHE, Brian | 115 | 17 | 1 | Sr | | 11 | |
| CAVANAUGH, Greg | | 21 | 2 | | | | Non-M |
| PATON, Chris | 28 | 18 | 3 | | | | Non-M |
| ZOLPER, Brian | 24 | 10 | 4 | | | | Non-M |
| AQUINO, Brent | 44 | 27 | 5 | | | | Non-M |
| CARAVAGGIO, Carmine | 119 | 7 | 6 | VA | | 10 | |
| TABOREK, Brian | 37 | 22 | 7 | VA | | 9 | |
| SCULLEY, Gary | 7 | 28 | 8 | | | | Non-M |
| BICK, Gerry | 2 | 2 | 9 | VB | | 8 | |
| CAMACHO, Bruce | 98 | 12 | 10 | | | | Non-M |
| MAY, Jason | 13 | 6 | 11 | | | | Non-M |
| JOYCE, Travis | 26 | 13 | 12 | | | | Non-M |
| ZALEWSKI, Rick | 32 | 19 | 13 | | | | Non-M |
| KELLY, Brian | 14 | 5 | 14 | | | | Non-M |
| POND, Alex | 1406 | 24 | 15 | | | | Non-M |
| ROGERS, Brian | 31 | 23 | 16 | VA | | 7 | |
| BEWLEY, Mike | 13 | 9 | 17 | VA | | 6 | |
| ZUBEK, Joe | | 26 | 18 | VB | | 5 | |
| BRUCK, Thomas | 36 | 20 | 19 | VC | | 4 | |
| DAVIS, Martin | 40 | 25 | 20 | VA | | 3 | |
| BICK, Helen | 3 | 3 | 21 | FVA | 11 | | |
| WARNAAR, Kerry | 10 | 4 | 22 | FSr | 10 | | |
| MURRAY, Noel | | 29 | 23 | MB | | 2 | |
| McDONALD, Andrew | | 8 | DNF | | | | Non-M |
| ZUCHETTO, Roy | 25 | 11 | DNF | | | | Non-M |
| KIELLEY, Jeff | 46 | 14 | DNF | VB | | | |
| LAGLER, Anita | | 15 | DNF | FVA | | | |
| PERRIN, Pierre | | 16 | DNF | VB | | | |
|
Thursday August 27th, 2006 TEAM TIME TRIAL / WINSTON CHURCHILL 66k
|
|
Timekeepers: Michael Zenar, Pierre Dussault (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
SEASONAL POINTS |
|
| BANNER, Geoff | | | | | | |
| CANDELLA, Burt | | | | | | |
| DAVIS, Jim, | | | | | | |
| KINGS, Matt | 1:34:52 | 41.74 | 1 | | | Non-M |
| GALLAGHER, Kevin | | | | | | |
| PEARCE, Mike | | | | | | |
| TABOREK, Brian | | | | | | |
| TAYLOR, Doug | 1:49:27 | 36.18 | 2 | | | Non-M |
| BRUCK, Thomas | | | | | | |
| BUMBACA, Domenic | | | | | | |
| WEBB, Ted | | | | | | |
| WRIGHT, Susan | 1:55:26 | 34.31 | 3 | Men | 11 | |
| BEWLEY, Mike | | | | | | |
| BICK, Helen | | | | | | |
| HEINIG, Marc | | | | | | |
| MAYBERRY, Tina | 1:56:21 | 34.04 | 4 | Mixed | 11 | |
| Note: minimum 2 women to qualify as mixed team |
|
Thursday August 24th, 2006 Old School Road - 13 KM TT
|
|
Timekeepers: George Shepperdley, Malcom Eade, Michael Zenar (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| PORTEN, Sebastian | 0:17:30 | 44.57 | 1 | | | | Non-M |
| KIRBY, Glenn *** | 0:17:53 | 43.62 | 2 | VB *** | | 11 | |
| EASTWOOD, Steve | 0:17:56 | 43.49 | 3 | | | | Non-M |
| VOGL, Ron | 0:18:07 | 43.05 | 4 | VB | | 10 | |
| BICK, Gerry | 0:18:10 | 42.94 | 5 | VB | | 9 | |
| DROUGHAN, Robert | 0:18:25 | 42.35 | 6 | | | | Non-M |
| PERRIN, Pierre | 0:18:50 | 41.42 | 7 | VB | | 8 | |
| CASH, Joel | 0:19:09 | 40.73 | 8 | VC | | 7 | |
| ROGERS, Brian | 0:19:15 | 40.52 | 9 | VA | | 6 | |
| DRENTERS, Matt | 0:19:25 | 40.17 | 10 | VB | | 5 | |
| TAYLOR, Doug | 0:19:27 | 40.10 | 11 | VC | | 4 | |
| DAVIDGE, Piers | 0:19:40 | 39.66 | 12 | | | | Non-M |
| SPALDING, Chris | 0:19:49 | 39.36 | 13 | Sr | | 3 | |
| ROBERTSON, Dan | 0:19:57 | 39.10 | 14 | VA | | 2 | |
| MAYBERRY, Tina *** | 0:20:34 | 37.93 | 15 | FVB *** | 11 | | |
| WRIGHT, Susan *** | 0:20:34 | 37.93 | 16 | FVB *** | 11 | | |
| LAGLER, Anita | 0:20:50 | 37.44 | 17 | FVA | 9 | | |
| BEWLEY, Mike | 0:20:53 | 37.35 | 18 | VA | | 1 | |
| BOYKO, Rob | 0:21:06 | 36.97 | 19 | VA | | 1 | |
| HEINIG, Marc | 0:21:34 | 36.17 | 20 | VA | | 1 | |
| KIELLY, Jeff | 0:22:08 | 35.24 | 21 | VB | | 1 | |
| MIKLOSKA, John | 0:22:46 | 34.26 | 22 | VA | | 1 | |
| MURRAY, Noel | 0:23:30 | 33.19 | 23 | MB | | 1 | |
| WARNAAR, Kerry | 0:24:11 | 32.25 | 24 | FSr | 8 | | |
| JUKES, Ted | 0:24:15 | 32.16 | 25 | VC | | | |
| TAYLOR, Marva *** | 0:25:59 | 30.02 | 26 | FVC *** | 7 | | |
| LANG, Kayle | 0:26:21 | 29.60 | 27 | Jr | | 1 | |
| *** New club course record |
|
Saturday August 19th, Sunday August 20th, 2006 Ed Ruttle Stage Race
|
| NAME |
AGE CATEGORY Brampton Riders |
ELAPSED TIME |
10k TT PLACING |
TT AGE POINTS |
CRIT PLACING |
CRIT AGE POINTS |
ROAD PLACING |
ROAD AGE POINTS |
ED RUTTLE AWARD POINTS |
SEASONAL POINTS LADIES |
SEASONAL POINTS MEN |
| TOMSIC, Bob | SR | 0:14:15 | 3 | 10 | 9 | 10 | 6 | 9 | 29 | | 29 |
| BICK, Gerry | VB | 0:14:01 | 2 | 11 | 14 | 5 | 8 | 9 | 25 | | 25 |
| TAYLOR, Doug | VC | 0:14:54 | 4 | 9 | 30 | 5 | 32 | 6 | 20 | | 20 |
| LAGLER, Anita | FVA | 0:15:53 | 16 | 5 | 20 | 6 | 19 | 8 | 19 | 33 | |
| DRENTERS, Matt | VB | 0:14:58 | 5 | 8 | 15 | 4 | 27 | 4 | 16 | | 16 |
| BRUCK, Tom | VC | 0:15:49 | 15 | 6 | 22 | 6 | 40 | 4 | 16 | | 16 |
| TABOREK, Brian | VA | 0:16:32 | 18 | 4 | 7 | 11 | DNF | | 15 | | 16 |
| WARNAAR, Kerry | FSr | 0:17:53 | 21 | 2 | 34 | 6 | 45 | 6 | 14 | 27 | |
| ZUBEK, Joe | VB | | | 0 | 12 | 8 | 21 | 6 | 14 | | 15 |
| TAYLOR, Marva | FVC | 0:20:38 | 22 | 1 | 35 | 6 | 46 | 6 | 13 | 24 | |
| ROBERTSON, Dan | VA | 0:15:13 | 8 | 7 | | | 25 | 6 | 13 | | 14 |
| REGO, Paul | Sr | | | | | | 5 | 11 | 11 | | 11 |
| BICK, Helen | FVA | | | | 32 | 5 | 44 | 5 | 10 | 17 | |
| SERGO, Elvis | Sr | | | | 11 | 8 | | | 8 | | 8 |
| HEINIG, Marc | VA | 0:16:55 | 20 | 3 | 33 | 3 | 43 | 2 | 8 | | 9 |
| WRIGHT, Susan | FVB | | | | | | 36 | 6 | 6 | 10 | |
| ROGERS, Brian | VA | | | | 13 | 6 | DNF | | 6 | | 6 |
| MILLS, Graham | VB | | | | 28 | 3 | 35 | 3 | 6 | | 6 |
| MORRIS, Dave | VA | | | | | | 29 | 5 | 5 | | 5 |
| CASH, Joel | VC | | | | | | 33 | 5 | 5 | | 5 |
| JOHNSON, Fred | VA | | | | | | 31 | 4 | 4 | | 4 |
| MITCHELL, Jonathan | VA | | | | 27 | 4 | DNF | | 4 | | 4 |
| BEWLEY, Mike | VA | | | | | | 42 | 3 | 3 | | 3 |
|
Thursday August 17th, 2006 Old School Road - 10 KM TT
|
|
Timekeepers: Anita Lagler, Pierre Perrin, Michael Zenar (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| McCULLOCH, Don | 0:14:04 | 42.65 | 1 | VA | | 11 | |
| BICK, Gerry | 0:14:06 | 42.55 | 2 | VB | | 10 | |
| VOGL, Ron | 0:14:10 | 42.35 | 3 | VB | | 9 | |
| McARTHUR, Sterling | 0:14:14 | 42.15 | 4 | VA | | 8 | |
| CASH, Joel | 0:14:45 | 40.68 | 5 | VC | | 7 | |
| ROGERS, Brian | 0:14:50 | 40.45 | 6 | VA | | 6 | |
| ROBERTSON, Dan | 0:15:07 | 39.69 | 7 | VA | | 5 | |
| TAYLOR, Doug | 0:15:15 | 39.34 | 8 | VC | | 4 | |
| SPALDING, Chris | 0:15:25 | 38.92 | 9 | SR | | 3 | |
| WEBB, Ted *** | 0:15:33 | 38.59 | 10 | MC *** | | 2 | |
| MAYBERRY, Tina ** | 0:15:44 | 38.14 | 11 | FVB ** | 11 | | |
| BEWLEY, Mike | 0:15:54 | 37.74 | 12 | VA | | 1 | |
| BRUCK, Thomas | 0:16:00 | 37.50 | 13 | VC | | 1 | |
| MAMMONE, Peter | 0:16:24 | 36.59 | 14 | VB | | 1 | |
| VAN RHIJN, Peter | 0:16:27 | 36.47 | 15 | MA | | 1 | |
| BOYKO, Rob | 0:16:34 | 36.22 | 16 | VA | | 1 | |
| SPENCE, Hannah | 0:16:35 | 36.18 | 17 | | 0 | | Non-M |
| HEINIG, Marc | 0:16:38 | 36.07 | 18 | VA | | 1 | |
| WRIGHT, Susan | 0:16:39 | 36.04 | 19 | FVB | 10 | | |
| KIELLY, Jeff | 0:17:27 | 34.38 | 20 | VB | | 1 | |
| SHEPPERDLEY, George | 0:17:36 | 34.09 | 21 | MB | | 1 | |
| MIKLOSKA, John | 0:17:42 | 33.90 | 22 | VA | | 1 | |
| MURRAY, Noel | 0:17:52 | 33.58 | 23 | MB | | 1 | |
| WARNAAR, Kerry | 0:18:08 | 33.09 | 24 | FSr | 9 | | |
| JUKES, Ted | 0:19:09 | 31.33 | 25 | VC | | 1 | |
| TAYLOR, Marva *** | 0:20:05 | 29.88 | 26 | FVC *** | 8 | | |
| POIRIER, Michael *** | 0:25:49 | 23.24 | 27 | Peewee *** | | 1 | |
| *** New club course record |
| ** Equaling course record set by Tina Mayberry (2005) |
|
Sunday August 13th, 2006 Binbrook - 40 KM TT
|
Timekeepers: Sandy Stewart, Michael Zenar, Oscar Laguan, Bill Harper (3 points each)
|
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| MOORE, Michael | 0:54:35 | 43.97 | 1 | VA | | 11 | |
| CHESKEY, Rob | 0:57:49 | 41.51 | 2 | VB | | 10 | |
| VOGL, Ron | 0:57:52 | 41.47 | 3 | VB | | 9 | |
| BICK, Gerry | 0:57:52 | 41.47 | 3 | VB | | 9 | |
| TOMSIC, Bob | 0:58:45 | 40.85 | 5 | SR | | 7 | |
| TRANT, Ryan | 0:59:16 | 40.49 | 6 | | | | Non-M |
| POULIN, Rich | 0:59:49 | 40.12 | 7 | | | | Non-M |
| CASH, Joel | 1:00:29 | 39.68 | 8 | VC | | 6 | |
| TAYLOR, Doug | 1:00:54 | 39.41 | 9 | VC | | 5 | |
| ANDERSON, Rob | 1:01:39 | 38.93 | 10 | | | | Non-M |
| ROBERTSON, Dan | 1:03:02 | 38.08 | 11 | VA | | 4 | |
| CLEMENT, Nigel | 1:03:06 | 38.03 | 12 | VC | | 3 | |
| HOUGHTON, David | 1:03:41 | 37.69 | 13 | | | | Non-M |
| WEBB, Ted *** | 1:04:44 | 37.08 | 14 | MC *** | | 2 | |
| MAYBERRY, Tina *** | 1:06:16 | 36.22 | 15 | FVB *** | 11 | | |
| WRIGHT, Susan | 1:06:50 | 35.91 | 16 | FVB | 10 | | |
| BRUCK, Thomas | 1:06:59 | 35.83 | 17 | VC | | 1 | |
| SPENSE, Hannah | 1:09:26 | 34.57 | 18 | | | | Non-M |
| FARRES, Samera | 1:10:12 | 34.19 | 19 | | | | Non-M |
| HEINIG, Marc | 1:11:19 | 33.65 | 20 | VA | | 1 | |
| FISCHER, Tina | 1:12:57 | 32.90 | 21 | FVA | 9 | | |
| MIKLOSKA, John | 1:13:04 | 32.85 | 22 | VA | | 1 | |
| ROY, Bernard | 1:13:26 | 32.68 | 23 | VB | | 1 | |
| HALLY, Mary Clare | 1:14:13 | 32.34 | 24 | | | | Non-M |
| KIELLEY, Jeff | 1:14:20 | 32.29 | 25 | VB | | 1 | |
| BICK, Helen | 1:14:22 | 32.27 | 26 | FVA | 8 | | |
| WARNAAR, Kerry | 1:14:37 | 32.16 | 27 | FSr | 7 | | |
| MURRAY, Noel | 1:15:32 | 31.77 | 28 | MB | | 1 | |
| *** New club course record |
|
Thursday August 10th, 2006 Old School Road - 13 KM TT
|
|
Timekeepers: Marva Taylor, Doug Taylor, Michael Zenar (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
|
| VOGL, Ron | 0:18:33 | 42.05 | 1 | VB | | 11 | |
| BICK, Gerry | 0:18:38 | 41.86 | 2 | VB | | 10 | |
| EADE, Malcom | 0:19:11 | 40.66 | 3 | VA | | 9 | |
| CASH, Joel | 0:19:36 | 39.80 | 4 | VC | | 8 | |
| BLADES, Doug | 0:20:08 | 38.74 | 5 | VA | | 7 | |
| DAVIDGE, Piers | 0:20:26 | 38.17 | 6 | | | 0 | Non-M |
| DRENTERS, Matt | 0:20:26 | 38.17 | 7 | VB | | 6 | |
| PERRIN, Pierre | 0:20:53 | 37.35 | 8 | VB | | 5 | |
| ROBERTSON, Dan | 0:20:59 | 37.17 | 9 | VA | | 4 | |
| SPALDING, Chris | 0:21:11 | 36.82 | 10 | Sr | | 3 | |
| BRUCK, Thomas | 0:21:23 | 36.48 | 11 | VC | | 2 | |
| MAYBERRY, Tina | 0:21:42 | 35.94 | 12 | FVB | 11 | | |
| WRIGHT, Sue | 0:21:55 | 35.59 | 13 | FVB | 10 | | |
| BOYKO, Rob | 0:22:43 | 34.34 | 14 | VA | | 1 | |
| HEINIG, Marc | 0:23:01 | 33.89 | 15 | VA | | 1 | |
| MIKLOSKA, John | 0:24:07 | 32.34 | 16 | VA | | 1 | |
| BICK, Helen | 0:24:28 | 31.88 | 17 | FVA | 9 | | |
| MURRAY, Noel | 0:24:35 | 31.73 | 18 | MB | | 1 | |
| WARNAAR, Kerry | 0:25:31 | 30.57 | 19 | FSr | 8 | | |
| JUKES, Ted | 0:26:52 | 29.03 | 20 | VC | | 1 | |
|
Sunday August 6th, 2006 Limehouse - 22 KM TT
|
|
Timekeepers: Roger Broadwell, Michael Zenar, Marc Heinig (3 points each) |
| NAME |
ELAPSED TIME |
AVERAGE SPEED |
OVERALL PLACING |
CATEGORY |
Female POINTS |
Male POINTS |
| VOGL, Ron | 0:34:16 | 38.52 | 1 | VB | | 11 |
| CASH, Joel *** | 0:35:18 | 37.39 | 2 | VC *** | | 10 |
| TAYLOR, Doug | 0:36:21 | 36.31 | 3 | VC | | 9 |
| DRENTERS, Matt | 0:37:39 | 35.06 | 4 | VB | | 8 |
| ROBERTSON, Dan | 0:38:24 | 34.38 | 5 | VA | | 7 |
| WEBB, Ted *** | 0:39:29 | 33.43 | 6 | MC *** | | 6 |
| MAYBERRY, Tina *** | 0:39:55 | 33.07 | 7 | FVB *** | 11 | |
| BRUCK, Thomas | 0:40:22 | 32.70 | 8 | VC | | 5 |
| BEWLEY, Mike | 0:41:21 | 31.92 | 9 | VA | | 4 |
| ROY, Bernard | 0:41:48 | 31.58 | 10 | VB | | 3 |
| KIELLY, Jeff | 0:44:16 | 29.82 | 11 | VB | | 2 |
| MURRAY, Noel | 0:45:21 | 29.11 | 12 | MB | | 1 |
| WARNAAR, Kerry | 0:46:31 | 28.38 | 13 | FSr | 10 | |
| LAGUAN, Oscar *** | 0:48:12 | 27.39 | 14 | MA *** | | 1 |
| TAYLOR, Marva | 0:57:17 | 23.04 | 15 | FVC | 9 | |
| *** New club course record |
|
Thursday August 3rd, 2006 Ironbridge/Edgeware Criterium
|
|
Cancelled due to rain |
|