August Racing Results
13 KM ITT - August 12th - Mayfield & Creditview
Timekeepers: George Shepperdley, Don Brown (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Ron Droughan | 17:58 | 43.4 | 1 | Non-M | |
| Ron Vogl | 18:47 | 41.5 | 2 | Non-M | |
| Gerry Lashley | 19:22 | 40.2 | 3 | Non-M | |
| Brian Rogers | 19:25 | 40.1 | 4 | VA | 11 |
| Joel Cash | 19:39 | 39.7 | 5 | MA | 10 |
| Thomas Bruck | 21:25 | 36.4 | 6 | MA | 9 |
13 KM ITT - August 26th - Mayfield & Creditview
Timekeepers: George Shepperdley, Michael Moore (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Rob Droughan | 20:26 | 44.0 | 1 | non-M | |
| Ron Vogl | 21:41 | 41.4 | 2 | non-M | |
| Brian Rogers | 21:59 | 40.9 | 3 | VA | 11 |
| Jason Valenti | 22:12 | 40.5 | 4 | VA | 10 |
| Joel Cash | 22:32 | 39.9 | 5 | MA | 9 |
| Don Krueger | 24:33 | 36.7 | 6 | non-M | |
| Thomas Bruck | 25:26 | 35.4 | 7 | MA | 8 |






























