June Racing Results

previous next

15 KM ITT - June 3th - Mayfield & Creditview

Timekeepers: Pierre Dussault, Trent Love, Gerry Bick, Ted Web (3 points each)

Name Elapsed
Time
Average
Speed
Overall
Placing
Category Points
Denise Ramsden 22:03 40.8 1 Non-M  
Matt Drenters 22:08 40.7 2 VB 11
Joel Cash 1 22:24 40.2 3 MA 10
Brian Rogers 22:34 39.9 4 VA 9
Parker Wilson 24:03 37.4 5 Jnr 8
Doug Taylor 24:28 36.8 6 MA 7
Thomas Bruck 24:28 36.8 6 MA 7
Kaitlin Michener 25:39 35.1 8 Non-M  
Helen Bick 27:05 33.2 9 VA 11
Marva Taylor 33:05 27.0 10 MA 10

1 - New club record for MA category

40 KM ITT - June 6th - Mayfield & McLaughlin

Cancelled



15 KM ITT - June 17th - Mayfield & Creditview

Timekeepers: Pierre Dussault, Matt Drenters (3 points each)

Name Elapsed
Time
Average
Speed
Overall
Placing
Category Points
Rob Droughan 20:34 43.8 1 Non-M  
Carmine Caravagio 21:14 42.4 2 VB 11
Garnet Abbey 21:25 42.0 3 Non-M  
Brian Rogers 22:11 40.6 4 VA 10
Ryant Trant 22:22 40.2 5 Non-M  
Joel Cash 22:26 40.1 6 MA 9
Jonathan Wilby 22:52 39.4 7 Non-M  
Kevin Pollard 23:00 39.1 8 VB 8
Michael Moore 23:41 38.0 9 VA 7
Thomas Bruck 24:05 37.4 10 MA 6


40 KM ITT - June 27th - Mayfield and Mclaughlin

Timekeepers: Wayne Eaves, Justin Eaves, George Sheperdley (3 points each)

Name Elapsed
Time
Average
Speed
Overall
Placing
Category Points
Pav Stanojevic 55:34 43.2 1 Non-M  
Aaron Hendriks 57:06 42.0 2 Non-M  
Matt Drenters 2 59:34 40.3 3 VB 11
Jason Grosse 1:02:10 38.6 4 Non-M  
Marva Taylor 3 1:53:08 21.2 5 MA 11

2 - New club record for VB category
3 - New club record for Female MA category