May Racing Results
15 KM ITT - May 6th - Ninth Line
Timekeepers: George Shepardley, Pete Russel, Ted Web, Brad Hains (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Joseph Harris | 22:40 | 39.7 | 1 | Non-M | |
| Brian Rogers | 23:01 | 39.1 | 2 | VA | 11 |
| Joel Cash | 23:31 | 38.3 | 3 | MA | 10 |
| Thomas Bruck | 25:04 | 35.9 | 4 | MA | 9 |
| Wayne Eaves | 27:05 | 33.2 | 5 | VC | 8 |
| Jason Roth | 27:17 | 33.0 | 6 | Snr | 7 |
13 KM ITT - May 20th - Mayfield & Creditview
Timekeepers: George Shepardley, Don Brown (3 points each)
| Name | Elapsed Time |
Average Speed |
Overall Placing |
Category | Points |
|---|---|---|---|---|---|
| Rob Droughan | 18:01 | 43.3 | 1 | Non-M | |
| Jamie Riggs | 18:08 | 43.0 | 2 | Non-M | |
| Glen Kirby | 18:45 | 41.6 | 3 | VB | 11 |
| Carmine Carravaggio | 18:50 | 41.1 | 4 | VB | 10 |
| Matt Drenters | 19:09 | 40.7 | 5 | VB | 9 |
| Denise Ramson | 19:10 | 40.7 | 6 | Non-M | |
| Brian Rogers | 19:24 | 40.2 | 7 | VA | 8 |
| Joel Cash | 19:36 1 | 39.8 | 8 | MA | 7 |
| Joseph Harris | DNF | Flat Tire | 9 | Non-M |
1 - New course record






























