80 KM ITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | ||||||
| Minnimee (10 to 12 years) | ||||||
| Cadet (13 to 14 years) | ||||||
| Junior (15 to 17 years) | Domenic Rigato | 2:07:49 | 1997 | |||
| Senior (18 to 33 years) | Tim Reedman | 1:56:11 | 1994 | Melissa Spooner | 2:09:22 | 1997 |
| Veteran A (34 to 44 years) | Geoff Banner | 1:55:52 | 1998 | Cathy Mackay | 2:18:19 | 1998 |
| Veteran B (45 to 54 years) | Desi Desroches | 1:57:11 | 1998 | Cathy Mackay | 2:22:55 | 2000 |
| Veteran C (55 to 59 years) | Doug Taylor | 2:05:18 | 2006 | Louise McGonigal | 2:21:41 | 1999 |
| Masters A (60 to 64 years) | Don Krueger | 2:11:16 | 2008 | |||
| Masters B (65 to 69 years) | Ted Webb | 2:06:26 | 1998 | |||
| Masters C (70 to 74 years) | Ted Webb | 2:16:34 | 2006 | |||
| Grand Master A (75 to 79 years) | ||||||
| Grand Master B (80 to 84 years) | ||||||
| Grand Master C (85 and over) | ||||||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























