40 KM ITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | ||||||
| Minnimee (10 to 12 years) | Martin Godlewski | 1:27:59 | 1996 | |||
| Cadet (13 to 14 years) | Brian Rusche | 1:01:42 | 1990 | Daniela Ruscio | 1:25:54 | 1997 |
| Junior (15 to 17 years) | Bryan Rusche | 55:23 | 1993 | Daniela Ruscio | 1:19:18 | 1999 |
| Senior (18 to 33 years) | Tim Hadfield | 53:26 | 1993 | Amy Moore | 59:25 | 2003 |
| Veteran A (34 to 44 years) | Michael Moore | 53:04 | 2005 | Tina Mayberry | 59:53 | 1999 |
| Veteran B (45 to 54 years) | Geoff Banner | 53:47 | 2005 | Sue Wright | 1:02:05 | 2008 |
| Veteran C (55 to 59 years) | Doug Taylor | 59:37 | 2005 | Louise McGonigal | 1:08:30 | 1999 |
| Masters A (60 to 64 years) | Don Krueger | 1:02:23 | 2008 | Marva Taylor | 1:53:08 | 2010 |
| Masters B (65 to 69 years) | Ted Webb | 1:00:59 | 1999 | |||
| Masters C (70 to 74 years) | Ted Webb | 1:04:44 | 2006 | |||
| Grand Master A (75 to 79 years) | Ted Webb | 1:06:35 | 2008 | |||
| Grand Master B (80 to 84 years) | ||||||
| Grand Master C (85 and over) | Brian McGrath | 1:17:22 | 1999 | |||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























