15 KM ITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | ||||||
| Minnimee (10 to 12 years) | Jay Senior | 24:34 | 1988 | |||
| Cadet (13 to 14 years) | Marcel Zierfuss | 21:27 | 1991 | Jennifer Pilzecker | 29:15 | 1995 |
| Junior (15 to 17 years) | Bryan Rusche | 20:20 | 1993 | Jennifer Pilzecker | 25:04 | 1997 |
| Senior (18 to 33 years) | Tim Hadfield | 19:45 | 1991 | Anne Samplonius | 21:39 | 1995 |
| Veteran A (34 to 44 years) | Geoff Banner | 19:55 | 1998 | Cathy Mackay | 23:57 | 1998 |
| Veteran B (45 to 54 years) | Glenn Kirby | 20:15 | 2008 | Susan Wright | 23:04 | 2007 |
| Veteran C (55 to 59 years) | Ted Webb | 21:47 | 1998 | Anita Warner | 27:42 | 1995 |
| Masters A (60 to 64 years) | Joel Cash | 22:24 | 2010 | |||
| Masters B (65 to 69 years) | Ted Webb | 21:47 | 1998 | |||
| Masters C (70 to 74 years) | Ted Webb | 24:47 | 2006 | |||
| Grand Master A (75 to 79 years) | Ted Webb | 23:33 | 2008 | |||
| Grand Master B (80 to 84 years) | ||||||
| Grand Master C (85 and over) | ||||||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial























