10 KM ITT Records
| Age Group | Male | Female | ||||
|---|---|---|---|---|---|---|
| Name | Time | Year | Name | Time | Year | |
| Pee Wee (under 10 years) | Michael Poirier | 25:49 | 2006 | |||
| Minnimee (10 to 12 years) | Martin Godlewski | 20:25 | 1996 | Victoria Amaral | 19:21 | 1997 |
| Cadet(13 to 14 years) | Alex Stiehl | 15:33 | 1996 | Victoria Amaral | 21:26 | 1998 |
| Junior (15 to 17 years) | Domenic Rigato | 13:46 | 1997 | Daniela Ruscio | 18:07 | 1999 |
| Senior (18 to 33 years) | Paul Rego | 12:23 | 1999 | Anne Guzman | 14:55 | 2007 |
| Veteran A (34 to 44 years) | Michael Moore | 12:52 | 2006 | Anita Lagler | 15:20 | 2002 |
| Veteran B (45 to 54 years) | Francois Faust | 13:09 | 2008 | Susan Wright | 14:46 | 2007 |
| Veteran C (55 to 59 years) | Joel Cash | 14:15 | 2006 | Marva Taylor | 19:54 | 2006 |
| Masters A (60 to 64 years) | Ted Webb | 14:23 | 1996 | Marva Taylor | 20:44 | 2010 |
| Masters B (65 to 69 years) | Ted Webb | 14:21 | 2000 | |||
| Masters C (70 to 74 years) | Ted Webb | 15:33 | 2006 | |||
| Grand Master A (75 to 79 years) | Ted Webb | 15:36 | 2008 | |||
| Grand Master B (80 to 84 years) | Brian McGrath | 18:27 | 1996 | |||
| Grand Master C (85 and over) | ||||||
Course Records By Age Categories
10 KM Individual Time Trial13 KM Individual Time Trial
15 KM Individual Time Trial
40 KM Individual Time Trial
80 KM Individual Time Trial
Cheltenham 22 KM Hilly Individual Time Trial
Limehouse 22 KM Hilly Individual Time Trial
Winston Churchill 22 KM Hilly Individual Time Trial
Limehouse 33 KM Hilly Individual Time Trial






























