Home News & Photos Racing Touring Items for Sale / Resources About BCC



Contact Us



 
Results of the BCC Criterium - August 10th, 2008

 
Master 3 / Elite 4 Men Results - 34 km - Average Speed 38.3 km/h
Place Bib LicNum Name Team Cat Time Gap
1 42 8903 SPALDING, Chris BRAMPTON CYCLING CLUB RME.4 0h 53' 19"
2 27 8212 POLLACK, Benjamin INDEPENDENT RME.4 0h 53' 19" 00' 00"
3 40 8904 FORREST, Sean BRAMPTON CYCLING CLUB RME.4 0h 53' 19" 00' 00"
4 20 8203 STEELE, Simon INDEPENDENT RMMA.3 0h 54' 29" 01' 09"
5 28 8202 RITCHIE, Jimi INDEPENDENT RME.4 0h 54' 29" 01' 09"
6 7 43861 ANTONIO, Mark INDEPENDENT RMMC.3 0h 54' 49" 01' 29"
7 25 8201 UGALDE, Richard INDEPENDENT RMMB.3 0h 54' 49" 01' 29"
8 18 35390 POULSEN, Jeffrey ST. CATHARINES CYCLING CLUB RMMB.3 0h 54' 49" 01' 29"
9 26 8211 BEAMISH, Ryan INDEPENDENT RME.4 0h 54' 49" 01' 29"
10 17 42567 GOJIC, Mirko MIDWEEK CYCLING CLUB RMMA.3 0h 54' 49" 01' 29"
11 13 35402 CONLON, Shawn ST. CATHARINES CYCLING CLUB RMMA.3 0h 54' 49" 01' 29"
12 45 8112 POWER, Dan RACER SPORTIF RMMB.3 0h 54' 49" 01' 29"
13 43 43272 WYNEN, Matt CYCLE CAMBRIDGE-GRG RACING RMU23.4 0h 54' 49" 01' 29"
14 21 43151 THOMPSON, Clint BRAMPTON CYCLING CLUB RMMB.3 0h 54' 49" 01' 29"
15 19 35400 STARRS, David COACH CHRIS.CA / TED VELIKONJA RMMB.3 0h 56' 08" 02' 48"
16 23 8200 TREMBLAY, Steven INDEPENDENT RMMA.3 0h 57' 52" 04' 32"
17 12 8207 BEAL, John OAKVILLE CYCLING CLUB RMMA.3 0h 58' 27" 05' 08"
DNF 16 43700 FERREIRA, Ron INDEPENDENT RMMC.3 DNF
DNS 14 46223 CONROY, David LA BICICLETTA / J. LINDEBERG RMMA.3 DNS








Elite 3 / Junior Men Results - 34 km - Average Speed 38.2 km/h
Place Bib LicNum Name Team Cat Time Gap
1 112 43507 RUBY, Chadwick LA BICICLETTA / J. LINDEBERG RMU23.3 0h 53' 24"
2 147 46236 STOCK, Eric ST. CATHARINES CYCLING CLUB RME.3 0h 53' 24" 00' 00"
3 106 43292 HEILBRONN, Tovi MIDWEEK CYCLING CLUB RME.3 0h 53' 24" 00' 00"
4 141 43344 LEES, Thomas SPEEDRIVER.COM RME.3 0h 53' 24" 00' 00"
5 100 43945 GARTLEY, Ian INDEPENDENT RME.3 0h 53' 30" 00' 05"
6 103 43798 GROSSE, Jason LAPDOGS CYCLING CLUB RME.3 0h 53' 38" 00' 13"
DNF 232 8251 VANDERLINDEN, Alex INDEPENDENT RMJ DNF
DNS 109 43756 JONES, Zachary MAZURCOACHING.COM RME.3 DNS








Women Combined Results - 34 km - Average Speed 37.1 km/h
Place Bib LicNum Name Team Cat Time Gap
1 200 42481 RUBY, Krista LA BICICLETTA / J. LINDEBERG RWJ 0h 54' 59"
2 237 46199 WRIGHT, Susan INVITA RACING RWMB 0h 54' 59" 00' 00"
















Master 2 Men Results - 34 km - Average Speed 39.8 km/h
Place Bib LicNum Name Team Cat Time Gap
1 215 42502 PERRIN, Pierre CYCLE 4 MS RMMC.2 0h 51' 19"
2 210 35383 DONNAHEE, Curtis SPEEDRIVER.COM RMMA.2 0h 51' 19" 00' 00"
3 212 42945 SIMPSON, Anthony MISSISSAUGA BICYCLE RACING CLU RMMB.2 0h 51' 19" 00' 00"
4 206 35352 CAPALDI, Carlo TEAM TVC/VILLAGE CYCLE LONDON RMMA.2 0h 51' 19" 00' 00"
5 219 43189 VLEMMIX, Chris TEAM TVC/VILLAGE CYCLE LONDON RMMA.2 0h 51' 19" 00' 00"
6 213 42573 MAY, Jason SPEEDRIVER.COM RMMA.2 0h 51' 19" 00' 00"
7 203 35475 BOOTH, Marc INDEPENDENT RMMB.2 0h 51' 19" 00' 00"
8 204 43517 BREWER, Fred TEAM TVC/VILLAGE CYCLE LONDON RMMA.2 0h 51' 19" 00' 00"
9 216 43358 PROVART, John CHAIN REACTION RMMA.2 0h 51' 19" 00' 00"
10 217 42610 ST. GERMAIN, Leo COACH CHRIS.CA / TED VELIKONJA RMMC.2 0h 51' 19" 00' 00"
11 207 42312 LAPICCIRELLA, Rino INVITA RACING RMMB.2 0h 51' 19" 00' 00"
12 205 35480 CAMACHO, Bruce D'ORNELLAS RACING TEAM RMMD.2 0h 51' 19" 00' 00"
13 208 43850 MIRONOVIC, Kresimir BRAMPTON CYCLING CLUB RMMB.2 0h 51' 19" 00' 00"
14 214 46024 MITCHELL, Jonathan INVITA RACING RMMB.2 0h 51' 19" 00' 00"
15 218 42211 VERMETTE, Phill G. CABOTO VELO CLUB RMMB.2 0h 51' 26" 00' 06"
















Elite 1 & 2 Women Results - 34 km - Average Speed 39.7 km/h
Place Bib LicNum Name Team Cat Time Gap
1 99 46480 LOGAN, Heather COACH CHRIS.CA / TED VELIKONJA RWE.1 0h 51' 24"
2 98 42878 ALLEN, Aimee MAPLE LEAF CYCLING CLUB RWE.2 0h 54' 39" 03' 14"
















Minime / Cadet Boys Results - 18 km - Average Speed 38.4 km/h
Place Bib LicNum Name Team Cat Time Gap
1 125 221 SAMUEL, Travis PETERBOROUGH CYCLING CLUB RMU15 0h 28' 08"
2 35 46315 DICKENSON, Trevor COACH CHRIS.CA / TED VELIKONJA RMU17 0h 28' 08" 00' 00"
3 128 43010 TOMA, Joseph MAPLE LEAF CYCLING CLUB RMU15 0h 28' 08" 00' 00"
4 34 8213 KOOLMAN, Luke BRAMPTON CYCLING CLUB RMU17 0h 28' 08" 00' 00"
5 122 2029 PERRY, Benjamin ST. CATHARINES CYCLING CLUB RMU15 0h 28' 08" 00' 00"
6 116 826 HOPKINS, Matthew ST. CATHARINES CYCLING CLUB RMU15 0h 28' 08" 00' 00"
7 113 2028 ETZL, Brandon ST. CATHARINES CYCLING CLUB RMU15 0h 28' 08" 00' 00"
8 36 43556 RUPAY, Kyle LA BICICLETTA / J. LINDEBERG RMU17 0h 28' 11" 00' 03"
9 32 778 ENGLISH, Philip KAWARTHA CYCLING CLUB RMU17 0h 28' 46" 00' 38"
10 129 46087 PUGLIESE, Vince MAPLE LEAF CYCLING CLUB RMU15 0h 30' 47" 02' 38"
11 30 8901 CORRY, Luke NEWMARKET EAGLES RMU17 0h 30' 51" 02' 43"
12 33 8107 GETLER, Alexander MIDWEEK CYCLING CLUB RMU17 0h 33' 19" 05' 11"
13 127 8252 FORNETTRAN, Joseph MAPLE LEAF CYCLING CLUB RMU15 0h 33' 19" 05' 11"
14 31 300 DOMALIK, Andrew AQUILA RACING/RACER SPORTIF RMU17 0h 33' 40" 05' 32"
15 119 8208 KENNEDY, Taylor KAWARTHA CYCLING RMU15 0h 37' 29" 09' 21"
















PeeWee / Squirt Boys Results - 10 km - Average Speed 33.3 km/h
Place Bib LicNum Name Team Cat Time Gap
1 204 1073 LEE, Tyler ST. CATHARINES CYCLING CLUB RMU13 0h 18' 01"
2 207 1072 LEE, Brady ST. CATHARINES CYCLING CLUB RMU13 0h 18' 01" 00' 00"
3 215 43704 MILOSEVIC, Stefan CHAIN REACTION RMU13 0h 18' 01" 00' 00"
4 216 213 YEATES, Liam INDEPENDENT RMU13 0h 20' 22" 02' 21"
5 308 8210 STARRS, Robert OWEN SOUND CYCLING CLUB RMU11 0h 21' 09" 03' 08"
6 306 8209 KENNEDY, Brandan KAWARTHA CYCLING CLUB RMU11 0h 21' 25" 03' 24"
7 301 8205 BROWNE, Cameron NEWMARKET EAGLES RMU11 0h 21' 25" 03' 24"
8 305 8206 BROWNE, Gavin NEWMARKET EAGLES RMU11 0h 22' 40" 04' 39"
9 312 8253 MEKAIH, Henry INDEPENDENT RMU11 0h 23' 24" 05' 22"
10 313 8254 CORRY, Ivan INDEPENDENT RMU11 0h 24' 34" 06' 32"
DNS 212 1001 MCSPADDEN, Justin NEWMARKET EAGLES CYCLING CLUB RMU13 DNS








PeeWee Girls Results - 10 km - Average Speed 24.4 km/h
Place Bib LicNum Name Team Cat Time Gap
1 217 8204 MCCARTHY, Cierra CYCLE CAMBRIDGE/GRG RACING RWU13 0h 24' 34"
















Master 1 Men Results - 60 km - Average Speed 43.0 km/h
Place Bib LicNum Name Team Cat Time Gap
1 135 43619 D`AMICO, Robert INVITA RACING RMMA.1 1h 23' 41"
2 110 42119 LEE, Brian TEAM R.A.C.E RMMA.1 1h 23' 44" 00' 02"
3 158 46068 YBANEZ, Michael CYCLE 4 MS RMMA.1 1h 23' 44" 00' 02"
4 122 43236 NOVO, Miguel (mike) D'ORNELLAS RACING TEAM RMMB.1 1h 23' 44" 00' 02"
5 138 46213 WALL, Stacy INVITA RACING RMMA.1 1h 23' 49" 00' 07"
6 199 42717 YEATES, Gerard JORDAN ENGINEERING RMMB.1 1h 23' 49" 00' 07"
7 116 42141 POLSINELLI, Mark INVITA RACING RMMB.1 1h 23' 49" 00' 07"
8 101 35431 DAVIDGE, Piers CYCLE 4 MS RMMA.1 1h 23' 49" 00' 07"
9 104 46474 GRUBER, Chris INDEPENDENT RMMB.1 1h 23' 49" 00' 07"
10 142 43578 DEBARROS, Carlos SOUND SOLUTIONS RMMA.1 1h 23' 49" 00' 07"
11 105 46255 HOLT, Douglas D'ORNELLAS RACING TEAM RMMB.1 1h 23' 49" 00' 07"
12 219 43189 VLEMMIX, Chris TEAM TVC/VILLAGE CYCLE LONDON RMMA.2 1h 23' 49" 00' 07"
13 102 43220 DAVIS, Kevin WHEELS OF BLOOR CT RMMB.1 1h 23' 49" 00' 07"
14 131 43449 VIEL, Mike INVITA RACING RMMC.1 1h 23' 49" 00' 07"
15 123 35330 SHEA, Patrick LONDON HONDA-WESTHAVEN HOMES RMMB.1 1h 23' 49" 00' 07"
16 143 42417 TESOLIN, Jean-paul HEALING CYCLE BIKE CLUB RMMA.1 1h 23' 49" 00' 07"
17 114 43117 ZUCCHETTO, Roy INVITA RACING RMMB.1 1h 23' 49" 00' 07"
18 100 42526 ABBEY, Garnett D'ORNELLAS RACING TEAM RMMB.1 1h 23' 49" 00' 07"
19 216 43358 PROVART, John CHAIN REACTION RMMA.2 1h 23' 49" 00' 07"
20 118 42086 GROSSI, Bruno INVITA RACING RMMB.1 1h 23' 49" 00' 07"
21 133 42821 WILBY, Jonathan INDEPENDENT RMMA.1 1h 23' 49" 00' 07"
22 204 43517 BREWER, Fred TEAM TVC/VILLAGE CYCLE LONDON RMMA.2 1h 23' 49" 00' 07"
23 103 42962 FAUST, Francois TEAM R.A.C.E RMMB.1 1h 23' 49" 00' 07"
24 120 42883 MCEWEN, James MIDWEEK CYCLING CLUB RMMA.1 1h 23' 49" 00' 07"
25 213 42573 MAY, Jason SPEEDRIVER.COM RMMA.2 1h 23' 49" 00' 07"
26 108 43687 KIZIAK, Chris SOUND SOLUTIONS RMMA.1 1h 23' 49" 00' 07"
27 126 43583 MCARTHUR, Stirling CYCLE 4 MS RMMA.1 1h 23' 49" 00' 07"
28 210 35383 DONNAHEE, Curtis SPEEDRIVER.COM RMMA.2 1h 23' 49" 00' 07"
29 117 43174 CARAVAGGIO, Carmine INVITA RACING RMMB.1 1h 23' 49" 00' 07"
30 140 42190 ZUCK, Don INVITA RACING RMMC.1 1h 23' 49" 00' 07"
31 139 42489 ZANETTI, Peiro INVITA RACING RMMA.1 1h 23' 49" 00' 07"
32 130 43530 TORCHIA, Joe LONDON HONDA-WESTHAVEN HOMES RMMB.1 1h 23' 49" 00' 07"
33 112 43061 MCCARTHY, Craig CYCLE CAMBRIDGE-GRG RACING RMMA.1 1h 24' 01" 00' 19"
34 129 35426 TOMSIC, Bob JORDAN ENGINEERING RMMA.1 1h 24' 01" 00' 19"
35 124 42333 SMITH, Steven COACH CHRIS.CA / TED VELIKONJA RMMA.1 1h 24' 04" 00' 22"
36 218 42211 VERMETTE, Phill G. CABOTO VELO CLUB RMMB.2 1h 24' 22" 00' 40"
37 125 35427 STEED, Mike JORDAN ENGINEERING RMMA.1 1h 24' 39" 00' 57"
38 115 42184 MACDONALD, Andrew INVITA RACING RMMA.1 1h 27' 18" 03' 36"
DNF 113 43219 KRIP, Bruce WHEELS OF BLOOR CT RMMB.1 DNF
DNF 206 35352 CAPALDI, Carlo TEAM TVC/VILLAGE CYCLE LONDON RMMA.2 DNF








Elite 1 & 2 Men Results - 60 km - Average Speed 43.0 km/h
Place Bib LicNum Name Team Cat Time Gap
1 27 42418 TELISMAN, Paul LA BICICLETTA / J. LINDEBERG RME.2 1h 23' 46"
2 3 43944 VALENTI, Jason BRAMPTON CYCLING CLUB RME.1 1h 23' 51" 00' 04"
3 119 43135 MACDONALD, James CYCLISSIMO CYCLING CLUB RME.1 1h 23' 51" 00' 04"
4 20 46207 MUSSEN, Chad MIDWEEK CYCLING CLUB RME.2 1h 23' 51" 00' 04"
5 4 46490 CIAZYNSKI, Brian ST. CATHARINES CYCLING CLUB RME.2 1h 23' 51" 00' 04"
6 52 42877 ALLEN, Greg MAPLE LEAF CYCLING CLUB RME.2 1h 23' 51" 00' 04"
7 12 35497 KNIGHT, Matthew CYCLE SOLUTIONS/ANGRY JOHNNY'S RME.2 1h 23' 51" 00' 04"
8 65 42648 FRANCESCUTTI, Vincent MAPLE LEAF CYCLING CLUB RME.2 1h 23' 51" 00' 04"
9 17 46463 MCINULTY, John MIDWEEK CYCLING CLUB RME.2 1h 23' 51" 00' 04"
10 90 43571 COLLINS, Merrill LA BICICLETTA / J. LINDEBERG RWE.1 1h 23' 58" 00' 11"<